| POS. | número | Piloto/Copiloto | País | Equipe/Carro | Tempo | Diferença | Penalidades |
| 1 | 200 | Nasser Al-Attiyah | Qatar | Toyota Gazzo Racing | 45H 03′ 15” | 00H 01′ 10” | |
| Mathieu Baumel | França | Toyota GR DKR Hilux | |||||
| 2 | 201 | Sebastien Loeb | França | Bahrain Raid Xtreme | 46H 24′ 04” | + 01H 20′ 49” | 00H 06′ 10” |
| Fabian Lurquin | Bélgica | Prodrive Hunter | |||||
| 3 | 230 | Lucas Moraes | Brasil | Overdrive Racing | 46H 41′ 46” | + 01H 38′ 31” | 00H 02′ 00” |
| Timo Gottschalk | Alemanha | Overdrive Toyota | |||||
| 4 | 205 | Giniel de Villiers | África do Sul | Toyota Gazzo Racing | 47H 34′ 27” | + 02H 31′ 12” | 00H 06′ 00” |
| Dennis Murphy | África do Sul | Toyota GR DKR Hilux | |||||
| 5 | 217 | Henk Lategan | África do Sul | Toyota Gazzo Racing | 47H 39′ 38” | + 02H 36′ 23” | 00H 22′ 10” |
| Brett Cummings | África do Sul | Toyota GR DKR Hilux | |||||
| 6 | 210 | Martin Prokop | Rep.Tcheca | Orlen Benzina Team | 48H 43′ 59” | + 03H 40′ 44” | |
| Viktor Chytka | Rep.Tcheca | Ford Raptor RS Cross Country | |||||
| 7 | 220 | Juan Cruz Yacopini | Argentina | Overdrive Racing | 49H 30′ 24” | + 04H 27′ 09” | 00H 00′ 10” |
| Daniel Oliveras Carreras | Espanha | Toyota Hilux Overdrive | |||||
| 8 | 224 | Wei Han | China | Hanwei Motorsport Team | 49H 32′ 36” | + 04H 29′ 21” | 00H 01′ 00” |
| Li Ma | China | SMG HW2021 | |||||
| 9 | 212 | Sebastian Halpern | Argentina | X-Raid Mini Jcw Team | 49H 45′ 53” | + 04H 42′ 38” | 00H 15′ 00” |
| Bernardo Graue | Argentina | Mini John Cooper Works Plus | |||||
| 10 | 206 | Guerlain Chicherit | França | GCK Motorsport | 50H 25′ 25” | + 05H 22′ 10” | 00H 01′ 10” |
| Alex Winocq | França | Prodrive Hunter | |||||
| 11 | 218 | Christian Lavieille | França | MD RallyE Sport | 50H 45′ 47” | + 05H 42′ 32” | |
| Valentin Sarreaud | França | Optimus MD Optimus | |||||
| 12 | 209 | Mathieu Serradori | França | Century Racing Factory Team | 51H 31′ 27” | + 06H 28′ 12” | 00H 08′ 00” |
| Loic Minaudier | França | Century CR6-T | |||||
| 13 | 223 | Pierre Lachaume | França | MD RallyE Sport | 51H 44′ 32” | + 06H 41′ 17” | 00H 23′ 00” |
| Francois Beguin | Bélgica | Optimus MD Optimus | |||||
| 14 | 211 | Mattias Ekstrom | Suécia | Team Audi Sport | 51H 54′ 15” | + 06H 51′ 00” | 00H 17′ 20” |
| Emil Bergkvist | Suécia | Audi RS Q E-Tron | |||||
| 15 | 233 | Guoyu Zhang | China | Baic ORV | 52H 09′ 03” | + 07H 05′ 48” | 00H 17′ 30” |
| Jean-Pierre Garcin | França | Baic BJ40 | |||||
| 16 | 221 | Sheikh Khalid Al Qassimi | EAU | X-Raid Mini Jcw Team | 52H 13′ 44” | + 07H 10′ 29” | 00H 24′ 00” |
| Ola Floene | Noruega | Mini John Cooper Works Plus | |||||
| 17 | 203 | Jakub Przygonski | Polônia | X-Raid Mini Jcw Team | 52H 32′ 05” | + 07H 28′ 50” | 00H 02′ 00” |
| Armand Monleon | Espanha | Mini John Cooper Works Plus | |||||
| 18 | 239 | Pascal Thomasse | França | MD RallyE Sport | 52H 45′ 11” | + 07H 41′ 56” | 00H 17′ 00” |
| Gerard Dubuy | França | Optimus MD Optimus | |||||
| 19 | 232 | Jerome Pelichet | França | Raidlynx | 52H 55′ 30” | + 07H 52′ 15” | 00H 36′ 00” |
| Pascal Larrouque | França | Optimus Optimus | |||||
| 20 | 262 | Ludovic Gherardi | França | MD RallyE Sport | 53H 42′ 16” | + 08H 39′ 01” | 00H 02′ 00” |
| Francois Borsotto | França | Optimus MD Optimus | |||||
| 21 | 238 | Denis Krotov | Quirquistão | X-Raid Mini Jcw Team | 53H 45′ 31” | + 08H 42′ 16” | 00H 02′ 10” |
| Konstantin Zhiltsov | Rússia | Mini John Cooper Works Plus | |||||
| 22 | 231 | Romain Dumas | França | Rebellion Racing | 54H 49′ 41” | + 09H 46′ 26” | 00H 42′ 00” |
| Max Delfino | França | Toyota GR Hilux DKR T1+ | |||||
| 23 | 242 | Carlos Checa | Espanha | Astara Team | 54H 55′ 43” | + 09H 52′ 28” | 00H 17′ 00” |
| Marc Sola Terradellas | Espanha | Astara 01 Concept | |||||
| 24 | 229 | Isidre Esteve Pujol | Espanha | Repsol Toyota Rally Team | 55H 42′ 50” | + 10H 39′ 35” | |
| Jose Maria Villalobos Valcarcel | Espanha | Toyota Hilux | |||||
| 25 | 228 | Jean Remy Bergounhe | França | MD RallyE Sport | 58H 05′ 05” | + 13H 01′ 50” | 00H 19′ 00” |
| Lionel Costes | França | Optimus MD Optimus | |||||
| 26 | 253 | Jean Pierre Strugo | França | MD RallyE Sport | 60H 19′ 42” | + 15H 16′ 27” | 00H 33′ 00” |
| Christophe Crespo | França | Optimus MD Optimus | |||||
| 27 | 248 | Yunliang Zi | China | BAIC ORV | 60H 27′ 53” | + 15H 24′ 38” | 00H 01′ 00” |
| He Sha | China | Baic BJ40 | |||||
| 28 | 235 | Daniel Schroder | Alemanha | PS Laser | 60H 47′ 47” | + 15H 44′ 32” | 00H 15′ 00” |
| Ryan Bland | África do Sul | Nissan Navara VK50 | |||||
| 29 | 241 | Andrea Lafarja | Porto Rico | Overdrive Racing | 60H 53′ 45” | + 15H 50′ 30” | 00H 49′ 20” |
| Ashley Garcia Chavez | Peru | Toyota | |||||
| 30 | 251 | Alexandre Pesci | Suíça | Rebellion Racing | 61H 57′ 51” | + 16H 54′ 36” | 01H 03′ 00” |
| Stephan Kuhni | Suíça | Toyota GR Hilux DKR T1+ | |||||
| 31 | 237 | Po Tian | China | Hanwei Motorsport Team | 63H 39′ 09” | + 18H 35′ 54” | 00H 19′ 00” |
| Xuanyi Du | China | SMG HW2021 | |||||
| 32 | 222 | Laia Sanz | Espanha | Astara Team | 64H 21′ 54” | + 19H 18′ 39” | 00H 18′ 00” |
| Maurizio Gerini | Itália | Astara 01 Concept | |||||
| 33 | 245 | Thomas Bell | Inglaterra | Red-Lined TBR | 69H 09′ 12” | + 24H 05′ 57” | 00H 08′ 30” |
| Gerhard Schutte | África do Sul | Red-Lined VK56 | |||||
| 34 | 216 | Brian Baragwanath | África do Sul | Century Racing Factory Team | 70H 35′ 32” | + 25H 32′ 17” | 15H 36′ 00” |
| Leonard Cremer | África do Sul | Century CR6-T | |||||
| 35 | 243 | Maik Willems | Holanda | Bastion Hotels Dakar Team | 71H 30′ 33” | + 26H 27′ 18” | 01H 20′ 00” |
| Robert van Pelt | Holanda | Toyota Hilux | |||||
| 36 | 266 | Dave Klaassen | Holanda | Daklapack Rally Sport | 74H 26′ 18” | + 29H 23′ 03” | 00H 49′ 00” |
| Tessa Rooth | Holanda | Red-Lined VK56 | |||||
| 37 | 202 | Yaseed Al Rajhi | Alemanha | Overdrive Racing | 81H 55′ 30” | + 36H 52′ 15” | 23H 00′ 00” |
| Dirk von Zitzewitz | Alemanha | Toyota Hilux Overdrive | |||||
| 38 | 276 | Jean-Philippe Beziat | França | MD RallyE Sport | 90H 50′ 34” | + 45H 47′ 19” | 18H 34′ 00” |
| Vincent Albira | França | Optimus MD Optimus | |||||
| 39 | 254 | Hugues Moilet | França | OFF Road Concept | 94H 35′ 16” | + 49H 32′ 01” | 17H 15′ 00” |
| Olivier Imschoot | Bélgica | MD Optimus | |||||
| 40 | 263 | Ronald van Loon | Holanda | OASE Motorsport | 104H 09′ 32” | + 59H 06′ 17” | 28H 35′ 00” |
| Erik Lemmen | Holanda | Redlined VK50 | |||||
| 41 | 258 | Yannick Panagiotis | França | Team FJ | 116H 57′ 40” | + 71H 54′ 25” | 46H 12′ 40” |
| Valerie Panagiotis | França | Century CR6 | |||||
| 42 | 227 | Tim Coronel | Holanda | Coronel Dakar Team | 121H 08′ 20” | + 76H 05′ 05” | 60H 06′ 00” |
| Tom Coronel | Holanda | Century CR6 | |||||
| 43 | 240 | Gintas Petrus | Lituânia | Petrus Racing | 121H 19′ 30” | + 76H 16′ 15” | 48H 46′ 00” |
| Jose Marques | Portugal | Optimus Chevrolet | |||||
| 44 | 267 | Roger Audas | França | Sodicars Racing | 157H 42′ 31” | + 112H 39′ 16” | 66H 32′ 00” |
| Patrick Prot | França | Sodicars BV2 |
Abandonos
| número | Piloto/Copiloto | País | Equipe/Carro | Abandono |
| 275 | Urvo Männama | Estônia | Rally Raid Estônia | Retirado na 13ªEspecial |
| Risto Lepik | Estônia | Toyota Hilux | ||
| 213 | Vaidotas Zala | Lituânia | Teltonika Racing | Retirado na 12ªEspecial |
| Paulo Fiuza | Portugal | Prodrive Hunter | ||
| 219 | Lionel Baud | França | Overdrive Racing | Retirado na 12ªEspecial |
| Remi Boulanger | França | Toyota Hilux Overdrive | ||
| 236 | Simon Vitse | França | MD Rally | Retirado na 12ªEspecial |
| Frederic Lefebvre | França | MD Optimus EVO 4 | ||
| 252 | Gerard Tramoni | França | Team 100% Sud Ouest | Retirado na 12ªEspecial |
| Dominique Totain | França | 2WD BV2 | ||
| 207 | Carlos Sainz | Espanha | Team Audi Sport | Retirado na 10ªEspecial |
| Lucas Cruz | Espanha | Audi RS Q E-Tron | ||
| 255 | Sergio Vallejo | Espanha | Astara Team | Retirado na 10ªEspecial |
| Mario Gozalez Tome | Espanha | Century CR6 | ||
| 215 | Erik van Loon | Holanda | Overdrive Racing | Retirado na 8ªEspecial |
| Sebastien Delaunay | França | Toyota Hilux Overdrive | ||
| 256 | Manuel Plaza Perez | Espanha | Sodicars Racing | Retirado na 8ªEspecial |
| Monica Plaza Vazquez | Espanha | Sodicars BV2 | ||
| 261 | Philippe Raud | França | Sodicars Racing | Retirado na 8ªEspecial |
| Maxime Raud | França | Toyota KDJ 120 | ||
| 204 | Stephane Peterhansel | França | Team Audi Sport | Retirado na 7ªEspecial |
| Edouard Boulanger | França | Audi RS Q E-Tron | ||
| 259 | Ibrahim Almuhna | Arábia Saudita | Ibrahim Almuhna | Retirado na 7ªEspecial |
| Saud Nasser Altamimi | Arábia Saudita | Nissan Patrol | ||
| 278 | Marco Piana | França | Xtremeplus Polaris Factory Team | Excluido na 7ªEspecial |
| Nicolas Garnier | França | Toyota Land Cruiser | ||
| 270 | Karel Trneny | Rep.Tcheca | Workoutland Accr Czech Team | Excluido na 6ªEspecial |
| Milan Hortl | Rep.Tcheca | Ford F150 Raptor | ||
| 269 | Magdalena Zajac | Polônia | Proxcars TME Rally Team | Retirado na 5ªEspecial |
| Jacek Czachor | Polônia | Toyota Hilux | ||
| 208 | Orlando Terranova | Argentina | Bahrain Raid Xtreme | Retirado na 4ªEspecial |
| Alex Haro Bravo | Espanha | Prodrive Hunter | ||
| 214 | Benefiktas Vanagas | Lituânia | Toyota Gazoo Racing Baltics | Retirado na 4ªEspecial |
| Kuldar Sikk | Estônia | Toyota Hilux | ||
| 225 | Miroslav Zapletal | Rep.Tcheca | OffroadSport | Retirado na 4ªEspecial |
| Marek Sykora | Eslováquia | Ford F150 | ||
| 247 | Michel Kremer | Holanda | Coronel Dakar Team | Retirado na 4ªEspecial |
| Thomas de Bois | Holanda | Century CR6 | ||
| 234 | Oscar Fuertes Aldano | Espanha | Astara Team | Retirado na 3ªEspecial |
| Diego Vallejo | Espanha | Astara 01 Concept |
Foto: Dakar