Motos
Geral:
| Pos. | nº | Piloto | País | Moto | Equipe | Tempo | Diferença | Penalidades |
| 1 | 68 | Tosha Schareina | Espanha | Honda CRF 450 | Monster Energy Honda HRC | 04H 31′ 56” | ||
| 2 | 9 | Ricky Brabec | Estados Unidos | Honda CRF 450 | Monster Energy Honda HRC | 04H 32′ 02” | + 00H 00′ 06” | |
| 3 | 10 | Skyler Howes | Estados Unidos | Honda CRF 450 | Monster Energy Honda HRC | 04H 32′ 06” | + 00H 00′ 10” | |
| 4 | 46 | Ross Branch | Botswana | Hero 450 Rally | Hero Motosports Team Rally | 04H 32′ 12” | + 00H 00′ 16” | |
| 5 | 1 | Daniel Sanders | Austrália | KTM 450 Rally Factory | Red Bull KTM Factory Racing | 04H 34′ 33” | + 00H 02′ 37” | |
| 6 | 11 | José Ignacio Cornejo | Chile | Hero 450 Rally | Hero Motosports Team Rally | 04H 35′ 09” | + 00H 03′ 13” | |
| 7 | 77 | Luciano Benavides | Argentina | KTM 450 Rally Factory | Red Bull KTM Factory Racing | 04H 35′ 12” | + 00H 03′ 16” | |
| 8 | 73 | Edgar Canet | Espanha | KTM 450 Rally Factory | Red Bull KTM Factory Racing | 04H 35′ 45” | + 00H 03′ 49” | |
| 9 | 42 | Adrien Van Beveren | França | Honda CRF 450 | Monster Energy Honda HRC | 04H 37′ 07” | + 00H 05′ 11” | |
| 10 | 66 | Neels Theric | França | Kove 450 Rally | Kove Factory Racing | 04H 42′ 18” | + 00H 10′ 22” | |
| 11 | 7 | Bradley Cox | África do Sul | Sherco 450 Rally | Sherco Rally Factory | 04H 45′ 34” | + 00H 13′ 38” | |
| 12 | 16 | Toni Mulec | Eslovênia | KTM 450 Rally Factory Replica | BAS World KTM Team | 04H 49′ 53” | + 00H 17′ 57” | |
| 13 | 85 | Preston Campbell | Estados Unidos | Honda CRF 450 | Honda HRC | 04H 50′ 59” | + 00H 19′ 03” | |
| 14 | 26 | Konrad Dabrowski | Polônia | KTM 450 Rally Factory Replica | Duust Rally Team | 04H 54′ 22” | + 00H 22′ 26” | |
| 15 | 29 | Paolo Lucci | Itália | Honda CRF 450 | Rsmoto HRC Race Service | 04H 55′ 57” | + 00H 24′ 01” | |
| 16 | 41 | Ruy Barbosa | Chile | Honda CRF 450 | HT Rally Raid | 04H 58′ 04” | + 00H 26′ 08” | |
| 17 | 57 | Khaliunbold Erdenebileg | Mongólia | KTM 450 Rally Factory Replica | BAS World KTM Team | 05H 02′ 11” | + 00H 30′ 15” | |
| 18 | 28 | Nerimantas Jucius | Lituânia | Honda CRF 450 | HT Rally Raid | 05H 06′ 47” | + 00H 34′ 51” | |
| 19 | 78 | Arnau Lledó | Espanha | KTM 450 Rally Factory Replica | Pedregà Team | 05H 09′ 29” | + 00H 37′ 33” | 00H 00′ 10” |
| 20 | 98 | Mason Klein | Estados Unidos | Hoto Rally | Hoto Factory Racing | 05H 11′ 02” | + 00H 39′ 06” | |
| 21 | 35 | Bruno Santos | Portugal | Husqvarna 450 Rally Factory Replica | Bs – Frutas Patricia Pilar | 05H 20′ 08” | + 00H 48′ 12” | |
| 22 | 44 | Josep Pedró | Espanha | Husqvarna 450 Rally Replica | Rallybikes – Pedregà Team | 05H 23′ 51” | + 00H 51′ 55” | |
| 23 | 25 | Jérôme Martiny | Bélgica | Honda CRF 450 | Anquety Motor Sport | 05H 25′ 10” | + 00H 53′ 14” | |
| 24 | 32 | Tommaso Montanari | Itália | Husqvarna 450 Rally Factory Replica | Solarys Racing | 05H 25′ 52” | + 00H 53′ 56” | |
| 25 | 39 | Benjamin Melot | França | KTM 450 Rally Factory Replica | Esprit KTM | 05H 25′ 52” | + 00H 53′ 56” | |
| 26 | 99 | Javier Vega | Espanha | Kove 450 Rally | Pont Grup – Kove | 05H 26′ 39” | + 00H 54′ 43” | |
| 27 | 38 | Jérôme Bas | França | KTM 450 Rally Factory Replica | Universal Ride | 05H 32′ 27” | + 01H 00′ 31” | |
| 28 | 58 | Dovydas Karka | Lituânia | Honda CRF 450 | HT Rally Raid | 05H 37′ 11” | + 01H 05′ 15” | |
| 29 | 101 | Maxi Schek | Alemanha | KTM 450 Rally Factory Replica | Maxi Schek Motorsport | 05H 45′ 52” | + 01H 13′ 56” | |
| 30 | 64 | Alexandre Vaudan | Suíça | KTM 450 Rally Factory Replica | Team Casteu Trophy | 05H 47′ 00” | + 01H 15′ 04” | |
| 31 | 148 | Tomas de Gavardo | Chile | KTM 450 Rally Factory | BAS World KTM Team | 05H 47′ 35” | + 01H 15′ 39” | |
| 32 | 34 | Emanuel Gyenes (en) | Romênia | KTM 450 Rally Factory Replica | Autonet Motorcycle Team | 05H 48′ 39” | + 01H 16′ 43” | |
| 33 | 49 | Juan Santiago Rostan | Argentina | KTM 450 Rally Factory Replica | Xraids Experience | 05H 53′ 07” | + 01H 21′ 11” | |
| 34 | 81 | Saulius Klevinskas | Lituânia | Husqvarna 450 Rally Factory Replica | Ag Rally Dubai Alfafence | 05H 55′ 12” | + 01H 23′ 16” | |
| 35 | 93 | Tiziano Interno | Itália | Honda 450 Rally Factory Replica | Rally Pov | 05H 55′ 42” | + 01H 23′ 46” | |
| 36 | 90 | Simon Marcic | Eslovênia | Husqvarna 450 Rally Factory Replica | Team Marcic | 05H 55′ 43” | + 01H 23′ 47” | |
| 37 | 36 | David Pabiška | Rep.Tcheca | KTM 450 Rally Factory Replica | Sp Moto Bohemia Racing Team | 05H 56′ 34” | + 01H 24′ 38” | |
| 38 | 107 | Eid Rafic | Líbia | QJMotor 450 Rally | Rsmoto Rally Team | 05H 58′ 02” | + 01H 26′ 06” | |
| 39 | 120 | Matthieu Cauvin | França | KTM 450 Rally Factory Replica | Team Nomade Racing | 05H 58′ 51” | + 01H 26′ 55” | |
| 40 | 136 | Ian Olthof | Holanda | Honda CRF 450 | HT Rally Raid | 06H 01′ 52” | + 01H 29′ 56” | |
| 41 | 80 | Robbie Wallace | Reino Unido | KTM 450 Rally Factory Replica | Xraids Experience | 06H 03′ 41” | + 01H 31′ 45” | |
| 42 | 116 | Pedro Pinheiro | Portugal | Husqvarna 450 Rally Factory Replica | Old Friends Rally Team | 06H 04′ 01” | + 01H 32′ 05” | |
| 43 | 45 | Sunier Sunier | China | Kove 450 Rally | Kove Factory Racing | 06H 04′ 07” | + 01H 32′ 11” | |
| 44 | 135 | Unidos Nathan Rafferty | Estados | KTM 450 Rally Factory Replica | BAS World KTM Team | 06H 04′ 23” | + 01H 32′ 27” | |
| 45 | 37 | Leonardo Cola | Argentina | KTM 450 Rally Factory Replica | Joyride Race Service | 06H 05′ 57” | + 01H 34′ 01” | |
| 46 | 27 | Milan Engel | Rep.Tcheca | Kove 450 Rally | Orion – Moto Racing Group | 06H 06′ 42” | + 01H 34′ 46” | |
| 47 | 79 | Murun Purevdorj | Mongólia | KTM 450 Rally Factory Replica | Xraids Experience | 06H 08′ 13” | + 01H 36′ 17” | 00H 15′ 00” |
| 48 | 55 | Florian Bancilhon | França | Yamaha WR 450 | Bancilhon Florian | 06H 09′ 08” | + 01H 37′ 12” | |
| 49 | 124 | Andrea Gava | Itália | Kove 450 Rally | Kove Italia Racing Team | 06H 09′ 55” | + 01H 37′ 59” | |
| 50 | 65 | Guillaume Chollet | França | KTM 450 Rally Factory Replica | Xraids Experience | 06H 10′ 12” | + 01H 38′ 16” |
RallyGP:
| Pos. | nº | Piloto | País | Moto | Equipe | Tempo | Diferença | Penalidades |
| 1 | 68 | Tosha Schareina | Espanha | Honda CRF 450 | Monster Energy Honda HRC | 04H 31′ 56” | ||
| 2 | 9 | Ricky Brabec | Estados Unidos | Honda CRF 450 | Monster Energy Honda HRC | 04H 32′ 02” | + 00H 00′ 06” | |
| 3 | 10 | Skyler Howes | Estados Unidos | Honda CRF 450 | Monster Energy Honda HRC | 04H 32′ 06” | + 00H 00′ 10” | |
| 4 | 46 | Ross Branch | Botswana | Hero 450 Rally | Hero Motosports Team Rally | 04H 32′ 12” | + 00H 00′ 16” | |
| 5 | 1 | Daniel Sanders | Austrália | KTM 450 Rally Factory | Red Bull KTM Factory Racing | 04H 34′ 33” | + 00H 02′ 37” | |
| 6 | 11 | José Ignacio Cornejo | Chile | Hero 450 Rally | Hero Motosports Team Rally | 04H 35′ 09” | + 00H 03′ 13” | |
| 7 | 77 | Luciano Benavides | Argentina | KTM 450 Rally Factory | Red Bull KTM Factory Racing | 04H 35′ 12” | + 00H 03′ 16” | |
| 8 | 73 | Edgar Canet | Espanha | KTM 450 Rally Factory | Red Bull KTM Factory Racing | 04H 35′ 45” | + 00H 03′ 49” | |
| 9 | 42 | Adrien Van Beveren | França | Honda CRF 450 | Monster Energy Honda HRC | 04H 37′ 07” | + 00H 05′ 11” | |
| 10 | 7 | Bradley Cox | África do Sul | Sherco 450 Rally | Sherco Rally Factory | 04H 45′ 34” | + 00H 13′ 38” | |
| 11 | 98 | Mason Klein | Estados Unidos | Hoto Rally | Hoto Factory Racing | 05H 11′ 02” | + 00H 39′ 06” |
Rally 2:
| Pos. | nº | Piloto | País | Moto | Equipe | Tempo | Diferença | Penalidades |
| 1 | 66 | Neels Theric | França | Kove 450 Rally | Kove Factory Racing | 04H 42′ 18” | ||
| 2 | 16 | Toni Mulec | Eslovênia | KTM 450 Rally Factory Replica | BAS World KTM Team | 04H 49′ 53” | + 00H 07′ 35” | |
| 3 | 85 | Preston Campbell | Estados Unidos | Honda CRF 450 | Honda HRC | 04H 50′ 59” | + 00H 08′ 41” | |
| 4 | 26 | Konrad Dabrowski | Polônia | KTM 450 Rally Factory Replica | Duust Rally Team | 04H 54′ 22” | + 00H 12′ 04” | |
| 5 | 29 | Paolo Lucci | Itália | Honda CRF 450 | Rsmoto HRC Race Service | 04H 55′ 57” | + 00H 13′ 39” | |
| 6 | 41 | Ruy Barbosa | Chile | Honda CRF 450 | HT Rally Raid | 04H 58′ 04” | + 00H 15′ 46” | |
| 7 | 57 | Khaliunbold Erdenebileg | Mongólia | KTM 450 Rally Factory Replica | BAS World KTM Team | 05H 02′ 11” | + 00H 19′ 53” | |
| 8 | 28 | Nerimantas Jucius | Lituânia | Honda CRF 450 | HT Rally Raid | 05H 06′ 47” | + 00H 24′ 29” | |
| 9 | 78 | Arnau Lledó | Espanha | KTM 450 Rally Factory Replica | Pedregà Team | 05H 09′ 29” | + 00H 27′ 11” | 00H 00′ 10” |
| 10 | 35 | Bruno Santos | Portugal | Husqvarna 450 Rally Factory Replica | Bs – Frutas Patricia Pilar | 05H 20′ 08” | + 00H 37′ 50” | |
| 11 | 44 | Josep Pedró | Espanha | Husqvarna 450 Rally Replica | Rallybikes – Pedregà Team | 05H 23′ 51” | + 00H 41′ 33” | |
| 12 | 25 | Jérôme Martiny | Bélgica | Honda CRF 450 | Anquety Motor Sport | 05H 25′ 10” | + 00H 42′ 52” | |
| 13 | 32 | Tommaso Montanari | Itália | Husqvarna 450 Rally Factory Replica | Solarys Racing | 05H 25′ 52” | + 00H 43′ 34” | |
| 14 | 39 | Benjamin Melot | França | KTM 450 Rally Factory Replica | Esprit KTM | 05H 25′ 52” | + 00H 43′ 34” | |
| 15 | 99 | Javier Vega | Espanha | Kove 450 Rally | Pont Grup – Kove | 05H 26′ 39” | + 00H 44′ 21” | |
| 16 | 38 | Jérôme Bas | França | KTM 450 Rally Factory Replica | Universal Ride | 05H 32′ 27” | + 00H 50′ 09” | |
| 17 | 58 | Dovydas Karka | Lituânia | Honda CRF 450 | HT Rally Raid | 05H 37′ 11” | + 00H 54′ 53” | |
| 18 | 101 | Maxi Schek | Alemanha | KTM 450 Rally Factory Replica | Maxi Schek Motorsport | 05H 45′ 52” | + 01H 03′ 34” | |
| 19 | 64 | Alexandre Vaudan | Suíça | KTM 450 Rally Factory Replica | Team Casteu Trophy | 05H 47′ 00” | + 01H 04′ 42” | |
| 20 | 148 | Tomas de Gavardo | Chile | KTM 450 Rally Factory | BAS World KTM Team | 05H 47′ 35” | + 01H 05′ 17” | |
| 21 | 34 | Emanuel Gyenes (en) | Romênia | KTM 450 Rally Factory Replica | Autonet Motorcycle Team | 05H 48′ 39” | + 01H 06′ 21” | |
| 22 | 49 | Juan Santiago Rostan | Argentina | KTM 450 Rally Factory Replica | Xraids Experience | 05H 53′ 07” | + 01H 10′ 49” | |
| 23 | 81 | Saulius Klevinskas | Lituânia | Husqvarna 450 Rally Factory Replica | Ag Rally Dubai Alfafence | 05H 55′ 12” | + 01H 12′ 54” | |
| 24 | 93 | Tiziano Interno | Itália | Honda 450 Rally Factory Replica | Rally Pov | 05H 55′ 42” | + 01H 13′ 24” | |
| 25 | 90 | Simon Marcic | Eslovênia | Husqvarna 450 Rally Factory Replica | Team Marcic | 05H 55′ 43” | + 01H 13′ 25” | |
| 26 | 36 | David Pabiška | Rep.Tcheca | KTM 450 Rally Factory Replica | Sp Moto Bohemia Racing Team | 05H 56′ 34” | + 01H 14′ 16” | |
| 27 | 107 | Eid Rafic | Líbia | QJMotor 450 Rally | Rsmoto Rally Team | 05H 58′ 02” | + 01H 15′ 44” | |
| 28 | 120 | Matthieu Cauvin | França | KTM 450 Rally Factory Replica | Team Nomade Racing | 05H 58′ 51” | + 01H 16′ 33” | |
| 29 | 136 | Ian Olthof | Holanda | Honda CRF 450 | HT Rally Raid | 06H 01′ 52” | + 01H 19′ 34” | |
| 30 | 80 | Robbie Wallace | Reino Unido | KTM 450 Rally Factory Replica | Xraids Experience | 06H 03′ 41” | + 01H 21′ 23” |
Original:
| Pos. | nº | Piloto | País | Moto | Equipe | Tempo | Diferença | Penalidades |
| 1 | 44 | Josep Pedró | Espanha | Husqvarna 450 Rally Replica | Rallybikes – Pedregà Team | 05H 23′ 51” | ||
| 2 | 25 | Jérôme Martiny | Bélgica | Honda CRF 450 | Anquety Motor Sport | 05H 25′ 10” | + 00H 01′ 19” | |
| 3 | 39 | Benjamin Melot | França | KTM 450 Rally Factory Replica | Esprit KTM | 05H 25′ 52” | + 00H 02′ 01” | |
| 4 | 99 | Javier Vega | Espanha | Kove 450 Rally | Pont Grup – Kove | 05H 26′ 39” | + 00H 02′ 48” | |
| 5 | 101 | Maxi Schek | Alemanha | KTM 450 Rally Factory Replica | Maxi Schek Motorsport | 05H 45′ 52” | + 00H 22′ 01” | |
| 6 | 34 | Emanuel Gyenes (en) | Romênia | KTM 450 Rally Factory Replica | Autonet Motorcycle Team | 05H 48′ 39” | + 00H 24′ 48” | |
| 7 | 93 | Tiziano Interno | Itália | Honda 450 Rally Factory Replica | Rally Pov | 05H 55′ 42” | + 00H 31′ 51” | |
| 8 | 90 | Simon Marcic | Eslovênia | Husqvarna 450 Rally Factory Replica | Team Marcic | 05H 55′ 43” | + 00H 31′ 52” | |
| 9 | 36 | David Pabiška | Rep.Tcheca | KTM 450 Rally Factory Replica | Sp Moto Bohemia Racing Team | 05H 56′ 34” | + 00H 32′ 43” | |
| 10 | 55 | Florian Bancilhon | França | Yamaha WR 450 | Bancilhon Florian | 06H 09′ 08” | + 00H 45′ 17” |
Carros:
| pos | nº | Piloto | País | Co-piloto/Navegador | País | Carro | Equipe | Tempo | Diferença | Penalidades |
| 1 | 202 | Henk Lategan | África do Sul | Brett Cummings | África do Sul | Toyota Hilux GR (en) | Toyota Gazoo Racing W2RC | 04H 47′ 08” | ||
| 2 | 299 | Nasser Al-Attiyah | Qatar | Fabian Lurquin | Bélgica | Dacia Sandrider | The Dacia Sandriders | 04H 54′ 11” | + 00H 07′ 03” | |
| 3 | 206 | Marek Goczal | Polônia | Maciej Marton | Polônia | Toyota Hilux | Energylandia Rally Team | 05H 01′ 23” | + 00H 14′ 15” | |
| 4 | 205 | Eryk Goczal | Polônia | Szymon Gospodarczyk | Polônia | Toyota Hilux | Energylandia Rally Team | 05H 04′ 44” | + 00H 17′ 36” | |
| 5 | 219 | Sébastien Loeb | França | Édouard Boulanger | França | Dacia Sandrider | The Dacia Sandriders | 05H 05′ 02” | + 00H 17′ 54” | |
| 6 | 209 | Michal Goczal | Polônia | Diego Ortega | Espanha | Toyota Hilux | Energylandia Rally Team | 05H 07′ 01” | + 00H 19′ 53” | |
| 7 | 204 | Toby Price | Austrália | Armand Monleon | Espanha | Toyota Hilux GR | Toyota Gazoo Racing W2rc | 05H 07′ 15” | + 00H 20′ 07” | |
| 8 | 224 | Brian Baragwanath | África do Sul | Leonard Cremer | África do Sul | Century CR7 | Century Racing Factory Team | 05H 08′ 43” | + 00H 21′ 35” | |
| 9 | 213 | Saood Variawa | África do Sul | François Cazalet | França | Toyota Hilux IMT EVO | Toyota Gazoo Racing Sa | 05H 09′ 17” | + 00H 22′ 09” | |
| 10 | 214 | Mathieu Serradori | França | Loïc Minaudier | França | Century CR7 | Century Racing Factory Team | 05H 09′ 42” | + 00H 22′ 34” | |
| 11 | 203 | Seth Quintero | Estados Unidos | Andrew Short | Estados Unidos | Toyota Hilux GR | Toyota Gazoo Racing W2rc | 05H 10′ 35” | + 00H 23′ 27” | |
| 12 | 226 | Mattias Ekström | Suécia | Emil Bergkvist (en) | Suécia | Ford Raptor | Ford Racing | 05H 13′ 47” | + 00H 26′ 39” | |
| 13 | 225 | Carlos Sainz | Espanha | Lucas Cruz | Espanha | Ford Raptor | Ford Racing | 05H 14′ 14” | + 00H 27′ 06” | |
| 14 | 232 | Laia Sanz | Espanha | Maurizio Gerini | Itália | Ebro S800 XRR | Ebro Audax Motorsport | 05H 16′ 06” | + 00H 28′ 58” | |
| 15 | 227 | Nani Roma | Espanha | Álex Haro Bravo | Espanha | Ford Raptor | Ford Racing | 05H 16′ 29” | + 00H 29′ 21” | |
| 16 | 220 | Wei Han | China | Li Ma | China | Han Wei Motorsport HWM T1+ | Hanwei Motorsport Team | 05H 17′ 19” | + 00H 30′ 11” | |
| 17 | 240 | Joao Ferreira | Portugal | Filipe Palmeiro | Portugal | Toyota Hilux IMT EVO | Toyota Gazoo Racing Sa | 05H 17′ 58” | + 00H 30′ 50” | 00H 02′ 00” |
| 18 | 234 | Simon Vitse | França | Max Delfino | França | Optimus MD Rallye | MD Rallye Sport | 05H 18′ 33” | + 00H 31′ 25” | |
| 19 | 212 | Cristina Gutiérrez | Espanha | Pablo Moreno | Espanha | Dacia Sandrider | The Dacia Sandriders | 05H 21′ 14′ | + 00H 34′ 06” | |
| 20 | 230 | Christian Lavieille | França | Valentin Sarreaud | França | Optimus MD Rallye | MD Rallye Sport | 05H 22′ 11” | + 00H 35′ 03” | |
| 21 | 223 | Lucas Moraes | Brasil | Dennis Zenz | Alemanha | Dacia Sandrider | The Dacia Sandriders | 05H 22′ 55” | + 00H 35′ 47” | |
| 22 | 216 | Benediktas Vanagas | Lituânia | Aisvydas Paliukenas | Lituânia | Toyota Hilux | Gurtam Toyota Gazoo Racing Baltics | 05H 29′ 32” | + 00H 42′ 24” | |
| 23 | 228 | Mitch Guthrie | Estados Unidos | Kellon Walch | Estados Unidos | Ford Raptor | Ford Racing | 05H 31′ 01” | + 00H 43′ 53” | |
| 24 | 221 | Martin Prokop | Rep.Tcheca | Viktor Chytka | Rep.Tcheca | Ford Raptor | Orlen Jipocar Team | 05H 31′ 53” | + 00H 44′ 45” | |
| 25 | 239 | Sh. Khalid Alqasimi | EAU | Khalid Alkendi | EAU | Toyota Hilux IMT EVO | SVR | 05H 33′ 06” | + 00H 45′ 58” | |
| 26 | 235 | Ronan Chabot | França | Gilles Pillot | França | Toyota Hilux | Overdrive Racing | 05H 36′ 45” | + 00H 49′ 37” | |
| 27 | 217 | Denis Krotov | Quirquistão | Konstantin Zhiltsov | Quirquistão | Ford Raptor | M-sport Rally Raid Team | 05H 37′ 44” | + 00H 50′ 36” | 00H 15′ 00” |
| 28 | 238 | Jean Remy Bergounhe | França | Anthony Pes | França | Optimus MD Rallye | MD Rallye Sport | 05H 38′ 47” | + 00H 51′ 39” | |
| 29 | 218 | Guy Botterill | África do Sul | Oriol Mena | Espanha | Toyota Hilux IMT EVO | Toyota Gazoo Racing Sa | 05H 39′ 13” | + 00H 52′ 05” | 00H 15′ 00” |
| 30 | 259 | Yongming Tao | China | Liguo Fu | China | JJ-Sport JJ3 | JJ Sport | 05H 41′ 18” | + 00H 54′ 10” |
Challenger:
| pos | nº | Piloto | País | Co-piloto/Navegador | País | Carro | Equipe | Tempo | Diferença | Penalidades |
| 1 | 300 | Nicolas Cavigliasso | Argentina | Valen Pertegarini | Argentina | Taurus Evo MAX | Vertical Motorsport | 05H 23′ 12” | ||
| 2 | 336 | Pau Navarro | Espanha | Jan Rosa | Espanha | Taurus T3 Max | BBR Motorsport | 05H 25′ 41” | + 00H 02′ 29” | |
| 3 | 301 | Dania Akeel | Arábia Saudita | Sébastien Delaunay | França | Taurus T3 Max | BBR Motorsport | 05H 27′ 18” | + 00H 04′ 06” | |
| 4 | 304 | Yasir Seaidan | Arábia Saudita | Xavier Flick | França | Taurus EVO Max | Nasser Racing Team | 05H 32′ 28” | + 00H 09′ 16” | |
| 5 | 321 | Rui Carneiro | Portugal | Fausto Mota | Portugal | MMP T3 Rally Raid | G Rally Team | 05H 40′ 40” | + 00H 17′ 28” | |
| 6 | 338 | Lucas del Rio | Chile | Bruno Jacomy | Argentina | BRP Can-Am Maverick XRS | BBR Motorsport | 05H 42′ 10” | + 00H 18′ 58” | |
| 7 | 338 | Lucas del Rio | Chile | Bruno Jacomy | Argentina | BRP Can-Am Maverick XRS | BBR Motorsport | 05H 47′ 54” | + 00H 24′ 42” | |
| 8 | 347 | Kevin Benavides | Argentina | Lisandro Sisterna | Argentina | Taurus T3 Max | BBR Motorsport | 05H 54′ 49” | + 00H 31′ 37” | |
| 9 | 314 | Ignacio Casale | Chile | Carlos Sachs | Brasil | Taurus T3 Max | BBR Motorsport | 05H 55′ 20” | + 00H 32′ 08” | |
| 10 | 303 | Kees Koolen | Holanda | Jurgen van den Goorbergh | Holanda | GRallyteam G-Ecko | G Rally Team | 06H 06′ 19” | + 00H 43′ 07” | |
| 11 | 317 | Oscar Ral | Espanha | Fernando Acosta | Argentina | Taurus EVO Max | Vertical Motorsport | 06H 09′ 03” | + 00H 45′ 51” | 00H 15′ 00” |
| 12 | 308 | Alexandre Giroud | França | Armelle Henry | França | Taurus T3 Max | Rebellion – Spierings | 06H 10′ 01” | + 00H 46′ 49” |
SSV:
| pos | nº | Piloto | País | Co-piloto/Navegador | País | Carro | Equipe | Tempo | Diferença | Penalidades |
| 1 | 401 | Brock Heger | Estados Unidos | Max Eddy | Estados Unidos | Polaris RZR Pro R | Loeb Fraymedia Motorsport – Rzr Factory Racing | 05H 21′ 48” | 00H 00′ 10” | |
| 2 | 408 | Joao Monteiro | Portugal | Nuno Morais | Portugal | BRP Can-Am Maverick R | Can-am Factory Team | 05H 37′ 50” | + 00H 16′ 02” | |
| 3 | 424 | Joao Dias | Portugal | Daniel Jordao | Portugal | Polaris RZR Pro R Sport | Santag Racing | 05H 38′ 28” | + 00H 16′ 40” | |
| 4 | 410 | Hunter Miller | Estados Unidos | Jeremy Gray | Estados Unidos | BRP Can-Am Maverick R | Can-am Factory Team | 05H 40′ 19” | + 00H 18′ 31” | |
| 5 | 406 | Jeremías Gonzalez Ferioli | Argentina | Gonzalo Rinaldi | Argentina | BRP Can-Am Maverick R | Can-am Factory Team | 05H 40′ 48” | + 00H 19′ 00” | 00H 00′ 20” |
| 6 | 407 | Xavier de Soultrait | França | Martin Bonnet | França | Polaris RZR Pro R | Loeb Fraymedia Motorsport – Rzr Factory Racing | 05H 42′ 12” | + 00H 20′ 24” | |
| 7 | 400 | Alexandre Pinto | Portugal | Bernardo Oliveira | Portugal | Polaris RZR Pro R Sport | Old Friends Rally Team | 05H 45′ 36” | + 00H 23′ 48” | |
| 8 | 405 | Manuel Andujar | Argentina | Andres Frini | Argentina | BRP Can-Am Maverick R | South Racing Can-am | 05H 52′ 09” | + 00H 30′ 21” | |
| 9 | 420 | Johan Kristoffersson | Suécia | Ola Fløene | Noruega | Polaris RZR Pro R | Loeb Fraymedia Motorsport – Rzr Factory Racing | 05H 57′ 14” | + 00H 35′ 26” | |
| 10 | 416 | Kyle Chaney | Estados Unidos | Jacob Argubright | Estados Unidos | BRP Can-Am Maverick R | Can-am Factory Team | 06H 04′ 59” | + 00H 43′ 11” | |
| 11 | 414 | Saleh Al Saif | Arábia Saudita | Albert Veliamovic | Lituânia | BRP Can-Am Maverick X3 XRS Turbo RR | Dark Horse Team | 06H 08′ 33” | + 00H 46′ 45” | |
| 12 | 427 | Mindaugas Sidabras | Lituânia | Ernestas Cesokas | Lituânia | BRP Can-Am Maverick R | Izoton Sport | 06H 09′ 27” | + 00H 47′ 39” |
Caminhões:
| pos | nº | Piloto | País | Co-piloto/Navegador | País | Mecânico | País | Caminhão | Equipe | Tempo | Diferença | Penalidades |
| 1 | 600 | Martin Macík | Rep.Tcheca | František Tomášek | Rep.Tcheca | David Svanda | Rep.Tcheca | MM Technology Iveco Dakar EVO4 | MM Technology | 05H 40′ 19” | ||
| 2 | 601 | Mitchel van den Brink | Holanda | Bart van Heun | Holanda | Jarno van de Pol | Holanda | Iveco Powerstar | Eurol Rallysport | 05H 53′ 08” | + 00H 12′ 49” | |
| 3 | 604 | Vaidotas Zala | Lituânia | Paulo Fiuza | Portugal | Max van Grol | Holanda | Iveco Powerstar | Zala Team De Rooy Fpt | 05H 58′ 28” | + 00H 18′ 09” | |
| 4 | 603 | Martin Soltys | Rep.Tcheca | Vlastimil Miksch | Rep.Tcheca | Tomas Sikola | Rep.Tcheca | Tatra Buggyra EVO 3 | Tatra Buggyra Zm Racing | 06H 02′ 19” | + 00H 22′ 00” | |
| 5 | 602 | Aleš Loprais | Rep.Tcheca | David Kripal | Rep.Tcheca | Jiri Stross | Rep.Tcheca | Iveco Powerstar | Loprais Team De Rooy Fpt | 06H 09′ 48” | + 00H 29′ 29” | 00H 01′ 00” |
| 6 | 616 | Kay Huzink | Holanda | Rob Buursen | Holanda | Gerrit Schoneveld | Holanda | Renault C460 | Kuipers Jongbloed Hybrid | 06H 10′ 33” | + 00H 30′ 14” | |
| 7 | 606 | Martin van den Brink | Holanda | Rijk Mouw | Holanda | Peter Willemsen | Bélgica | Iveco Powerstar | Eurol Rallysport | 06H 20′ 01” | + 00H 39′ 42” | |
| 8 | 607 | Richard de Groot | Holanda | Martijn van Rooij | Holanda | Jan Hulsebosch | Holanda | Iveco Powerstar | Firemen Rally Team | 06H 28′ 07” | + 00H 47′ 48” | |
| 9 | 615 | Karel Posledni | Rep.Tcheca | Petr Schweiner | Rep.Tcheca | Filip Skrobanek | Rep.Tcheca | Tatra Buggyra EVO 3 | Tatra Buggyra Zm Racing | 06H 30′ 00” | + 00H 49′ 41” | |
| 10 | 614 | Michal Valtr | Rep.Tcheca | Lukas Kvasnica | Rep.Tcheca | Radim Kaplanek | Rep.Tcheca | Iveco Powerstar | Valtr Racing Team | 06H 30′ 58” | + 00H 50′ 39” |
Classificação Geral
Motos
Geral:
| Pos. | nº | Piloto | País | Moto | Equipe | Tempo | Diferença | Penalidades |
| 1 | 68 | Tosha Schareina | Espanha | Honda CRF 450 | Monster Energy Honda HRC | 16H 45′ 40” | ||
| 2 | 9 | Ricky Brabec | Estados Unidos | Honda CRF 450 | Monster Energy Honda HRC | 16H 45′ 40” | ||
| 3 | 1 | Daniel Sanders | Austrália | KTM 450 Rally Factory | Red Bull KTM Factory Racing | 16H 47′ 04” | + 00H 01′ 24” | |
| 4 | 73 | Edgar Canet | Espanha | KTM 450 Rally Factory | Red Bull KTM Factory Racing | 16H 57′ 02” | + 00H 11′ 22” | |
