POS. | número | Piloto/Copiloto/Mecânico | País | Equipe/Caminhão | Tempo | Diferença | Penalidades |
1 | 502 | Janus van Kasteren | Holanda | Iveco PowerStar | 54H 03′ 33” | 00H 15′ 00” | |
Darek Rodewald | Polônia | Boss Machinery Team De Rooy Iveco | |||||
Marcel Snijders | Holanda | ||||||
2 | 501 | Martin Macík Jr. | Rep.Tcheca | Iveco PowerStar | 55H 18′ 07” | + 01H 14′ 34” | 00H 03′ 20” |
František Tomášek | Rep.Tcheca | MM Technology | |||||
David Švanda | Rep.Tcheca | ||||||
3 | 506 | Martin Van Den Brink | Holanda | Iveco PowerStar | 56H 43′ 55” | + 02H 40′ 22” | |
Rijk Mouw | Holanda | Eurol Team De Rooy Iveco | |||||
Erik Kofman | Holanda | ||||||
4 | 511 | Mitchel van den Brink | Holanda | Iveco PowerStar | 58H 06′ 02” | + 04H 02′ 29” | 00H 01′ 00” |
Jarno van de Pol | Holanda | Eurol Team De Rooy Iveco | |||||
Moises Torrallardona | Espanha | ||||||
5 | 505 | Jaroslav Valtr | Rep.Tcheca | Tatra Phoenix | 59H 09′ 42” | + 05H 06′ 09” | 00H 09′ 30” |
Rene Kilian | Rep.Tcheca | Buggyra Racing Team | |||||
Tomáš Šikola | Rep.Tcheca | ||||||
6 | 503 | Martin Šoltys | Rep.Tcheca | Tatra 815 | 63H 12′ 16” | + 09H 08′ 43” | 00H 50′ 00” |
Roman Krejčí | Rep.Tcheca | Tatra Buggyra Slovakia | |||||
David Hoffmann | Rep.Tcheca | ||||||
7 | 512 | Ben van de Laar | Holanda | Iveco 4×4 DRNL | 64H 52′ 59” | + 10H 49′ 26” | |
Jan van de Laar | Holanda | Fried Van De Laar Racing | |||||
Adolph Huijgens | Holanda | ||||||
8 | 510 | Richard de Groot | Holanda | Iveco Strator | 67H 48′ 48” | + 13H 45′ 15” | 00H 36′ 10” |
Mark Laan | Holanda | Firemen Dakar Team | |||||
Jan Hulsebosch | Holanda | ||||||
9 | 509 | Tomáš Vrátný | Rep.Tcheca | Tatra Jamal | 68H 27′ 25” | + 14H 23′ 52” | 00H 03′ 10” |
Jaromír Martinec | Rep.Tcheca | Fesh Fesh Team | |||||
Bartłomiej Boba | Polônia | ||||||
10 | 519 | Teruhito Sugawara | Japão | Hino 600-Hybrid | 72H 58′ 33” | + 18H 55′ 00” | 00H 45′ 00” |
Hirokazu Somemiya | Japão | Hino Team Sugawara | |||||
Yuji Mochizuki | Japão | ||||||
11 | 526 | Ad Hofmans | Holanda | DAF CF75 | 76H 27′ 06” | + 22H 23′ 33” | 00H 32′ 00” |
Remon van der Steen | Holanda | De Groot Sport | |||||
Mark Salomons | Holanda | ||||||
12 | 538 | Adwin Hoondert | Holanda | Renault K520 | 79H 44′ 07” | + 25H 40′ 34” | 00H 47′ 40” |
Jasper Riezebos | Holanda | Riwald Dakar Team | |||||
Erwin de Vos | Holanda | ||||||
13 | 515 | Claudio Bellina | Itália | Iveco PowerStar | 82H 16′ 42” | + 28H 13′ 09” | 10H 10′ 50” |
Bruno Gotti | Itália | MM Technology | |||||
Giulio Minelli | Itália | ||||||
14 | 521 | Gerrit Zuurmond | Holanda | MAN TGA | 102H 47′ 22” | + 48H 43′ 49” | 23H 53′ 00” |
Tjeerd Van Ballegooy | Holanda | Stichting Rainbow Truck Team | |||||
Klaas Kwakkel | Holanda | ||||||
15 | 507 | Pascal de Baar | Holanda | Renault C460 | 110H 07′ 29” | + 56H 03′ 56” | 39H 30′ 00” |
Stefan Slootjes | Holanda | Riwald Dakar Team | |||||
Marcin Krüger | Polônia | ||||||
16 | 531 | Robert Kasak | Eslováquia | Tatra Phoenix | 110H 12′ 55” | + 56H 09′ 22” | 24H 43′ 00” |
Tomáš Kazarka | Eslováquia | Tatra Buggyra Slovakia | |||||
Jaroslav Kolář | Rep.Tcheca | ||||||
17 | 514 | Vaidotas Paškevičius | Lituânia | Tatra Jamal | 130H 06′ 56” | + 76H 03′ 23” | 51H 27′ 00” |
Tomas Gužauskas | Lituânia | Fesh Fesh Team | |||||
Slavomir Volkov | Lituânia | ||||||
18 | 534 | Igor Bouwens | Bélgica | Iveco T-Way | 156H 01′ 47” | + 101H 58′ 14” | 65H 54′ 00” |
Syndiely Wade | Senegal | Gregoor Racing Team | |||||
Ulrich Boerboom | Bélgica | ||||||
19 | 529 | Dave Ingels | Bélgica | MAN TGA 26.480 | 157H 37′ 09” | + 103H 33′ 36” | 46H 01′ 00” |
Johannes Schotanus | Holanda | South Racing Service | |||||
Joao Dias | Portugal | ||||||
20 | 532 | José Martins | Portugal | Iveco Trakker | 158H 20′ 14” | + 104H 16′ 41” | 55H 01′ 00” |
Jérémie Gimbre | França | Team Boucou | |||||
Eric Simonin | França | ||||||
21 | 518 | Mathias Behringer | Alemanha | MAN | 158H 25′ 21” | + 104H 21′ 48” | 62H 30′ 00” |
Hugo Kupper | Holanda | X-Raid Yamaha Supported Team | |||||
Robert Striebe | Alemanha | ||||||
22 | 536 | Tomáš Tomeček | Rep.Tcheca | Tatra 815-2T0R45 | 167H 17′ 59” | + 113H 14′ 26” | 57H 59′ 50” |
Niccolo Funaioli | Itália | South Racing Service | |||||
Ard Munster | Holanda |
Abandonos:
número | Piloto/Copiloto/Mecânico | País | Equipe/Caminhão | Abandono |
504 | Victor Willem Corne Versteijnen | Holanda | Iveco PowerStar | Retirado na 14ªEspecial |
Andreas Wilhelmus Michiel Marius van der Sande | Holanda | Boss Machinery Team De Rooy Iveco | ||
Teun van Dal | Holanda | |||
508 | Aleš Loprais | Rep.Tcheca | Praga V4S DKR | Retirado na 14ªEspecial |
Petr Pokora | Rep.Tcheca | Instaforex Loprais Praga | ||
Jaroslav Valtr Jr | Rep.Tcheca | |||
516 | Egbert Wingens | Holanda | Iveco Strator | Retirado na 14ªEspecial |
Marije van Ettekoven | Holanda | DDW Rally Team | ||
Marijn Beekmans | Holanda | |||
517 | Ben de Groot | Holanda | Iveco Strator | Retirado na 14ªEspecial |
Tom Brekelmans | Holanda | De Groot Sport | ||
Govert Boogaard | Holanda | |||
525 | Alberto Herrero | Espanha | Scania Topedo | Retirado na 14ªEspecial |
Susana Hernando Inés | Espanha | TH-Trucks | ||
Mario Rodríguez Sastre | Espanha | |||
528 | Nico Antonius Petrus Stijnen | Holanda | Iveco Trakker | Retirado na 14ªEspecial |
Joël Ebbers | Holanda | Eurol Rallysport | ||
Christiaan Johannes Michael van der Haar | Holanda | |||
530 | Miklós Kovács | Hungria | Scania | Retirado na 14ªEspecial |
Péter Czeglédi | Hungria | Qualisport Racing | ||
Ács László | Hungria | |||
533 | William Jacobus Joha van Groningen | Holanda | Iveco NG3/BA 03 | Retirado na 14ªEspecial |
Wesley van Groningen | Holanda | Dust Warriors | ||
Marco van Oevern | Holanda | |||
535 | Michael Baumann | Alemanha | MAN TGA11 | Retirado na 14ªEspecial |
Philipp Beier | Alemanha | Q Motorsport Team | ||
Sebastian Lindner | Alemanha | |||
537 | Sylvain Besnard | França | Renault TGA11 | Retirado na 14ªEspecial |
Nicolas Falloux | França | Toyota Auto Body | ||
Sylvain Laliche | França | |||
539 | Dave Berghmans | Bélgica | Iveco Trakker | Retirado na 14ªEspecial |
Sam Koopmann | França | Overdrive Racing | ||
Tom Geuens | Bélgica | |||
540 | Richard Gonzalez | França | Sodicars Racing | Retirado na 14ªEspecial |
Franck Maldonado | França | |||
Guillaume Gonzalez | França | |||
541 | Pep Sabaté | Espanha | MAN TGA 26.480 | Retirado na 14ªEspecial |
Jordi Montaner Busquets | Espanha | Bahrain Raid Xtreme | ||
Pol Tibau Roura | Sudão do Sul | |||
542 | Dušan Randýsek | Rep.Tcheca | MAN TGA 18.480 | Retirado na 14ªEspecial |
Joël Darboure | França | Team SSP | ||
Anthony Robineau | França | |||
543 | Alex Aguirregaviria | Espanha | Mercedes 1844 AK 4×4 | Retirado na 14ªEspecial |
Francesc Salisi | Espanha | FN Speed Team | ||
Jordi Perera | Espanha | |||
544 | Jordi Celma Obiols | Espanha | Mercedes Axor 1936 | Retirado na 14ªEspecial |
Xavier Moreau | França | PBX Team | ||
Claudio Gianformaggio | Itália | |||
545 | Cesare Rickler Del Mare | Itália | MAN TGS | Retirado na 14ªEspecial |
Oscar Bravo Garcia | Espanha | R Team | ||
546 | Stefan Henken | Alemanha | MAN TGS 18.480 | Retirado na 14ªEspecial |
Philipp Rettig | Alemanha | South Racing Service | ||
Michael Helminger | Alemanha | |||
547 | Zsolt Darázsi | Hungria | MAN TGA 18.480 | Retirado na 14ªEspecial |
Pierre Calmon | França | Team SSP | ||
Palco Lubomir | Eslováquia | |||
548 | Tariq Alrammah | Arábia Saudita | Volvo | Retirado na 14ªEspecial |
Samir Benbekhti | Argélia | STA | ||
Ramzi Osmani | Argélia | |||
549 | Javier Jacoste | Espanha | MAN TGA | Retirado na 14ªEspecial |
Juan Francisco Silva Pineiro | Espanha | Astara Team | ||
Jose María Fontdevila Boloix | Espanha | |||
550 | Ahmed Benbekhti | Argélia | MAN TGS | Retirado na 14ªEspecial |
Bruno Seillet | França | STA Competition | ||
Mickaël Fauvel | França | |||
551 | Jean-François Cazères | França | DAF 75CF | Retirado na 14ªEspecial |
Jean-Bernard Arette | França | Overdrive Racing | ||
David Herlaut | França | |||
552 | David Giovannetti | Itália | MAN 18285LAK | Retirado na 14ªEspecial |
Renato Delmastro | Espanha | Xtremeplus Polaris Factory Team | ||
Paco Fernandez | França | |||
553 | Sébastien Fargeas | França | MAN TGA | Retirado na 14ªEspecial |
Armando Loureiro | Portugal | Team Boucou | ||
Luc Fertin | França | |||
554 | Philippe Perry | França | Renault Kerax | Retirado na 14ªEspecial |
Philippe Pedeche | França | Team Boucou | ||
555 | Giso Verschoor | Holanda | MAN TGA | Retirado na 14ªEspecial |
Laurent Lalanne | França | Team SSP | ||
Edwin van der Vegt | Holanda | |||
500 | Kees Koolen | Holanda | Iveco PowerStar | Retirado na 11ªEspecial |
Wouter de Graaf | Holanda | Projekt 2030 | ||
Wouter Rozegaar | Holanda | |||
524 | Umberto Fiori | Itália | MAN | Retirado na 8ªEspecial |
Dario de Lorenzo | Itália | Team TH | ||
Aldo de Lorenzo | Itália | |||
527 | Rafael Tibau Maynou | Espanha | Scania | Retirado na 8ªEspecial |
Arnald Bastida Ubals | Espanha | TH-Trucks Team | ||
Jordi Esteve Oro | Espanha |