1ºTreino Livre
Pos. | nº | Piloto | Equipe | Chassis | Motor | Tempo | NºVoltas |
1 | 33 | Max Verstappen | Red Bull Racing | RB13 | TAG Heuer | 1:48.962 | 11 |
2 | 3 | Daniel Ricciardo | Red Bull Racing | RB13 | TAG Heuer | 1:49.719 | 12 |
3 | 14 | Fernando Alonso | Mclaren | MCL32 | Honda RA617H | 1:50.597 | 6 |
4 | 7 | Kimi Räikkönen | Ferrari | SF70H | Ferrari 062 | 1:50.734 | 12 |
5 | 5 | Sebastian Vettel | Ferrari | SF70H | Ferrari 062 | 1:51.009 | 12 |
6 | 44 | Lewis Hamilton | Mercedes | W08 | Mercedes M08 EQ Power+ | 1:51.518 | 8 |
7 | 77 | Valtteri Bottas | Mercedes | W08 | Mercedes M08 EQ Power+ | 1:52.007 | 10 |
8 | 18 | Lance Stroll | Williams | FW40 | Mercedes M08 EQ Power+ | 1:52.295 | 9 |
9 | 10 | Pierre Gasly | Toro Rosso | STR12 | Renault R.E.17 | 1:52.380 | 14 |
10 | 46 | Sergey Sirotkin | Renault | R.S.17 | Renault R.E.17 | 1:53.521 | 10 |
11 | 30 | Jolyon Palmer | Renault | R.S.17 | Renault R.E.17 | 1:53.625 | 10 |
12 | 2 | Stoffel Vandoorne | Mclaren | MCL32 | Honda RA617H | 1:53.771 | 10 |
13 | 31 | Esteban Ocon | Force India | VJM10 | Mercedes M08 EQ Power+ | 1:53.896 | 6 |
14 | 38 | Sean Gelael | Toro Rosso | STR12 | Renault R.E.17 | 1:54.610 | 13 |
15 | 11 | Sergio Perez | Force India | VJM10 | Mercedes M08 EQ Power+ | 1:54.669 | 4 |
16 | 37 | Charles Leclerc | Sauber | C36 | Ferrari 061 | 1:55.280 | 10 |
17 | 94 | Pascal Wehrlein | Sauber | C36 | Ferrari 061 | 1:55.652 | 10 |
18 | 8 | Romain Grosjean | Haas | VF-17 | Ferrari 062 | 1:56.211 | 8 |
19 | 50 | Antonio Giovinazzi | Haas | VF-17 | Ferrari 062 | 1:56.339 | 6 |
20 | 19 | Felipe Massa | Williams | FW40 | Mercedes M08 EQ Power+ | 3 |
2ºTreino Livre
Pos. | nº | Piloto | Equipe | Chassis | Motor | Tempo | NºVoltas |
1 | 5 | Sebastian Vettel | Ferrari | SF70H | Ferrari 062 | 1:31.261 | 23 |
2 | 7 | Kimi Räikkönen | Ferrari | SF70H | Ferrari 062 | 1:31.865 | 19 |
3 | 3 | Daniel Ricciardo | Red Bull Racing | RB13 | TAG Heuer | 1:32.099 | 19 |
4 | 33 | Max Verstappen | Red Bull Racing | RB13 | TAG Heuer | 1:32.109 | 11 |
5 | 14 | Fernando Alonso | Mclaren | MCL32 | Honda RA617H | 1:32.564 | 14 |
6 | 44 | Lewis Hamilton | Mercedes | W08 | Mercedes M08 EQ Power+ | 1:32.677 | 15 |
7 | 77 | Valtteri Bottas | Mercedes | W08 | Mercedes M08 EQ Power+ | 1:32.720 | 21 |
8 | 11 | Sergio Perez | Force India | VJM10 | Mercedes M08 EQ Power+ | 1:32.862 | 20 |
9 | 27 | Nico Hulkenberg | Renault | R.S.17 | Renault R.E.17 | 1:33.060 | 24 |
10 | 31 | Esteban Ocon | Force India | VJM10 | Mercedes M08 EQ Power+ | 1:33.096 | 24 |
11 | 30 | Jolyon Palmer | Renault | R.S.17 | Renault R.E.17 | 1:33.381 | 26 |
12 | 19 | Felipe Massa | Williams | FW40 | Mercedes M08 EQ Power+ | 1:33.394 | 20 |
13 | 2 | Stoffel Vandoorne | Mclaren | MCL32 | Honda RA617H | 1:33.673 | 15 |
14 | 18 | Lance Stroll | Williams | FW40 | Mercedes M08 EQ Power+ | 1:33.818 | 16 |
15 | 10 | Pierre Gasly | Toro Rosso | STR12 | Renault R.E.17 | 1:34.043 | 22 |
16 | 55 | Carlos Sainz | Toro Rosso | STR12 | Renault R.E.17 | 1:34.104 | 19 |
17 | 8 | Romain Grosjean | Haas | VF-17 | Ferrari 062 | 1:34.118 | 18 |
18 | 20 | Kevin Magnussen | Haas | VF-17 | Ferrari 062 | 1:34.343 | 17 |
19 | 94 | Pascal Wehrlein | Sauber | C36 | Ferrari 061 | 1:35.246 | 29 |
20 | 9 | Marcus Ericsson | Sauber | C36 | Ferrari 061 | 1:35.697 | 27 |
3ºTreino Livre
Pos. | nº | Piloto | Equipe | Chassis | Motor | Tempo | NºVoltas |
1 | 7 | Kimi Räikkönen | Ferrari | SF70H | Ferrari 062 | 1:31.880 | 19 |
2 | 5 | Sebastian Vettel | Ferrari | SF70H | Ferrari 062 | 1:32.042 | 14 |
3 | 3 | Daniel Ricciardo | Red Bull Racing | RB13 | TAG Heuer | 1:32.091 | 16 |
4 | 77 | Valtteri Bottas | Mercedes | W08 | Mercedes M08 EQ Power+ | 1:32.329 | 24 |
5 | 44 | Lewis Hamilton | Mercedes | W08 | Mercedes M08 EQ Power+ | 1:32.539 | 20 |
6 | 33 | Max Verstappen | Red Bull Racing | RB13 | TAG Heuer | 1:32.579 | 17 |
7 | 11 | Sergio Perez | Force India | VJM10 | Mercedes M08 EQ Power+ | 1:33.209 | 20 |
8 | 19 | Felipe Massa | Williams | FW40 | Mercedes M08 EQ Power+ | 1:33.240 | 20 |
9 | 31 | Esteban Ocon | Force India | VJM10 | Mercedes M08 EQ Power+ | 1:33.290 | 21 |
10 | 2 | Stoffel Vandoorne | Mclaren | MCL32 | Honda RA617H | 1:33.321 | 16 |
11 | 14 | Fernando Alonso | Mclaren | MCL32 | Honda RA617H | 1:33.530 | 17 |
12 | 18 | Lance Stroll | Williams | FW40 | Mercedes M08 EQ Power+ | 1:33.538 | 21 |
13 | 20 | Kevin Magnussen | Haas | VF-17 | Ferrari 062 | 1:33.787 | 10 |
14 | 27 | Nico Hulkenberg | Renault | R.S.17 | Renault R.E.17 | 1:33.871 | 14 |
15 | 55 | Carlos Sainz | Toro Rosso | STR12 | Renault R.E.17 | 1:33.924 | 22 |
16 | 10 | Pierre Gasly | Toro Rosso | STR12 | Renault R.E.17 | 1:34.206 | 24 |
17 | 30 | Jolyon Palmer | Renault | R.S.17 | Renault R.E.17 | 1:34.475 | 12 |
18 | 8 | Romain Grosjean | Haas | VF-17 | Ferrari 062 | 1:34.914 | 19 |
19 | 9 | Marcus Ericsson | Sauber | C36 | Ferrari 061 | 1:34.936 | 19 |
20 | 94 | Pascal Wehrlein | Sauber | C36 | Ferrari 061 | 1:35.045 | 19 |
Sem categoria