Resumo da Etapa do Dakar
Rally GP
POS. | número | Piloto | País | Equipe | Moto | Tempo | Diferença | Penalidades |
1 | 18 | Daniel Sanders | Austrália | Red Bull GasGas Factory Racing | GasGas 450 Rally Factory | 18H 40′ 03” | 00H 04′ 00” | |
2 | 10 | Skyler Howes | Estados Unidos | Husqvarna Factory Racing | Husqvarna Factory Racing | 18H 43′ 36” | + 00H 03′ 33” | |
3 | 47 | Kevin Benavides | Argentina | Red Bull KTM Factory Racing | KTM 450 Rally Factory | 18H 44′ 08” | + 00H 04′ 05” | 00H 03′ 00” |
4 | 5 | Joan Barreda Bort | Espanha | Monster Energy JB Team | Honda CRF 450 Rally | 18H 44′ 33” | + 00H 04′ 30” | 00H 01′ 00” |
5 | 8 | Toby Price | Austrália | Red Bull KTM Factory Racing | KTM 450 Rally Factory | 18H 47′ 20” | + 00H 07′ 17” | |
6 | 9 | Mason Klein | Estados Unidos | Bas World KTM Racing Team | KTM 450 Rally Raid | 18H 50′ 08” | + 00H 10′ 05” | 00H 02′ 00” |
7 | 7 | Pablo Quintanilla | Chile | Monster Energy Honda Team | Honda CRF 450 Rally | 18H 51′ 08” | + 00H 11′ 05” | 00H 02′ 00” |
8 | 42 | Adrien van Beveren | França | Monster Energy Honda Team | Honda CRF 450 Rally | 18H 58′ 03” | + 00H 18′ 00” | |
9 | 77 | Luciano Benavides | Argentina | Husqvarna Factory Racing | Husqvarna 450 Rally Factory | 19H 01′ 19” | + 00H 21′ 16” | |
10 | 52 | Matthias Walkner | Áustria | Red Bull KTM Factory Racing | KTM 450 Rally Factory | 19H 08′ 28” | + 00H 28′ 25” | |
11 | 15 | Lorenzo Santolino | Espanha | Sherco Factory | Sherco Factory 450 SEF Rally | 19H 08′ 40” | + 00H 28′ 37” | |
12 | 11 | Jose Ignacio Cornejo Florimo | Chile | Monster Energy Honda Team | Honda CRF 450 Rally | 19H 11′ 00” | + 00H 30′ 57” | |
13 | 33 | Franco Caimi | Argentina | Hero Motosports Team Rally | Hero 450 Rally | 19H 28′ 09” | + 00H 48′ 06” | 00H 01′ 00” |
14 | 12 | Martin Michek | República Tcheca | Orion – Moto Racing Group | KTM 450 Rally Replica | 19H 40′ 11” | + 01H 00′ 08” | |
15 | 68 | Tosha Schareina | Espanha | Bas World KTM Racing Team | KTM 450 Rally | 19H 43′ 24” | + 01H 03′ 21” | |
18 | 19 | Rui Gonçalves | Portugal | Sherco Factory | Sherco Factory 450 SEF Rally | 20H 47′ 30” | + 02H 07′ 27” | 00H 20′ 00” |
19 | 30 | Antonio Maio | Portugal | Franco Sport Yamaha Racing Team | Yamaha WR 450 Rally | 21H 17′ 14” | + 02H 37′ 11” | |
20 | 54 | Daniel Nosiglia Jager | Bolívia | Rieju-Xraidsexperience | KTM 450 Rally Factory Replica | 22H 15′ 53” | + 03H 35′ 50” | |
21 | 14 | Sebastian Bühler | Alemanha | Hero Motosports Team Rally | Hero 450 Rally | 22H 23′ 43” | + 03H 43′ 40” | 00H 05′ 00” |
22 | 16 | Ross Branch | Botsuana | Hero Motosports Team Rally | Hero 450 Rally | 23H 21′ 09” | + 04H 41′ 06” | |
23 | 25 | Mohammed Balooshi | EAU | MX Ride Dubai | Husqvarna FR450 | 23H 30′ 02” | + 04H 49′ 59” | 00H 02′ 00” |
Rally 2
POS. | número | Piloto | País | Equipe | Moto | Tempo | Diferença | Penalidades |
1 | 46 | Paolo Lucci | Itália | Bas World KTM Racing Team | KTM 450 Rally Factory Replica | 19H 51′ 19” | ||
2 | 17 | Romain Dumontier | França | Team Dumontier Racing | Husqvarna 450 Rally | 20H 01′ 37” | + 00H 10′ 18” | 00H 01′ 00” |
3 | 83 | Julien Jagu | França | Drag’on Rally Team | KTM 450 Rally Replica | 20H 35′ 14” | + 00H 43′ 55” | 00H 01′ 00” |
4 | 26 | Camille Chapeliere | França | Team Casteu | Husqvarna FR450 Rally | 20H 38′ 25” | + 00H 47′ 06” | |
5 | 76 | Jeanloup Lepan | França | Nomade Racing | KTM 450 Rally Replica | 20H 40′ 28” | + 00H 49′ 09” | |
6 | 114 | Neels Theric | França | Theric | GasGas RallyE Factory | 20H 46′ 27” | + 00H 55′ 08” | |
7 | 111 | Michael Docherty | África do Sul | HT Rally Raid Husqvarna Racing | Husqvarna FR 450 Rally | 20H 47′ 34” | + 00H 56′ 15” | 00H 15′ 00” |
8 | 31 | Mathieu Doveze | França | Nomade Racing | KTM 450 | 20H 49′ 19” | + 00H 58′ 00” | |
9 | 96 | Jacob Argubright | Estados Unidos | Duust Rally Team | Husqvarna 450 Rally Replica | 21H 24′ 45” | + 01H 33′ 26” | |
10 | 37 | Stefano Caimi | Argentina | Bas World KTM Racing Team | KTM 450 Rally Factory Replica | 21H 40′ 18” | + 01H 48′ 59” | |
11 | 32 | Milan Engel | Rep.Tcheca | Orion – Moto Racing Group | KTM 450 Rally Replica | 21H 48′ 24” | + 01H 57′ 05” | |
12 | 39 | Benjamin Melot | França | Team Esprit KTM | KTM 450 Rally Replica | 22H 03′ 48” | + 02H 12′ 29” | |
13 | 34 | Emanuel Gyenes | Romênia | Autonet Motorcycle Team | KTM 450 Rally Replica | 22H 05′ 27” | + 02H 14′ 08” | |
14 | 24 | Jan Brabec | Rep.Tcheca | Strojrent Racing | KTM Rally Replica 450 | 22H 10′ 15” | + 02H 18′ 56” | |
15 | 53 | Toni Mulec | Eslovênia | HT Rally Raid Husqvarna Racing | Husqvarna FR450 Rally | 22H 11′ 26” | + 02H 20′ 07” | 00H 15′ 00” |
16 | 40 | Charan Moore | África do Sul | LVLS Rally | Husqvarna FR450 Rally | 22H 11′ 49” | + 02H 20′ 30” | |
17 | 99 | Javi Veja | Espanha | Pont Grup Yamaha | Yamaha WR-450 F | 22H 13′ 20” | + 02H 22′ 01” | |
18 | 36 | Jerome Martiny | Bélgica | Team Dumontier Racing | Husqvarna 450 RallyE | 22H 24′ 14” | + 02H 32′ 55” | |
19 | 43 | Mario Patrão | Portugal | Credit Agricola – Mario Patrao Motosport | KTM 450 | 22H 36′ 17” | + 02H 44′ 58” | |
20 | 95 | Nicolas Alberto Cardona Vagnoni | Venezuela | Pedrega Team | KTM 450 Rally Replica | 22H 49′ 30” | + 02H 58′ 11” | 00H 01′ 00” |
21 | 86 | Charlie Herbst | França | Team All Tracks | KTM 450 Rally Replica | 23H 01′ 30” | + 03H 10′ 11” | |
22 | 45 | David Pabiska | Rep.Tcheca | SP Moto Bohemia Racing Team | KTM RallyE Replica 450 | 23H 47′ 58” | + 03H 56′ 39” | 00H 06′ 00” |
23 | 120 | Wesley Aaldering | Holanda | HT Rally Raid Husqvarna Racing | Husqvarna FR450 Rally | 24H 11′ 48” | + 04H 20′ 29” | 00H 16′ 00” |
24 | 50 | Simon Marcic | Eslovênia | Marcic | Husqvarna FE Rally Replica | 24H 17′ 48” | + 04H 26′ 29” | 00H 01′ 00” |
25 | 93 | Thomas Kongshoj | Dinamarca | Joyrice Race Service | Husqvarna 450 Rally Replica | 24H 19′ 25” | + 04H 28′ 06” | |
26 | 35 | Patricio Cabrera | Chile | Rieju Team | KTM 450 Rally | 24H 26′ 49” | + 04H 35′ 30” | |
27 | 106 | Bertrand Gavard | França | Team RS Concept | Husqvarna 450 Rally Factory | 24H 29′ 26” | + 04H 38′ 07” | |
28 | 129 | David Gaits | França | Happyness Racing Igoa Moto | KTM 450 Rally | 24H 32′ 04” | + 04H 40′ 45” | 00H 15′ 00” |
29 | 88 | Cedric Jacques | França | RS Comcept | KTM 450 RallyE | 24H 36′ 10” | + 04H 44′ 51” | 00H 15′ 00” |
30 | 44 | Miriam Pol | Holanda | HT Rally Raid Husqvarna Racing | Husqvarna FR450 Rally | 24H 39′ 14” | + 04H 47′ 55” | |
31 | 87 | Lorenzo Maria Fanottoli | Itália | Tecnosport | KTM 450 Rally Factory Replica | 24H 41′ 14” | + 04H 49′ 55” | 00H 15′ 00” |
32 | 102 | Paul Neff | Estados Unidos | American Rally Originals | KTM 450 Rally Factory Replica | 24H 50′ 44” | + 04H 59′ 25” | |
33 | 137 | Mathieu Troquier | França | Nomade Racing | KTM 450 RallyE Replica | 24H 52′ 41” | + 05H 01′ 22” | 00H 03′ 00” |
34 | 56 | Sandra Gomez Cantero | Espanha | Xraids Experience | KTM 450 Rally Factory Replica | 25H 01′ 02” | + 05H 09′ 43” | |
35 | 63 | Petr Vlcek | Estados Unidos | Detyens Racing | KTM 450 Rally | 25H 03′ 46” | + 05H 12′ 27” | |
36 | 89 | Sunier Sunier | China | Kove Rally Team | Kove 450 | 25H 08′ 28” | + 05H 17′ 09” | 00H 05′ 00” |
37 | 80 | James Martyn Hillier | Inglaterra | Rich Energy OMG Racing LTD | GasGas 450 Rally | 25H 14′ 06” | + 05H 22′ 47” | |
38 | 57 | Makis Dewi Rees-Stavros | Inglaterra | Stavros | Husqvarna FR 450 Rally | 25H 15′ 28” | + 05H 24′ 09” | 00H 18′ 00” |
39 | 71 | Abdullah Al Shatti | Kuwait | MX Ride Dubai | KTM 450 | 25H 26′ 23” | + 05H 35′ 04” | 00H 15′ 00” |
40 | 41 | Tomas de Gavardo | Chile | Bas World KTM Racing Team | KTM 450 Rally | 25H 28′ 37” | + 05H 37′ 18” | 00H 15′ 00” |
41 | 55 | Zaker Yakp | China | Wu Pu Da Hai Dao Rally Team | KTM 450 Rally Replica | 25H 30′ 33” | + 05H 39′ 14” | 00H 01′ 00” |
42 | 131 | Sergio Vaquero | Espanha | KTM Namura Bikes | KTM 450 Rally Replica | 25H 37′ 21” | + 05H 46′ 02” | |
43 | 58 | Zaang Min | China | Wu Pu Da Hai Dao Rally Team | KTM 450 Rally Replica | 25H 45′ 58” | + 05H 54′ 39” | |
44 | 100 | Stuart Gregory | África do Sul | Stuart Gregory | KTM 450 Rally Replica | 25H 49′ 49” | + 05H 58′ 30” | |
45 | 49 | Cesare Zacchetti | Itália | Team Lucky Explorer | KTM 450 Rally | 25H 55′ 08” | + 06H 03′ 49” | |
46 | 101 | Kyle McCoy | Estados Unidos | American Rally Originals | KTM 450 Rally Replica | 26H 11′ 00” | + 06H 19′ 41” | |
47 | 110 | Pierre Peyrard | França | Nomade Racing | KTM 450 Rally Factory Replica | 26H 12′ 29” | + 06H 21′ 10” | |
48 | 107 | Lorenzo Marstrami | Itália | Nomade Racing | KTM 450 Rally Factory Replica | 26H 28′ 47” | + 06H 37′ 28” | 00H 01′ 00” |
49 | 61 | Zhao Hongyi | China | Wu Pu Da Hai Dao Rally Team | KTM 450 Rally Replica | 26H 32′ 37” | + 06H 41′ 18” | |
50 | 60 | Francisco Arredondo | Guatemala | Bas World KTM Racing Team | KTM 450 Rally Replica | 26H 43′ 20” | + 06H 52′ 01” | 00H 01′ 00” |
51 | 74 | Michael Jacobi | França | Comas moto VTA | GasGas 450 Rally Replica | 26H 54′ 52” | + 07H 03′ 33” | 00H 01′ 00” |
52 | 103 | David Pearson | Estados Unidos | American Rally Originals | KTM 450 Rally Replica | 26H 55′ 19” | + 07H 04′ 00” | |
53 | 117 | Ottavio Missoni | Itália | Ottavio Missoni | Honda CRF 450 | 26H 57′ 50” | + 07H 06′ 31” | |
54 | 67 | Franco Picco | Itália | Team Franco Picco | Fantic 450 Rally | 27H 07′ 32” | + 07H 16′ 13” | |
55 | 75 | Edouard Leconte | França | Team Dumontier Racing | KTM 450 Rally Replica | 27H 13′ 21” | + 07H 22′ 02” | |
56 | 128 | Clement Razy | França | Razy Clement | KTM 450 Rally | 27H 14′ 56” | + 07H 23′ 37” | 00H 15′ 00” |
57 | 90 | Kirsten Landman | África do Sul | ASP Rope Access International | KTM 450 Rally Replica | 27H 33′ 10” | + 07H 41′ 51” | |
58 | 132 | Javier San Jose Yetor | Espanha | Pedrega Team | KTM 450 Rally Replica | 27H 50′ 00” | + 07H 58′ 41” | 00H 16′ 00” |
59 | 85 | Liansong Deng | China | Kove Rally Team | Kove 450 | 27H 55′ 01” | + 08H 03′ 42” | 00H 01′ 00” |
60 | 122 | Gareth Jones | Canadá | HT Rally Raid Husqvarna Racing | Husqvarna FR450 Rally | 28H 35′ 39” | + 08H 44′ 20” | |
61 | 130 | Eufrasio Anghileri | Itália | RS Moto Racing | Honda 450 Rally RX RS Moto | 28H 39′ 52” | + 08H 48′ 33” | 00H 06′ 00” |
62 | 121 | Stevan Wilken | África do Sul | HT Rally Raid Husqvarna Racing | Husqvarna FR450 Rally | 29H 06′ 07” | + 09H 14′ 48” | 00H 46′ 00” |
63 | 127 | Lawrence Ace Nilson | Estados Unidos | Duust Rally Team | KTM 450 Rally Replica | 29H 43′ 50” | + 09H 52′ 31” | 00H 32′ 00” |
64 | 118 | Benjamin Lepelley | França | Team Dumontier Racing | Husqvarna 450 RallyE | 30H 19′ 16” | + 10H 27′ 57” | 01H 01′ 00” |
65 | 109 | Kevin Durand | França | RS Moto Racing Team | Honda CRF 450 RX Rally RS | 30H 28′ 56” | + 10H 37′ 37” | 00H 01′ 00” |
66 | 123 | Rodolphe de Palmas | França | Nomade Racing Assistance | KTM 450 Replica Rally | 31H 26′ 13” | + 11H 34′ 54” | 01H 15′ 00” |
67 | 116 | Fernando Dominguez | Espanha | Diputacion de Cuenca | KTM 450 Rally Replica | 31H 43′ 15” | + 11H 51′ 56” | |
68 | 81 | Ming Ji Fang | China | Kove Rally Team | Kove 450 | 32H 19′ 39” | + 12H 28′ 20” | |
69 | 126 | Stephane Hamard | França | Reunion RallyE Raid | Husqvarna 450 Rally Factory | 32H 21′ 42” | + 12H 30′ 23” | 00H 15′ 00” |
70 | 51 | Rachid Al-Lal Lahadil | Espanha | Melilla Sport Capital | Husqvarna 450 Rally Replica | 32H 22′ 54” | + 12H 31′ 35” | 00H 06′ 00” |
71 | 104 | James Pearson | Estados Unidos | American Rally Originals | KTM 450 Rally Replica | 32H 26′ 50” | + 12H 35′ 31” | 00H 01′ 00” |
72 | 82 | Gabor Saghmeister | Servia | Saghmeister Team | KTM 450 Rally Replica | 34H 25′ 37” | + 14H 34′ 18” | 00H 15′ 00” |
73 | 125 | Jader Giraldi | Itália | Solarys Racing | KTM 450 Rally Factory Replica | 34H 34′ 32” | + 14H 43′ 13” | 00H 12′ 00” |
74 | 105 | Morrison Hart | Estados Unidos | American Rally Originals | KTM 450 Rally Replica | 35H 59′ 40” | + 16H 08′ 21” | 00H 30′ 00” |
75 | 91 | Mike Wiedemann | Alemanha | Wiedemann Motorsports | KTM 450 Replica | 47H 31′ 34” | + 27H 40′ 15” | 19H 00′ 00” |
76 | 29 | Diego Gamaliel Llanos | Argentina | Xraids Experience | KTM 450 Rally Replica | 48H 15′ 18” | + 28H 23′ 59” | 21H 16′ 00” |
77 | 65 | Guillaume Chollet | França | Jancys | KTM 450 Rally | 56H 12′ 35” | + 36H 21′ 16” | 25H 45′ 00” |
78 | 59 | John William Medina Salazar | Chile | M3 Rally Team | KTM Rally Replica | 57H 00′ 53” | + 37H 09′ 34” | 25H 00′ 00” |
79 | 66 | Alex Salvini | Itália | Fantic Rally Team | Fantic 450 Rally | 92H 52′ 27” | + 73H 01′ 08” | 54H 30′ 00” |
80 | 133 | Ruben Saldana Goni | Espanha | Pedrega Team | KTM 450 Rally Factory Replica | 121H 04′ 50” | + 101H 13′ 31” | 82H 46′ 00” |
81 | 79 | Libor Podmol | Rep.Tcheca | Podmol Dakar Team | Husqvarna 450 Rally | 162H 24′ 40” | + 142H 33′ 21” | 117H 30′ 00” |
Quadriciclos
POS. | número | Piloto | País | Equipe | Moto | Tempo | Diferença | Penalidades |
1 | 151 | Alexander Giroud | França | Yamaha Racing – SMX – Drag’on | Yamaha Raptor 700 | 22H 49′ 35” | ||
2 | 154 | Francisco Moreno Flores | Argentina | Dragon | Yamaha Raptor 700 | 23H 36′ 39” | + 00H 47′ 04” | |
3 | 152 | Manuel Andujar | Argentina | 7240 Team | Yamaha Raptor 700 | 23H 57′ 47” | + 01H 08′ 12” | 00H 01′ 00” |
4 | 162 | Laisvydas Kancius | Lituânia | Story Racing S.R.O. | Yamaha Raptor 700 | 24H 03′ 41” | + 01H 14′ 06” | 00H 01′ 00” |
5 | 163 | Pablo Copetti | Estados Unidos | Del Amo Motorsports By Motul | Yamaha Raptor 700 | 24H 13′ 19” | + 01H 23′ 44” | |
6 | 166 | Giovanni Enrico | Chile | Enrico Racing Team | Yamaha Raptor 700 | 24H 14′ 55” | + 01H 25′ 20” | |
7 | 153 | Juraj Varga | Eslováquia | Varga Motorsport Team | Yamaha Raptor 700 | 24H 43′ 01” | + 01H 53′ 26” | 00H 01′ 00” |
8 | 155 | Kamil Wisniewski | Polônia | Orlen Team | Yamaha Raptor 700 | 24H 46′ 55” | + 01H 57′ 20” | |
9 | 171 | Daniel Vila Vaques | Espanha | DV4 Powerred By Motul | Yamaha Raptor 700 | 26H 43′ 21” | + 03H 53′ 46” | |
10 | 164 | Toni Vingut | Espanha | Visit Sant Antoni – Ibiza | Yamaha Raptor 700 | 26H 55′ 30” | + 04H 05′ 55” | |
11 | 170 | Xavier Verbeke | França | Happyness Racing | Yamaha Raptor 700 | 27H 07′ 15” | + 04H 17′ 40” | 00H 06′ 00” |
12 | 167 | Abdulaziz Ahli | EAU | A.Ahli92racing | Yamaha Raptor 700 | 28H 38′ 11” | + 05H 48′ 36” | |
13 | 156 | Zdenek Tuma | Rep.Tcheca | Barth Racing Team | Yamaha Raptor 700 | 29H 18′ 42” | + 06H 29′ 07” | 00H 15′ 00” |
14 | 158 | Carlos Alejandro Verza | Argentina | Cerza Rally Team | Yamaha Raptor 700 | 35H 31′ 12” | + 12H 41′ 37” | |
15 | 169 | Alejandro Fantoni | Argentina | Drag’on | Yamaha Raptor 700 | 36H 33′ 59” | + 13H 44′ 24” | 00H 59′ 00” |
16 | 159 | Marcelo Medeiros | Brasil | Taguatur Racing Team | Yamaha Raptor 700 | 53H 07′ 31” | + 30H 17′ 56” | 18H 33′ 00” |
Carros
POS. | número | Piloto/Copiloto | País | Equipe/Carro | Tempo | Diferença | Penalidades |
1 | 200 | Nasser Al-Attiyah | Qatar | Toyota Gazzo Racing | 16H 34′ 13” | 00H 00′ 10” | |
Mathieu Baumel | França | Toyota GR DKR Hilux | |||||
2 | 202 | Yaseed Al Rajhi | Alemanha | Overdrive Racing | 16H 52′ 31” | + 00H 18′ 18” | |
Dirk von Zitzewitz | Alemanha | Toyota Hilux Overdrive | |||||
3 | 204 | Stephane Peterhansel | França | Team Audi Sport | 16H 53′ 05” | + 00H 18′ 52” | |
Edouard Boulanger | França | Audi RS Q E-Tron | |||||
4 | 207 | Carlos Sainz | Espanha | Team Audi Sport | 17H 07′ 08” | + 00H 32′ 55” | |
Lucas Cruz | Espanha | Audi RS Q E-Tron | |||||
5 | 217 | Henk Lategan | África do Sul | Toyota Gazzo Racing | 17H 19′ 38” | + 00H 45′ 25” | 00H 20′ 00” |
Brett Cummings | África do Sul | Toyota GR DKR Hilux | |||||
6 | 230 | Lucas Moraes | Brasil | Overdrive Racing | 17H 19′ 40” | + 00H 45′ 27” | |
Timo Gottschalk | Alemanha | Overdrive Toyota | |||||
7 | 205 | Giniel de Villiers | África do Sul | Toyota Gazzo Racing | 17H 22′ 26” | + 00H 48′ 13” | 00H 04′ 00” |
Dennis Murphy | África do Sul | Toyota GR DKR Hilux | |||||
8 | 211 | Mattias Ekstrom | Suécia | Team Audi Sport | 17H 24′ 13” | + 00H 50′ 00” | 00H 15′ 00” |
Emil Bergkvist | Suécia | Audi RS Q E-Tron | |||||
9 | 210 | Martin Prokop | Rep.Tcheca | Orlen Benzina Team | 17H 48′ 56” | + 01H 14′ 43” | |
Viktor Chytka | Rep.Tcheca | Ford Raptor RS Cross Country | |||||
10 | 215 | Erik van Loon | Holanda | Overdrive Racing | 17H 49′ 53” | + 01H 15′ 40” | 00H 32′ 10” |
Sebastien Delaunay | França | Toyota Hilux Overdrive | |||||
11 | 218 | Christian Lavieille | França | MD RallyE Sport | 17H 52′ 16” | + 01H 18′ 03” | |
Valentin Sarreaud | França | Optimus MD Optimus | |||||
12 | 231 | Romain Dumas | França | Rebellion Racing | 17H 55′ 32” | + 01H 21′ 19” | 00H 02′ 00” |
Max Delfino | França | Toyota GR Hilux DKR T1+ | |||||
13 | 216 | Brian Baragwanath | África do Sul | Century Racing Factory Team | 17H 58′ 54” | + 01H 24′ 41” | 00H 08′ 00” |
Leonard Cremer | África do Sul | Century CR6-T | |||||
14 | 201 | Sebastien Loeb | França | Bahrain Raid Xtreme | 18H 07′ 56” | + 01H 33′ 43” | 00H 02′ 00” |
Fabian Lurquin | Bélgica | Prodrive Hunter | |||||
15 | 224 | Wei Han | China | Hanwei Motorsport Team | 18H 20′ 27” | + 01H 46′ 14” | 00H 01′ 00” |
Li Ma | China | SMG HW2021 | |||||
16 | 220 | Juan Cruz Yacopini | Argentina | Overdrive Racing | 18H 25′ 35” | + 01H 51′ 22” | 00H 00′ 10” |
Daniel Oliveras Carreras | Espanha | Toyota Hilux Overdrive | |||||
17 | 236 | Simon Vitse | França | MD Rally | 18H 27′ 16” | + 01H 53′ 03” | |
Frederic Lefebvre | França | MD Optimus EVO 4 | |||||
18 | 227 | Tim Coronel | Holanda | Coronel Dakar Team | 18H 31′ 40” | + 01H 57′ 27” | |
Tom Coronel | Holanda | Century CR6 | |||||
19 | 219 | Lionel Baud | França | Overdrive Racing | 18H 36′ 00” | + 02H 01′ 47” | 00H 50′ 00” |
Remi Boulanger | França | Toyota Hilux Overdrive | |||||
20 | 221 | Sheikh Khalid Al Qassimi | EAU | X-Raid Mini Jcw Team | 18H 37′ 43” | + 02H 03′ 30” | 00H 15′ 00” |
Ola Floene | Noruega | Mini John Cooper Works Plus | |||||
21 | 239 | Pascal Thomasse | França | MD RallyE Sport | 18H 43′ 47” | + 02H 09′ 34” | 00H 07′ 00” |
Gerard Dubuy | França | Optimus MD Optimus | |||||
22 | 242 | Carlos Checa | Espanha | Astara Team | 18H 53′ 27” | + 02H 19′ 14” | 00H 17′ 00” |
Marc Sola Terradellas | Espanha | Astara 01 Concept | |||||
23 | 238 | Denis Krotov | Quirquistão | X-Raid Mini Jcw Team | 19H 01′ 55” | + 02H 27′ 42” | 00H 00′ 10” |
Konstantin Zhiltsov | Rússia | Mini John Cooper Works Plus | |||||
24 | 228 | Jean Remy Bergounhe | França | MD RallyE Sport | 19H 10′ 29” | + 02H 36′ 16” | 00H 04′ 00” |
Lionel Costes | França | Optimus MD Optimus | |||||
25 | 212 | Sebastian Halpern | Argentina | X-Raid Mini Jcw Team | 19H 22′ 20” | + 02H 48′ 07” | 00H 15′ 00” |
Bernardo Graue | Argentina | Mini John Cooper Works Plus | |||||
26 | 209 | Mathieu Serradori | França | Century Racing Factory Team | 19H 25′ 39” | + 02H 51′ 26” | |
Loic Minaudier | França | Century CR6-T | |||||
27 | 229 | Isidre Esteve Pujol | Espanha | Repsol Toyota Rally Team | 19H 32′ 47” | + 02H 58′ 34” | |
Jose Maria Villalobos Valcarcel | Espanha | Toyota Hilux | |||||
28 | 223 | Pierre Lachaume | França | MD RallyE Sport | 19H 42′ 59” | + 03H 08′ 46” | 00H 19′ 00” |
Francois Beguin | Bélgica | Optimus MD Optimus | |||||
29 | 232 | Jerome Pelichet | França | Raidlynx | 20H 00′ 53” | + 03H 26′ 40” | 00H 30′ 00” |
Pascal Larrouque | França | Optimus Optimus | |||||
30 | 262 | Ludovic Gherardi | França | MD RallyE Sport | 20H 16′ 47” | + 03H 42′ 34” | |
Francois Borsotto | França | Optimus MD Optimus | |||||
31 | 253 | Jean Pierre Strugo | França | MD RallyE Sport | 20H 49′ 06” | + 04H 14′ 53” | |
Christophe Crespo | França | Optimus MD Optimus | |||||
32 | 233 | Guoyu Zhang | China | Baic ORV | 21H 01′ 36” | + 04H 27′ 23” | 00H 15′ 30” |
Jean-Pierre Garcin | França | Baic BJ40 | |||||
33 | 206 | Guerlain Chicherit | França | GCK Motorsport | 21H 37′ 55” | + 05H 03′ 42” | 00H 01′ 00” |
Alex Winocq | França | Prodrive Hunter | |||||
34 | 237 | Po Tian | China | Hanwei Motorsport Team | 22H 34′ 00” | + 05H 59′ 47” | 00H 15′ 00” |
Xuanyi Du | China | SMG HW2021 | |||||
35 | 251 | Alexandre Pesci | Suíça | Rebellion Racing | 22H 44′ 46” | + 06H 10′ 33” | 00H 20′ 00” |
Stephan Kuhni | Suíça | Toyota GR Hilux DKR T1+ | |||||
36 | 203 | Jakub Przygonski | Polônia | X-Raid Mini Jcw Team | 23H 05′ 42” | + 06H 31′ 29” | |
Armand Monleon | Espanha | Mini John Cooper Works Plus | |||||
37 | 248 | Yunliang Zi | China | BAIC ORV | 23H 38′ 53” | + 07H 04′ 40” | |
He Sha | China | Baic BJ40 | |||||
38 | 241 | Andrea Lafarja | Porto Rico | Overdrive Racing | 23H 40′ 50” | + 07H 06′ 37” | 00H 16′ 00” |
Ashley Garcia Chavez | Peru | Toyota | |||||
39 | 243 | Maik Willems | Holanda | Bastion Hotels Dakar Team | 23H 52′ 56” | + 07H 18′ 43” | 00H 15′ 00” |
Robert van Pelt | Holanda | Toyota Hilux | |||||
40 | 275 | Urvo Männama | Estônia | Rally Raid Estônia | 24H 08′ 13” | + 07H 34′ 00” | 00H 32′ 00” |
Risto Lepik | Estônia | Toyota Hilux | |||||
41 | 264 | Antoine Galland | França | OFF Road Concept | 24H 25′ 11” | + 07H 50′ 58” | |
David Kripal | Rep.Tcheca | Century CR6 | |||||
42 | 222 | Laia Sanz | Espanha | Astara Team | 24H 28′ 04” | + 07H 53′ 51” | 00H 03′ 00” |
Maurizio Gerini | Itália | Astara 01 Concept | |||||
43 | 235 | Daniel Schroder | Alemanha | PS Laser | 24H 40′ 15” | + 08H 06′ 02” | 00H 15′ 00” |
Ryan Bland | África do Sul | Nissan Navara VK50 | |||||
44 | 254 | Hugues Moilet | França | OFF Road Concept | 25H 04′ 16” | + 08H 30′ 03” | |
Olivier Imschoot | Bélgica | MD Optimus | |||||
45 | 252 | Gerard Tramoni | França | Team 100% Sud Ouest | 25H 34′ 01” | + 08H 59′ 48” | |
Dominique Totain | França | 2WD BV2 | |||||
46 | 267 | Roger Audas | França | Sodicars Racing | 27H 46′ 17” | + 11H 12′ 04” | 00H 34′ 00” |
Patrick Prot | França | Sodicars BV2 | |||||
47 | 245 | Thomas Bell | Inglaterra | Red-Lined TBR | 28H 55′ 38” | + 12H 21′ 25” | 00H 01′ 00” |
Gerhard Schutte | África do Sul | Red-Lined VK56 | |||||
48 | 266 | Dave Klaassen | Holanda | Daklapack Rally Sport | 29H 26′ 01” | + 12H 51′ 48” | 00H 15′ 00” |
Tessa Rooth | Holanda | Red-Lined VK56 | |||||
49 | 276 | Jean-Philippe Beziat | França | MD RallyE Sport | 48H 00′ 07” | + 31H 25′ 54” | 18H 32′ 00” |
Vincent Albira | França | Optimus MD Optimus | |||||
50 | 240 | Gintas Petrus | Lituânia | Petrus Racing | 49H 57′ 46” | + 33H 23′ 33” | 23H 40′ 00” |
Jose Marques | Portugal | Optimus Chevrolet | |||||
51 | 256 | Manuel Plaza Perez | Espanha | Sodicars Racing | 50H 42′ 02” | + 34H 07′ 49” | 15H 38′ 00” |
