Resumo da Segunda Especial do Dakar 2023:
Rally GP
POS. | número | Piloto | País | Equipe | Moto | Tempo | Diferença | |
1 | 9 | Mason Klein | Estados Unidos | Bas World KTM Racing Team | KTM 450 Rally Raid | 09H 38′ 28” | 00H 02′ 00” | |
2 | 8 | Toby Price | Austrália | Red Bull KTM Factory Racing | KTM 450 Rally Factory | 09H 40′ 09” | + 00H 01′ 41” | |
3 | 5 | Joan Barreda Bort | Espanha | Monster Energy JB Team | Honda CRF 450 Rally | 09H 40′ 31” | + 00H 02′ 03” | 00H 01′ 00” |
4 | 47 | Kevin Benavides | Argentina | Red Bull KTM Factory Racing | KTM 450 Rally Factory | 09H 40′ 53” | + 00H 02′ 25” | 00H 01′ 00” |
5 | 18 | Daniel Sanders | Austrália | Red Bull GasGas Factory Racing | GasGas 450 Rally Factory | 09H 41′ 23” | + 00H 02′ 55” | 00H 02′ 00” |
6 | 2 | Ricky Brabec | Estados Unidos | Monster Energy Honda Team | Honda CRF 450 Rally | 09H 42′ 49” | + 00H 04′ 21” | |
7 | 10 | Skyler Howes | Estados Unidos | Husqvarna Factory Racing | Husqvarna Factory Racing | 09H 43′ 39” | + 00H 05′ 11” | |
8 | 7 | Pablo Quintanilla | Chile | Monster Energy Honda Team | Honda CRF 450 Rally | 09H 43′ 44” | + 00H 05′ 16” | 00H 02′ 00” |
9 | 52 | Matthias Walkner | Áustria | Red Bull KTM Factory Racing | KTM 450 Rally Factory | 09H 46′ 46” | + 00H 08′ 18” | |
10 | 14 | Sebastian Bühler | Alemanha | Hero Motosports Team Rally | Hero 450 Rally | 09H 47′ 02” | + 00H 08′ 34” | 00H 01′ 00” |
11 | 42 | Adrien van Beveren | França | Monster Energy Honda Team | Honda CRF 450 Rally | 09H 47′ 25” | + 00H 08′ 57” | |
12 | 16 | Ross Branch | Botsuana | Hero Motosports Team Rally | Hero 450 Rally | 09H 47′ 39” | + 00H 09′ 11” | |
13 | 15 | Lorenzo Santolino | Espanha | Sherco Factory | Sherco Factory 450 SEF Rally | 09H 48′ 46” | + 00H 10′ 18” | |
14 | 77 | Luciano Benavides | Argentina | Husqvarna Factory Racing | Husqvarna 450 Rally Factory | 09H 51′ 30” | + 00H 13′ 02” | |
15 | 11 | Jose Ignacio Cornejo Florimo | Chile | Monster Energy Honda Team | Honda CRF 450 Rally | 09H 53′ 15” | + 00H 14′ 47” | |
16 | 33 | Franco Caimi | Argentina | Hero Motosports Team Rally | Hero 450 Rally | 09H 55′ 36” | + 00H 17′ 08” | 00H 01′ 00” |
17 | 27 | Joaquim Rodrigues | Portugal | Hero Motosports Team Rally | Hero 450 Rally | 10H 08′ 08” | + 00H 29′ 40” | 00H 06′ 00” |
18 | 12 | Martin Michek | República Tcheca | Orion – Moto Racing Group | KTM 450 Rally Replica | 10H 08′ 27” | + 00H 29′ 59” | |
19 | 30 | Antonio Maio | Portugal | Franco Sport Yamaha Racing Team | Yamaha WR 450 Rally | 10H 11′ 02” | + 00H 32′ 34” | |
20 | 142 | Stefan Svitko | Eslováquia | Cross Team | KTM 450 Rally Factory Replica | 10H 12′ 46” | + 00H 34′ 18” | |
21 | 68 | Tosha Schareina | Espanha | Bas World KTM Racing Team | KTM 450 Rally | 10H 13′ 05” | + 00H 34′ 37” | |
22 | 19 | Rui Gonçalves | Portugal | Sherco Factory | Sherco Factory 450 SEF Rally | 10H 29′ 35” | + 00H 51′ 07” | 00H 05′ 00” |
23 | 54 | Daniel Nosiglia Jager | Bolívia | Rieju-Xraidsexperience | KTM 450 Rally Factory Replica | 10H 30′ 26” | + 00H 51′ 58” | |
24 | 48 | Joan Pedrero Garcia | Espanha | Rieju Team | KTM 450 | 10H 32′ 31” | + 00H 54′ 03” | 00H 06′ 00” |
25 | 20 | Harith Noah Koitha Veettil | Índia | Sherco Factory | Sherco Factory 450 SEF Rally | 10H 38′ 12” | + 00H 59′ 44” | |
26 | 25 | Mohammed Balooshi | EAU | MX Ride Dubai | Husqvarna FR450 | 12H 01′ 47” | + 02H 23′ 19” | 00H 02′ 00” |
Rally 2
POS. | número | Piloto | País | Equipe | Moto | Tempo | Diferença | |
1 | 111 | Michael Docherty | África do Sul | HT Rally Raid Husqvarna Racing | Husqvarna FR 450 Rally | 10H 11′ 01” | 00H 15′ 00” | |
2 | 29 | Diego Gamaliel Llanos | Argentina | Xraids Experience | KTM 450 Rally Replica | 10H 15′ 11” | + 00H 04′ 10” | 00H 01′ 00” |
3 | 46 | Paolo Lucci | Itália | Bas World KTM Racing Team | KTM 450 Rally Factory Replica | 10H 17′ 33” | + 00H 06′ 32” | |
4 | 17 | Romain Dumontier | França | Team Dumontier Racing | Husqvarna 450 Rally | 10H 27′ 33” | + 00H 16′ 32” | 00H 01′ 00” |
5 | 83 | Julien Jagu | França | Drag’on Rally Team | KTM 450 Rally Replica | 10H 30′ 27” | + 00H 19′ 26” | |
6 | 96 | Jacob Argubright | Estados Unidos | Duust Rally Team | Husqvarna 450 Rally Replica | 10H 33′ 00” | + 00H 21′ 59” | |
7 | 26 | Camille Chapeliere | França | Team Casteu | Husqvarna FR450 Rally | 10H 36′ 58” | + 00H 25′ 57” | |
8 | 76 | Jeanloup Lepan | França | Nomade Racing | KTM 450 Rally Replica | 10H 39′ 36” | + 00H 28′ 35” | |
9 | 31 | Mathieu Doveze | França | Nomade Racing | KTM 450 | 10H 42′ 47” | + 00H 31′ 46” | |
10 | 114 | Neels Theric | França | Theric | GasGas RallyE Factory | 10H 45′ 30” | + 00H 34′ 29” | |
11 | 40 | Charan Moore | África do Sul | LVLS Rally | Husqvarna FR450 Rally | 10H 53′ 41” | + 00H 42′ 40” | |
12 | 34 | Emanuel Gyenes | Romênia | Autonet Motorcycle Team | KTM 450 Rally Replica | 10H 56′ 19” | + 00H 45′ 18” | |
13 | 37 | Stefano Caimi | Argentina | Bas World KTM Racing Team | KTM 450 Rally Factory Replica | 10H 59′ 28” | + 00H 48′ 27” | |
14 | 99 | Javi Veja | Espanha | Pont Grup Yamaha | Yamaha WR-450 F | 11H 12′ 52” | + 01H 01′ 51” | |
15 | 39 | Benjamin Melot | França | Team Esprit KTM | KTM 450 Rally Replica | 11H 13′ 30” | + 01H 02′ 29” | |
16 | 91 | Mike Wiedemann | Alemanha | Wiedemann Motorsports | KTM 450 Replica | 11H 14′ 27” | + 01H 03′ 26” | |
17 | 32 | Milan Engel | Rep.Tcheca | Orion – Moto Racing Group | KTM 450 Rally Replica | 11H 17′ 02” | + 01H 06′ 01” | |
18 | 95 | Nicolas Alberto Cardona Vagnoni | Venezuela | Pedrega Team | KTM 450 Rally Replica | 11H 21′ 31” | + 01H 10′ 30” | |
19 | 36 | Jerome Martiny | Bélgica | Team Dumontier Racing | Husqvarna 450 RallyE | 11H 35′ 47” | + 01H 24′ 46” | |
20 | 24 | Jan Brabec | Rep.Tcheca | Strojrent Racing | KTM Rally Replica 450 | 11H 37′ 11” | + 01H 26′ 10” | |
21 | 43 | Mario Patrão | Portugal | Credit Agricola – Mario Patrao Motosport | KTM 450 | 11H 44′ 04” | + 01H 33′ 03” | |
22 | 86 | Charlie Herbst | França | Team All Tracks | KTM 450 Rally Replica | 12H 02′ 37” | + 01H 51′ 36” | |
23 | 53 | Toni Mulec | Eslovênia | HT Rally Raid Husqvarna Racing | Husqvarna FR450 Rally | 12H 05′ 12” | + 01H 54′ 11” | 00H 15′ 00” |
24 | 106 | Bertrand Gavard | França | Team RS Concept | Husqvarna 450 Rally Factory | 12H 06′ 30” | + 01H 55′ 29” | |
25 | 45 | David Pabiska | Rep.Tcheca | SP Moto Bohemia Racing Team | KTM RallyE Replica 450 | 12H 08′ 29” | + 01H 57′ 28” | 00H 06′ 00” |
26 | 93 | Thomas Kongshoj | Dinamarca | Joyrice Race Service | Husqvarna 450 Rally Replica | 12H 11′ 12” | + 02H 00′ 11” | |
27 | 87 | Lorenzo Maria Fanottoli | Itália | Tecnosport | KTM 450 Rally Factory Replica | 12H 16′ 18” | + 02H 05′ 17” | |
28 | 89 | Sunier Sunier | China | Kove Rally Team | Kove 450 | 12H 18′ 14” | + 02H 07′ 13” | 00H 05′ 00” |
29 | 50 | Simon Marcic | Eslovênia | Marcic | Husqvarna FE Rally Replica | 12H 23′ 09” | + 02H 12′ 08” | 00H 01′ 00” |
30 | 57 | Makis Dewi Rees-Stavros | Inglaterra | Stavros | Husqvarna FR 450 Rally | 12H 26′ 53” | + 02H 15′ 52” | 00H 01′ 00” |
31 | 35 | Patricio Cabrera | Chile | Rieju Team | KTM 450 Rally | 12H 27′ 53” | + 02H 16′ 52” | |
32 | 129 | David Gaits | França | Happyness Racing Igoa Moto | KTM 450 Rally | 12H 30′ 00” | + 02H 18′ 59” | 00H 15′ 00” |
33 | 88 | Cedric Jacques | França | RS Comcept | KTM 450 RallyE | 12H 33′ 01” | + 02H 22′ 00” | 00H 15′ 00” |
34 | 102 | Paul Neff | Estados Unidos | American Rally Originals | KTM 450 Rally Factory Replica | 12H 37′ 06” | + 02H 26′ 05” | |
35 | 65 | Guillaume Chollet | França | Jancys | KTM 450 Rally | 12H 39′ 14” | + 02H 28′ 13” | |
36 | 41 | Tomas de Gavardo | Chile | Bas World KTM Racing Team | KTM 450 Rally | 12H 41′ 17” | + 02H 30′ 16” | |
37 | 56 | Sandra Gomez Cantero | Espanha | Xraids Experience | KTM 450 Rally Factory Replica | 12H 41′ 23” | + 02H 30′ 22” | |
38 | 120 | Wesley Aaldering | Holanda | HT Rally Raid Husqvarna Racing | Husqvarna FR450 Rally | 12H 41′ 55” | + 02H 30′ 54” | 00H 15′ 00” |
39 | 44 | Miriam Pol | Holanda | HT Rally Raid Husqvarna Racing | Husqvarna FR450 Rally | 12H 43′ 54” | + 02H 32′ 53” | |
40 | 130 | Eufrasio Anghileri | Itália | RS Moto Racing | Honda 450 Rally RX RS Moto | 12H 48′ 44” | + 02H 37′ 43” | |
41 | 100 | Stuart Gregory | África do Sul | Stuart Gregory | KTM 450 Rally Replica | 12H 49′ 04” | + 02H 38′ 03” | |
42 | 58 | Zaang Min | China | Wu Pu Da Hai Dao Rally Team | KTM 450 Rally Replica | 12H 49′ 08” | + 02H 38′ 07” | |
43 | 63 | Petr Vlcek | Estados Unidos | Detyens Racing | KTM 450 Rally | 12H 49′ 30” | + 02H 38′ 29” | |
44 | 137 | Mathieu Troquier | França | Nomade Racing | KTM 450 RallyE Replica | 12H 52′ 05” | + 02H 41′ 04” | 00H 01′ 00” |
45 | 80 | James Martyn Hillier | Inglaterra | Rich Energy OMG Racing LTD | GasGas 450 Rally | 12H 52′ 09” | + 02H 41′ 08” | |
46 | 101 | Kyle McCoy | Estados Unidos | American Rally Originals | KTM 450 Rally Replica | 13H 00′ 35” | + 02H 49′ 34” | |
47 | 131 | Sergio Vaquero | Espanha | KTM Namura Bikes | KTM 450 Rally Replica | 13H 01′ 41” | + 02H 50′ 40” | |
48 | 103 | David Pearson | Estados Unidos | American Rally Originals | KTM 450 Rally Replica | 13H 02′ 47” | + 02H 51′ 46” | |
49 | 60 | Francisco Arredondo | Guatemala | Bas World KTM Racing Team | KTM 450 Rally Replica | 13H 02′ 57” | + 02H 51′ 56” | |
50 | 110 | Pierre Peyrard | França | Nomade Racing | KTM 450 Rally Factory Replica | 13H 08′ 27” | + 02H 57′ 26” | |
51 | 64 | Josep Maria Mas Arcos | Espanha | FAE Pedrega Team 77 | Husqvarna 450 Rally Replica 77 | 13H 09′ 43” | + 02H 58′ 42” | 00H 15′ 00” |
52 | 133 | Ruben Saldana Goni | Espanha | Pedrega Team | KTM 450 Rally Factory Replica | 13H 11′ 50” | + 03H 00′ 49” | 00H 01′ 00” |
53 | 107 | Lorenzo Marstrami | Itália | Nomade Racing | KTM 450 Rally Factory Replica | 13H 12′ 50” | + 03H 01′ 49” | 00H 01′ 00” |
54 | 117 | Ottavio Missoni | Itália | Ottavio Missoni | Honda CRF 450 | 13H 13′ 55” | + 03H 02′ 54” | |
55 | 71 | Abdullah Al Shatti | Kuwait | MX Ride Dubai | KTM 450 | 13H 16′ 49” | + 03H 05′ 48” | 00H 15′ 00” |
56 | 74 | Michael Jacobi | França | Comas moto VTA | GasGas 450 Rally Replica | 13H 18′ 01” | + 03H 07′ 00” | |
57 | 55 | Zaker Yakp | China | Wu Pu Da Hai Dao Rally Team | KTM 450 Rally Replica | 13H 20′ 21” | + 03H 09′ 20” | 00H 01′ 00” |
58 | 49 | Cesare Zacchetti | Itália | Team Lucky Explorer | KTM 450 Rally | 13H 20′ 27” | + 03H 09′ 26” | |
59 | 75 | Edouard Leconte | França | Team Dumontier Racing | KTM 450 Rally Replica | 13H 24′ 33” | + 03H 13′ 32” | |
60 | 67 | Franco Picco | Itália | Team Franco Picco | Fantic 450 Rally | 13H 30′ 13” | + 03H 19′ 12” | |
61 | 128 | Clement Razy | França | Razy Clement | KTM 450 Rally | 13H 32′ 24” | + 03H 21′ 23” | 00H 15′ 00” |
62 | 132 | Javier San Jose Yetor | Espanha | Pedrega Team | KTM 450 Rally Replica | 13H 37′ 29” | + 03H 26′ 28” | 00H 15′ 00” |
63 | 90 | Kirsten Landman | África do Sul | ASP Rope Access International | KTM 450 Rally Replica | 13H 40′ 53” | + 03H 29′ 52” | |
64 | 61 | Zhao Hongyi | China | Wu Pu Da Hai Dao Rally Team | KTM 450 Rally Replica | 13H 44′ 41” | + 03H 33′ 40” | |
65 | 59 | John William Medina Salazar | Chile | M3 Rally Team | KTM Rally Replica | 13H 47′ 08” | + 03H 36′ 07” | 00H 15′ 00” |
66 | 122 | Gareth Jones | Canadá | HT Rally Raid Husqvarna Racing | Husqvarna FR450 Rally | 13H 57′ 03” | + 03H 46′ 02” | |
67 | 72 | Philippe Gendron | França | Nomade Racing | KTM 450 Rally Replica | 14H 06′ 50” | + 03H 55′ 49” | |
68 | 70 | Mishal Alghuneim | Arábia Saudita | Saudi Dirtbike Center | Husqvarna FR450 Rally | 14H 14′ 01” | + 04H 03′ 00” | 00H 15′ 00” |
69 | 127 | Lawrence Ace Nilson | Estados Unidos | Duust Rally Team | KTM 450 Rally Replica | 14H 14′ 25” | + 04H 03′ 24” | 00H 15′ 00” |
70 | 112 | Arnault Chardron | França | Outsider | Yamaha 450 WRF | 14H 20′ 59” | + 04H 09′ 58” | 00H 15′ 00” |
71 | 104 | James Pearson | Estados Unidos | American Rally Originals | KTM 450 Rally Replica | 14H 22′ 39” | + 04H 11′ 38” | |
72 | 81 | Ming Ji Fang | China | Kove Rally Team | Kove 450 | 14H 22′ 40” | + 04H 11′ 39” | |
73 | 121 | Stevan Wilken | África do Sul | HT Rally Raid Husqvarna Racing | Husqvarna FR450 Rally | 14H 24′ 31” | + 04H 13′ 30” | 00H 01′ 00” |
74 | 116 | Fernando Dominguez | Espanha | Diputacion de Cuenca | KTM 450 Rally Replica | 14H 44′ 49” | + 04H 33′ 48” | |
75 | 109 | Kevin Durand | França | RS Moto Racing Team | Honda CRF 450 RX Rally RS | 14H 46′ 23” | + 04H 35′ 22” | 00H 01′ 00” |
76 | 108 | Julian Barthelemy | França | RS Moto Racing Team | Honda CRF 450 RX Rally RS | 14H 56′ 11” | + 04H 45′ 10” | 00H 05′ 00” |
77 | 126 | Stephane Hamard | França | Reunion RallyE Raid | Husqvarna 450 Rally Factory | 14H 57′ 47” | + 04H 46′ 46” | 00H 15′ 00” |
78 | 123 | Rodolphe de Palmas | França | Nomade Racing Assistance | KTM 450 Replica Rally | 15H 05′ 40” | + 04H 54′ 39” | 00H 30′ 00” |
79 | 118 | Benjamin Lepelley | França | Team Dumontier Racing | Husqvarna 450 RallyE | 15H 07′ 36” | + 04H 56′ 35” | 00H 45′ 00” |
80 | 85 | Liansong Deng | China | Kove Rally Team | Kove 450 | 15H 44′ 31” | + 05H 33′ 30” | 00H 01′ 00” |
81 | 51 | Rachid Al-Lal Lahadil | Espanha | Melilla Sport Capital | Husqvarna 450 Rally Replica | 16H 06′ 31” | + 05H 55′ 30” | 00H 06′ 00” |
82 | 82 | Gabor Saghmeister | Servia | Saghmeister Team | KTM 450 Rally Replica | 16H 21′ 42” | + 06H 10′ 41” | |
83 | 125 | Jader Giraldi | Itália | Solarys Racing | KTM 450 Rally Factory Replica | 17H 05′ 29” | + 06H 54′ 28” | |
84 | 105 | Morrison Hart | Estados Unidos | American Rally Originals | KTM 450 Rally Replica | 18H 05′ 59” | + 07H 54′ 58” | |
85 | 98 | Fabien Domas | França | Dragon | Yamaha 450 Tenere | 28H 50′ 42” | + 18H 39′ 41” | 08H 45′ 00” |
86 | 66 | Alex Salvini | Itália | Fantic Rally Team | Fantic 450 Rally | 30H 25′ 08” | + 20H 14′ 07” | 11H 00′ 00” |
87 | 79 | Libor Podmol | Rep.Tcheca | Podmol Dakar Team | Husqvarna 450 Rally | 60H 31′ 40” | + 50H 20′ 39” | 40H 45′ 00” |
88 | 73 | Tiziano Interno | Itália | Rally POV | Fantic XEF 450 Rally Factory | 94H 42′ 35” | + 84H 31′ 34” | 69H 45′ 00” |
89 | 119 | Lois D’Abbadie | França | Löis d’Abbadie | Husqvarna 450 Rally | 97H 17′ 30” | + 87H 06′ 29” | 72H 15′ 00” |
Quadriciclos
POS. | número | Piloto | País | Equipe | Moto | Tempo | Diferença | |
1 | 151 | Alexander Giroud | França | Yamaha Racing – SMX – Drag’on | Yamaha Raptor 700 | 11H 16′ 34” | ||
2 | 152 | Manuel Andujar | Argentina | 7240 Team | Yamaha Raptor 700 | 11H 25′ 02” | + 00H 08′ 28” | 00H 01′ 00” |
3 | 163 | Pablo Copetti | Estados Unidos | Del Amo Motorsports By Motul | Yamaha Raptor 700 | 11H 34′ 16” | + 00H 17′ 42” | |
4 | 154 | Francisco Moreno Flores | Argentina | Dragon | Yamaha Raptor 700 | 11H 35′ 03” | + 00H 18′ 29” | |
5 | 162 | Laisvydas Kancius | Lituânia | Story Racing S.R.O. | Yamaha Raptor 700 | 11H 57′ 49” | + 00H 41′ 15” | |
6 | 166 | Giovanni Enrico | Chile | Enrico Racing Team | Yamaha Raptor 700 | 12H 11′ 19” | + 00H 54′ 45” | |
7 | 155 | Kamil Wisniewski | Polônia | Orlen Team | Yamaha Raptor 700 | 12H 13′ 59” | + 00H 57′ 25” | |
8 | 153 | Juraj Varga | Eslováquia | Varga Motorsport Team | Yamaha Raptor 700 | 12H 38′ 23” | + 01H 21′ 49” | |
9 | 167 | Abdulaziz Ahli | EAU | A.Ahli92racing | Yamaha Raptor 700 | 12H 46′ 52” | + 01H 30′ 18” | |
10 | 156 | Zdenek Tuma | Rep.Tcheca | Barth Racing Team | Yamaha Raptor 700 | 13H 20′ 23” | + 02H 03′ 49” | 00H 15′ 00” |
11 | 164 | Toni Vingut | Espanha | Visit Sant Antoni – Ibiza | Yamaha Raptor 700 | 13H 26′ 33” | + 02H 09′ 59” | |
12 | 171 | Daniel Vila Vaques | Espanha | DV4 Powerred By Motul | Yamaha Raptor 700 | 14H 06′ 08” | + 02H 49′ 34” | |
13 | 170 | Xavier Verbeke | França | Happyness Racing | Yamaha Raptor 700 | 14H 27′ 23” | + 03H 10′ 49” | |
14 | 159 | Marcelo Medeiros | Brasil | Taguatur Racing Team | Yamaha Raptor 700 | 15H 08′ 57” | + 03H 52′ 23” | 00H 18′ 00” |
15 | 158 | Carlos Alejandro Verza | Argentina | Cerza Rally Team | Yamaha Raptor 700 | 16H 52′ 26” | + 05H 35′ 52” | |
16 | 169 | Alejandro Fantoni | Argentina | Drag’on | Yamaha Raptor 700 | 17H 32′ 37” | + 06H 16′ 03” | 00H 21′ 00” |
17 | 160 | Axel Dutrie | França | Drag’on Rally Team | Yamaha Raptor 700 | 30H 42′ 40” | + 19H 26′ 06” | 10H 53′ 00” |
18 | 165 | Sebastien Souday | França | Team All Tracks | Yamaha Raptor 700 | 97H 27′ 05” | + 86H 10′ 31” | 72H 30′ 00” |
Carros
POS. | número | Piloto | País | Equipe/Carro | Tempo | Diferença | Penalidade |
1 | 207 | Carlos Sainz | Espanha | TEAM AUDI SPORT | 08H 34′ 26” | ||
Lucas Cruz | Espanha | Audi RS Q E-Tron | |||||
2 | 200 | Nasser Al-Attiyah | Qatar | TOYOTA GAZOO RACING | 08H 36′ 38” | + 00H 02′ 12” | 00H 00′ 10” |
Mathieu Baumel | França | Toyota GR DKR Hilux | |||||
3 | 209 | Mathieu Serradori | França | CENTURY RACING FACTORY TEAM | 08H 59′ 21” | + 00H 24′ 55” | |
Loic Minaudier | França | Century CR6-T | |||||
4 | 236 | Simon Vitse | França | MD RALLY | 09H 00′ 06” | + 00H 25′ 40” | |
Frederic Lefebvre | França | MD Optimus EVO 4 | |||||
5 | 205 | Giniel de Villiers | África do Sul | TOYOTA GAZOO RACING | 09H 01′ 04” | + 00H 26′ 38” | 00H 02′ 00” |
Dennis Murphy | África do Sul | Toyota GR DKR Hilux | |||||
6 | 202 | Yazeed Al Rajhi | Arábia Saudita | OVERDRIVE RACING | 09H 02′ 25” | + 00H 27′ 59” | |
Dirk von Zitzewitz | Alemanha | Toyota Hilux Overdrive | |||||
7 | 210 | Martin Prokop | Rep.Tcheca | ORLEN BENZINA TEAM | 09H 09′ 50” | + 00H 35′ 24” | |
Viktor Chytka | Rep.Tcheca | Ford Raptor RS Cross Country | |||||
8 | 204 | Stephane Peterhansel | França | TEAM AUDI SPORT | 09H 10′ 34” | + 00H 36′ 08” | |
Edouard Boulanger | França | Audi RS Q E-Tron | |||||
9 | 216 | Brian Baragwanath | África do Sul | CENTURY RACING FACTORY TEAM | 09H 13′ 39” | + 00H 39′ 13” | 00H 08′ 00” |
Leonard Cremer | África do Sul | Century CR6-T | |||||
10 | 230 | Lucas Moraes | Brasil | OVERDRIVE RACING | 09H 15′ 40” | + 00H 41′ 14” | |
Timo Gottschalk | Alemanha | Overdrive Toyota | |||||
11 | 211 | Mattias Ekstrom | Suécia | TEAM AUDI SPORT | 09H 18′ 54” | + 00H 44′ 28” | 00H 15′ 00” |
Emil Bergkvist | Suécia | Audi RS Q E-Tron | |||||
12 | 224 | Wei Han | China | HANWEI MOTORSPORT TEAM | 09H 21′ 02” | + 00H 46′ 36” | |
Li Ma | China | SMG HW2021 | |||||
13 | 215 | Erik van Loon | Holanda | OVERDRIVE RACING | 09H 21′ 18” | + 00H 46′ 52” | 00H 32′ 10” |
Sebastien Delaunay | França | Toyota Hilux Overdrive | |||||
14 | 218 | Christian Lavieille | França | MD RALLYE SPORT | 09H 21′ 51” | + 00H 47′ 25” | |
Valentin Sarreaud | França | Optimus MD Optimus | |||||
15 | 231 | Romain Dumas | França | REBELLION RACING | 09H 25′ 03” | + 00H 50′ 37” | 00H 02′ 00” |
Max Delfino | França | Toyota GR Hilux DKR T1+ | |||||
16 | 239 | Pascal Thomasse | França | MD RALLYE SPORT | 09H 31′ 00” | + 00H 56′ 34” | |
Gerard Dubuy | França | Optimus MD Optimus | |||||
17 | 220 | Juan Cruz Yacopini | Argentina | OVERDRIVE RACING | 09H 34′ 17” | + 00H 59′ 51” | 00H 00′ 10” |
Daniel Oliveras Carreras | Espanha | Toyota Hilux Overdrive | |||||
18 | 217 | Henk Lategan | África do Sul | TOYOTA GAZOO RACING | 09H 34′ 18” | + 00H 59′ 52” | 00H 20′ 00” |
Brett Cummings | África do Sul | Toyota GR DKR Hilux | |||||
19 | 208 | Orlando Terranova | Argentina | BAHRAIN RAID XTREME | 09H 44′ 59” | + 01H 10′ 33” | 00H 02′ 00” |
Alex Haro Bravo | Espanha | Prodrive Hunter | |||||
20 | 227 | Tim Coronel | Holanda | CORONEL DAKAR TEAM | 09H 46′ 01” | + 01H 11′ 35” | |
Tom Coronel | Holanda | Century CR6 | |||||
21 | 238 | Denis Krotov | Quirquistão | X-RAID MINI JCW TEAM | 09H 46′ 08” | + 01H 11′ 42” | 00H 00′ 10” |
Konstantin Zhiltsov | Rússia | Mini John Cooper Works Plus | |||||
22 | 219 | Lionel Baud | França | OVERDRIVE RACING | 09H 47′ 28” | + 01H 13′ 02” | 00H 45′ 00” |
Remi Boulanger | França | Toyota Hilux Overdrive | |||||
23 | 221 | Sheikh Khalid Al Qassimi | EAU | X-RAID MINI JCW TEAM | 09H 50′ 38” | + 01H 16′ 12” | 00H 15′ 00” |
Ola Floene | Noruega | Mini John Cooper Works Plus | |||||
24 | 242 | Carlos Checa | Espanha | ASTARA TEAM | 09H 53′ 28” | + 01H 19′ 02” | 00H 17′ 00” |
Marc Sola Terradellas | Espanha | Astara 01 Concept | |||||
25 | 228 | Jean Remy Bergounhe | França | MD RALLYE SPORT | 09H 53′ 29” | + 01H 19′ 03” | 00H 04′ 00” |
Lionel Costes | França | Optimus MD Optimus | |||||
26 | 201 | Sebastien Loeb | França | BAHRAIN RAID XTREME | 09H 56′ 09” | + 01H 21′ 43” | |
Fabian Lurquin | Bélgica | Prodrive Hunter | |||||
27 | 262 | Ludovic Gherardi | França | MD RALLYE SPORT | 10H 03′ 27” | + 01H 29′ 01” | |
Francois Borsotto | França | Optimus MD Optimus | |||||
28 | 223 | Pierre Lachaume | França | MD RALLYE SPORT | 10H 04′ 01” | + 01H 29′ 35” | 00H 19′ 00” |
Francois Beguin | Bélgica | Optimus MD Optimus | |||||
29 | 229 | Isidre Esteve Pujol | Espanha | REPSOL TOYOTA RALLY TEAM | 10H 09′ 03” | + 01H 34′ 37” | |
Jose Maria Villalobos Valcarcel | Espanha | Toyota Hilux | |||||
30 | 240 | Gintas Petrus | Lituânia | PETRUS RACING | 10H 10′ 20” | + 01H 35′ 54” | |
Jose Marques | Portugal | Optimus Chevrolet | |||||
31 | 253 | Jean Pierre Strugo | França | MD RALLYE SPORT | 10H 28′ 06” | + 01H 53′ 40” | |
Christophe Crespo | França | Optimus MD Optimus | |||||
32 | 212 | Sebastian Halpern | Argentina | X-RAID MINI JCW TEAM | 10H 39′ 40” | + 02H 05′ 14” | 00H 15′ 00” |
Bernardo Graue | Argentina | Mini John Cooper Works Plus | |||||
33 | 241 | Andrea Lafarja | Porto Rico | OVERDRIVE RACING | 10H 56′ 54” | + 02H 22′ 28” | 00H 15′ 00” |
Ashley Garcia Chavez | Peru | Toyota | |||||
34 | 237 | Po Tian | China | HANWEI MOTORSPORT TEAM | 11H 05′ 14” | + 02H 30′ 48” | |
Xuanyi Du | China | SMG HW2021 | |||||
35 | 254 | Hugues Moilet | França | OFF Road Concept | 11H 09′ 44” | + 02H 35′ 18” | |
Olivier Imschoot | Bélgica | ||||||
36 | 245 | Thomas Bell | Inglaterra | RED-LINED TBR | 11H 38′ 32” | + 03H 04′ 06” | 00H 01′ 00” |
Gerhard Schutte | África do Sul | Red-Lined VK56 | |||||
37 | 232 | Jerome Pelichet | França | RAIDLYNX | 11H 59′ 20” | + 03H 24′ 54” | 02H 05′ 00” |
Pascal Larrouque | França | Optimus Optimus | |||||
38 | 251 | Alexandre Pesci | Suíça | REBELLION RACING | 11H 59′ 37” | + 03H 25′ 11” | 00H 20′ 00” |
Stephan Kuhni | Suíça | Toyota GR Hilux DKR T1+ | |||||
39 | 243 | Maik Willems | Holanda | BASTION HOTELS DAKAR TEAM | 12H 01′ 54” | + 03H 27′ 28” | |
Robert van Pelt | Holanda | Toyota Hilux | |||||
40 | 235 | Daniel Schroder | Alemanha | PS LASER | 12H 02′ 56” | + 03H 28′ 30” | |
Ryan Bland | África do Sul | Nissan Navara VK50 | |||||
41 | 206 | Guerlain Chicherit | França | GCK MOTORSPORT | 12H 09′ 24” | + 03H 34′ 58” | 00H 01′ 00” |
Alex Winocq | França | Prodrive Hunter | |||||
42 | 264 | Antoine Galland | França | OFF ROAD CONCEPT | 12H 25′ 32” | + 03H 51′ 06” | |
David Kripal | Rep.Tcheca | Century CR6 | |||||
