Motos:
pos | nº | Piloto | País | Moto | Equipe | Tempo/diferença | Penality |
1 | 3 | Toby Price | Austrália | KTM | Red Bull KTM Factory Team | 03h 43′ 21” | |
2 | 47 | Kevin Benavides | Argentina | Honda | Monster Energy Honda Team 2021 | + 00h 00′ 27” | |
3 | 52 | Matthias Walkner | Áustria | KTM | Red Bull KTM Factory Team | + 00h 01′ 15” | |
4 | 5 | Sam Sunderland | Inglaterra | KTM | Red Bull KTM Factory Team | + 00h 04′ 11” | |
5 | 15 | Lorenzo Santolino | Espanha | Sherco TVS | Sherco TVS Rally Factory | + 00h 05′ 01” | |
6 | 6 | Franco Caimi | Argentina | Yamaha | Monster Energy Yamaha Rally Team | + 00h 05′ 15” | |
7 | 12 | Xavier de Soultrait | França | Husqvarna | HT Rally Raid Husqvarna Racing | + 00h 05′ 22” | |
8 | 9 | Skyler Howes | Estados Unidos | KTM | BAS Dakar KTM Racing Team | + 00h 05′ 51” | |
9 | 77 | Luciano Benavides | Argentina | Husqvarna | Rockstar Energy Husqvarna Factory Racing | + 00h 08′ 07” | 00h 01′ 00” |
10 | 7 | Andrew Short | Estados Unidos | Yamaha | Monster Energy Yamaha Rally Team | + 00h 08′ 32” | |
11 | 18 | Ross Branch | Botswana | Yamaha | Monster Energy Yamaha Rally Team | + 00h 09′ 04” | |
12 | 87 | Oriol Mena | Espanha | Rieju | FN Speed – Rieju Team | + 00h 09′ 20” | |
13 | 31 | Michek Martin | Rep. Tcheca | KTM | Moto Racing Group (MRG) | + 00h 09′ 59” | |
14 | 42 | Adrien van Beveren | França | Yamaha | Monster Energy Yamaha Rally Team | + 00h 10′ 13” | |
15 | 11 | Stefan Svitko | Eslováquia | KTM | Slovnaft Rally Team | + 00h 11′ 16” | |
16 | 22 | Maciej Giemza | Polônia | Husqvarna | Orlen Team | + 00h 13′ 22” | |
17 | 4 | Jose Ignacio Cornejo Florimo | Chile | Honda | Monster Energy Honda Team 2021 | + 00h 14′ 17” | |
18 | 88 | Joan Barreda Boat | Espanha | Honda | Monster Energy Honda Team 2021 | + 00h 14′ 21” | |
19 | 68 | Jamie McCanney | Inglaterra | Yamaha | Monster Energy Yamaha Rally Team | + 00h 14′ 38” | |
20 | 17 | Juan Pedrero Garcia | Espanha | KTM | FN Speed – Rieju Team | + 00h 14′ 44” | |
21 | 2 | Pablo Quintanilla | Chile | Husqvarna | Rockstar Energy Husqvarna Factory Racing | + 00h 15′ 35” | |
22 | 27 | Joaquim Rodrigues | Portugal | Hero | Hero Motosports Team Rally | + 00h 16′ 34” | |
23 | 20 | Adam Tomiczek | Polônia | Husqvarna | Orlen Team | + 00h 16′ 46” | |
24 | 1 | Ricky Brabec | Estados Unidos | Honda | Monster Energy Honda Team 2021 | + 00h 16′ 49” | |
25 | 21 | Daniel Sanders | Austrália | KTM | KTM Factory Team | + 00h 19′ 01” | 00h 07′ 00” |
26 | 19 | Rui Jorge Goncalves Dias | Portugal | Sherco TVS | Sherco TVS Rally Factory | + 00h 27′ 06” | |
27 | 32 | Tosha Schareina | Espanha | KTM | FN Speed – KTM Team | + 00h 28′ 03” | |
28 | 36 | Jan Brabec | Rep. Tcheca | KTM | Strojrent Racing | + 00h 29′ 55” | |
29 | 24 | Sebastian Bülher | Alemanha | Hero | Hero Motosports Team Rally | + 00h 31′ 34” | |
30 | 26 | Milan Engel | Rep. Tcheca | KTM | Moto Racing Group (MRG) | + 00h 38′ 43” | |
31 | 33 | Noah Koitha Veettil Harith | Índia | Sherco TVS | Sherco TVS Rally Factory | + 00h 39′ 43” | |
32 | 74 | Jaume Betriu | Espanha | KTM | FN Speed – KTM Team | + 00h 39′ 51” | |
33 | 44 | Laia Sanz | Espanha | Gas Gas | Gas Gas Factory Team | + 00h 42′ 30” | 00h 03′ 00” |
34 | 29 | Emanuel Gyenes | Romenia | KTM | Autonet Motorcycle Team | + 00h 44′ 40” | |
35 | 80 | Michael Burgess | Austrália | KTM | BAS Dakar KTM Racing Team | + 00h 46′ 35” | 00h 05′ 00” |
36 | 101 | David Knight | Inglaterra | Husqvarna | HT Rally Raid Husqvarna Racing | + 00h 48′ 34” | 00h 01′ 00” |
37 | 37 | David Pabiska | Rep. Tcheca | KTM | Jantar Team | + 00h 49′ 31” | |
38 | 30 | Arunas Gelazninkas | Lituânia | KTM | Zigmas Dakar Team | + 00h 49′ 34” | |
39 | 142 | Maurizio Gerini | Itália | Husqvarna | Solarys Racing | + 00h 50′ 42” | 00h 01′ 00” |
40 | 41 | Zaker Yakp | China | KTM | Wu Pa Da Hai Dad dakar Rally Team | + 00h 51′ 25” | |
41 | 39 | Benjamin Melot | França | KTM | Benjamin Melot | + 00h 52′ 15” | |
42 | 50 | Santosh C. S. | Índia | Hero | Hero Motosports Team Rally | + 00h 52′ 47” | |
43 | 95 | Xavier Filck | França | Husqvarna | Xtrem Racing | + 00h 53′ 51” | |
44 | 76 | Roman Krejci | Rep. Tcheca | KTM | Bo!Beton Team | + 00h 56′ 24” | |
45 | 63 | Konrad Dabrowski | Polônia | KTM | Duust Rally Team | + 00h 57′ 58” | |
46 | 25 | Paul Spierings | Holanda | Husqvarna | HT Rally Raid Husqvarna Racing | + 00h 58′ 11” | |
47 | 48 | Mathieu Doveze | França | KTM | Nomade Racing Assistance | + 01h 02′ 46” | |
48 | 53 | Libor Podmol | Rep. Tcheca | Husqvarna | Podmol Dakar Team | + 01h 03′ 39” | 00h 06′ 00” |
49 | 46 | Simon Marcic | Eslováquia | Husqvarna | Marcic | + 01h 15′ 58” | |
50 | 108 | Marc Calmet | Espanha | KTM | FN Speed – Rieju Team | + 01h 18′ 26” |
Quadriciclos:
pos | nº | Piloto | País | Quadriciclo | Equipe | tempo | Penality |
1 | 152 | Alexandre Giroud | França | Yamaha | Team Giroud | 04h 31′ 28” | |
2 | 159 | Giovanni Enrico | Chile | Yamaha | Enrico Racing Team | + 00h 03′ 36” | |
3 | 163 | Pablo Copetti | Estados Unidos | Yamaha | MX Devesa by Berta | + 00h 05′ 10” | |
4 | 154 | Manuel Andujar | Argentina | Yamaha | 7240 Team | + 00h 05′ 48” | |
5 | 150 | Nicolas Cavigliasso | Argentina | Yamaha | Dragon Rally Team | + 00h 06′ 27” | |
6 | 153 | Tomas Kubiena | Rep.Tcheca | Yamaha | Story Racing S.R.O. | + 00h 10′ 16” | |
7 | 155 | Kamil Wisniewski | Polônia | Yamaha | Orlen Team | + 00h 19′ 46” | |
8 | 157 | Romain Dutu | França | Yamaha | SMX Racing | + 00h 23′ 42” | |
9 | 168 | Italo Pedemonte | Chile | Yamaha | Enrico Racing Team | + 00h 25′ 05” | |
10 | 164 | Santiago Hansen | Argentina | Yamaha | MX Devesa by Berta | + 00h 32′ 43” | 00h 02′ 00” |
Carros:
pos | nº | Piloto/CoPiloto | País | Carro/Equipe | tempo |
1 | 300 | Carlos Sainz | Espanha | Mini | 03h 11′ 24” |
Lucas Cruz | Espanha | X-Raid Mini JCW Team | |||
2 | 302 | Stéphane Peterhansel | França | Mini | + 00h 00′ 05” |
Edouard Boulanger | França | X-Raid Mini JCW Team | |||
3 | 312 | Martin Prokop | República Tcheca | Ford | + 00h 04′ 23” |
Viktor Chytka | República Tcheca | Orlen Benzina Team | |||
4 | 308 | Mathieu Serradori | França | Century | + 00h 06′ 34” |
Fabian Lurquin | Bélgica | SRT Racing | |||
5 | 310 | Sheikh Khalid Al Qassimi | EAU | Peugeot | + 00h 08′ 14” |
Xavier Panseri | França | Abu Dhabi Racing | |||
6 | 311 | Nani Roma | Espanha | Hunter | + 00h 09′ 17” |
Alexandre Winocq | França | Bahrein Raid Xtreme | |||
7 | 307 | Jakub Przygonski | Polônia | Toyota | + 00h 09′ 18” |
Timo Gottschalk | Alemanha | Overdrive Toyota | |||
8 | 304 | Giniel de Villiers | África do Sul | Toyota | + 00h 09′ 41” |
Alex Haro Bravo | Espanha | Toyota Gazoo Racing | |||
9 | 316 | Yasir Seaidan | Arábia Saudita | Century | + 00h 09′ 53” |
Alexey Kuzmich | Rússia | SRT Racing | |||
10 | 301 | Nasserr Al-Attiyah | Qatar | Toyota | + 00h 11′ 54” |
Matthieu Baumel | França | Toyota Gazoo Racing | |||
11 | 358 | Marcelo Tiglia Gastaldi | Brasil | Century | + 00h 14′ 37” |
Lourival Roldan | Brasil | Century Racing | |||
12 | 330 | Shameer Variawa | África do Sul | Toyota | + 00h 15′ 15” |
Dennis Murphy | África do Sul | Toyota Gazoo South Africa | |||
13 | 319 | Jérome Pélichet | França | Optimus | + 00h 17′ 04” |
Pascal Labroque | França | Raidlynx | |||
14 | 332 | Henk Lategan | África do Sul | Toyota | + 00h 18′ 23” |
Brett Cummings | África do Sul | Toyota Gazoo Racing | |||
15 | 352 | Guoyu Zhang | China | BAIC | + 00h 18′ 48” |
He Sha | China | BAIC DRV | |||
16 | 303 | Yazeed al Rajhi | Arábia Saudita | Toyota | + 00h 19′ 48” |
Dirk von Zitzewitz | Alemanha | Overdrive Toyota | |||
17 | 314 | Cyril Despres | França | Pegueot | + 00h 20′ 10” |
Mike Horn | Suiça | Abu Dhabi Racing | |||
18 | 305 | Sebastien Loeb | França | Hunter | + 00h 22′ 27” |
Daniel Elena | Mônaco | Bahrein Raid Xtreme | |||
19 | 309 | Orlando Terranova | Argentina | Mini | + 00h 22′ 46” |
Bernardo Graue | Argentina | X-Raid Mini JCW Team | |||
20 | 306 | Bernhard ten Brinke | Holanda | Toyota | + 00h 22′ 51” |
Tom Colsoul | Holanda | Overdrive Toyota | |||
21 | 339 | Brian Baragwanath | África do Sul | Century | + 00h 23′ 10” |
Taye Perry | África do Sul | Century Racing | |||
22 | 328 | Miroslav Zapletal | República Tcheca | Ford | + 00h 23′ 50” |
Marek Sýkora | Eslováquia | Offroadsport | |||
23 | 318 | Wei Han | China | 2WD | + 00h 25′ 48” |
Min Liao | China | Quzhou Motorsport City Team | |||
24 | 343 | Yangui Liu | China | BAIC | + 00h 25′ 58” |
Hongyu Pan | China | BAIC DRV | |||
25 | 326 | Christian Lavieille | França | Optimus | + 00h 29′ 00” |
Jean-Pierre Garcin | França | MD RallyE Sport | |||
26 | 317 | Vladimir Vasilyev | Rússia | BMW | + 00h 29′ 15” |
Dmitro Tsyro | Ucrania | X-Raid Mini JCW Team | |||
27 | 321 | Dominque Housieaux | França | Optimus | + 00h 29′ 32” |
Simon Vitse | França | MD RallyE Sport | |||
28 | 341 | Michael Pisano | França | Optimus | + 00h 29′ 34” |
Max Delfino | França | MD RallyE Sport | |||
29 | 335 | Guilherme Spinelli | Brasil | Mini | + 00h 36′ 25” |
Youssef Haddad | Brasil | X-Raid Mini JCW Rally Team | |||
30 | 327 | Isidre Esteve Pujol | Espanha | Toyota | + 00h 38′ 00” |
Txema Villalobos | Espanha | Repsol Rally Team |
Veículos Leves:
pos | nº | Piloto/CoPiloto/Mecânico | País | Caminhão/Equipe | tempo |
1 | 387 | Cristina Gutierrez Herrero | Espanha | RED BULL OFF-ROAD TEAM USA | 03h 42′ 57” |
Francois Cazalet | França | RED BULL OFF-ROAD TEAM USA | |||
2 | 408 | Austin Jones | Estados Unidos | CAN-AM | + 00h 06′ 41” |
Gustavo Gugelmin | Brasil | Monster Energy CAN-AM | |||
3 | 401 | Francisco Lopez Contardo | Chile | CAN-AM | + 00h 07′ 26” |
Juan Pablo Latrach Vinagre | Chile | South Racing CAN-AM | |||
4 | 406 | Aron Donzala | Polônia | CAN-AM | + 00h 07′ 31” |
Maciej Marton | Polônia | Monster Energy CAN-AM | |||
5 | 404 | Reinaldo Varela | Brasil | CAN-AM | + 00h 07′ 34” |
Maykel Justo | Brasil | Monster Energy CAN-AM | |||
6 | 405 | Gerard Farres Guell | Espanha | CAN-AM | + 00h 09′ 30” |
Armand Monleon | Espanha | Monster Energy CAN-AM | |||
7 | 400 | Sergei Kariakin | Rússia | SNAG RACING TEAM | + 00h 10′ 38” |
Anton Vlasiuk | Rússia | SNAG RACING TEAM | |||
8 | 403 | Jose Antonio Hinojo Lopez | Espanha | CAN-AM | + 00h 12′ 22” |
Diego Ortega Gil | Espanha | Hibor Raid | |||
9 | 410 | Santiago Navarro | Espanha | CAN-AM | + 00h 17′ 46” |
Marc Sola Terradellas | Espanha | FN Speed Team | |||
10 | 383 | Seth Quintero | Estados Unidos | DT3 | + 00h 20′ 28” |
Dennis Zenz | Estados Unidos | Red Bull Off-Road Team USA |
Caminhões:
pos | nº | Piloto/CoPiloto/Mecânico | País | Caminhão/Equipe | tempo |
1 | 507 | Dmitry Sotnikov | Rússia | Kamaz | 03h 23′ 55” |
Ruslan Akhmadeev | Rússia | Kamaz-Master | |||
Ilgiz Akhmetzianov | Rússia | ||||
2 | 504 | Ales Loprais | Rep.Tcheca | Praga | + 00h 07′ 39” |
Petr Pokdra | Rep.Tcheca | Instaforex Loprais Praga | |||
Khalid Alkendi | EAU | ||||
3 | 501 | Anton Shibalov | Rússia | Kamaz | + 00h 07′ 49” |
Dmitri Nikitin | Rússia | Kamaz-Master | |||
Ivan Tatarinov | Rússia | ||||
4 | 502 | Siarhei Viazovich | Bielorrússia | Maz. | + 00h 10′ 44” |
Pavel Nikitin | Bielorrússia | MAz-Sportauto | |||
Anton Zaparoshchanka | Bielorrússia | ||||
5 | 503 | Martin Macik | Rep.Tcheca | IVECO | + 00h 12′ 38” |
Frantisek Tomasek | Rep.Tcheca | Big Shock Racing | |||
David Svanda | Rep.Tcheca | ||||
6 | 517 | Ignacio Casale | Chile | Tatra | + 00h 14′ 15” |
Alvaro Leon | Chile | Tatra Buggyra Racing | |||
Petr Capka | Rep.Tcheca | ||||
7 | 518 | Jaroslav Valtr | Rep.Tcheca | IVECO | + 00h 16′ 13” |
Radim Kaplanek | Rep.Tcheca | Valtr Racing Team | |||
Jaroslav Miskolci | Eslovaquia | ||||
8 | 506 | Martin van den Brink | Holanda | Renault Trucks | + 00h 22′ 15” |
Wouter de Graaff | Holanda | ||||
Daniel Kozlovsky | Rep.Tcheca | ||||
9 | 514 | Martin Soltys | Rep.Tcheca | Tatra | + 00h 22′ 59” |
David Schovanek | Rep.Tcheca | Tatra Buggyra Racing | |||
Tomas Sikola | Rep.Tcheca | ||||
10 | 509 | Airat Mardeev | Rússia | Kamaz | + 00h 26′ 36” |
Dimtriy Svistunov | Rússia | Kamaz-Master | |||
Akhmet Galiaudtinov | Rússia | ||||
11 | 519 | Maurik van den Heuvel | Holanda | International | + 00h 34′ 53” |
Wilko van Dort | Holanda | Dakarspeed | |||
Martijn van Roou | Holanda | ||||
12 | 520 | Jan Tomanek | Rep.Tcheca | Tatra | + 00h 45′ 34” |
Tomas Kasparek | Rep.Tcheca | Instaforex Loprais Praga | |||
Jiri Stross | Rep.Tcheca |
Fotos: Dakar