Motos:
pos | nº | Piloto | País | moto | Equipe | tempo | Penality |
1 | 4 | Jose Ignacio Cornejo Florimo | Chile | Honda | Monster Energy Honda Team 2021 | 28H 51′ 31” | |
2 | 3 | Toby Price | Austrália | KTM | Red Bull KTM Factory Team | + 00H 00′ 01” | |
3 | 5 | Sam Sunderland | Inglaterra | KTM | Red Bull KTM Factory Team | + 00H 02′ 11” | |
4 | 12 | Xavier de Soultrait | França | Husqvarna | HT Rally Raid Husqvarna Racing | + 00H 02′ 34” | |
5 | 47 | Kevin Benavides | Argentina | Honda | Monster Energy Honda Team 2021 | + 00H 07′ 29” | 00H 02′ 00” |
6 | 88 | Joan Barreda Boat | Espanha | Honda | Monster Energy Honda Team 2021 | + 00H 10′ 18” | |
7 | 9 | Skyler Howes | Estados Unidos | KTM | BAS Dakar KTM Racing Team | + 00H 12′ 27” | 00H 06′ 00” |
8 | 1 | Ricky Brabec | Estados Unidos | Honda | Monster Energy Honda Team 2021 | + 00H 14′ 52” | |
9 | 21 | Daniel Sanders | Austrália | KTM | KTM Factory Team | + 00H 16′ 11” | 00H 07′ 00” |
10 | 77 | Luciano Benavides | Argentina | Husqvarna | Rockstar Energy Husqvarna Factory Racing | + 00H 17′ 07” | 00H 01′ 00” |
11 | 15 | Lorenzo Santolino | Espanha | Sherco TVS | Sherco TVS Rally Factory | + 00H 17′ 26” | |
12 | 2 | Pablo Quintanilla | Chile | Husqvarna | Rockstar Energy Husqvarna Factory Racing | + 00H 20′ 01” | |
13 | 11 | Stefan Svitko | Eslováquia | KTM | Slovnaft Rally Team | + 00H 34′ 52” | |
14 | 42 | Adrien van Beveren | França | Yamaha | Monster Energy Yamaha Rally Team | + 00H 37′ 42” | |
15 | 18 | Ross Branch | Botswana | Yamaha | Monster Energy Yamaha Rally Team | + 00H 40′ 57” | 00H 01′ 00” |
16 | 27 | Joaquim Rodrigues | Portugal | Hero | Hero Motosports Team Rally | + 00H 45′ 52” | 00H 02′ 00” |
17 | 6 | Franco Caimi | Argentina | Yamaha | Monster Energy Yamaha Rally Team | + 00H 45′ 52” | |
18 | 31 | Michek Martin | Rep. Tcheca | KTM | Moto Racing Group (MRG) | + 00H 51′ 53” | 00H 02′ 00” |
19 | 74 | Jaume Betriu | Espanha | KTM | FN Speed – KTM Team | + 01H 35′ 46” | 00H 05′ 00” |
20 | 22 | Maciej Giemza | Polônia | Husqvarna | Orlen Team | + 01H 36′ 33” | 00H 02′ 00” |
21 | 24 | Sebastian Bülher | Alemanha | Hero | Hero Motosports Team Rally | + 01H 58′ 20” | 00H 17′ 00” |
22 | 32 | Tosha Schareina | Espanha | KTM | FN Speed – KTM Team | + 02H 00′ 01” | |
23 | 17 | Juan Pedrero Garcia | Espanha | KTM | FN Speed – Rieju Team | + 02H 10′ 20” | |
24 | 52 | Matthias Walkner | Áustria | KTM | Red Bull KTM Factory Team | + 02H 17′ 39” | 00H 02′ 00” |
25 | 44 | Laia Sanz | Espanha | Gas Gas | Gas Gas Factory Team | + 03H 05′ 35” | 00H 10′ 00” |
26 | 19 | Rui Jorge Goncalves Dias | Portugal | Sherco TVS | Sherco TVS Rally Factory | + 03H 09′ 31” | |
27 | 26 | Milan Engel | Rep. Tcheca | KTM | Moto Racing Group (MRG) | + 03H 40′ 14” | 00H 01′ 00” |
28 | 87 | Oriol Mena | Espanha | Rieju | FN Speed – Rieju Team | + 03H 40′ 22” | |
29 | 142 | Maurizio Gerini | Itália | Husqvarna | Solarys Racing | + 04H 00′ 27” | 00H 03′ 00” |
30 | 30 | Arunas Gelazninkas | Lituânia | KTM | Zigmas Dakar Team | + 04H 05′ 27” | |
31 | 54 | Camille Chapeliere | França | KTM | Team Baines Rally | + 04H 15′ 01” | 00H 41′ 00” |
32 | 29 | Emanuel Gyenes | Romenia | KTM | Autonet Motorcycle Team | + 05H 06′ 30” | 00H 02′ 00” |
33 | 33 | Noah Koitha Veettil Harith | Índia | Sherco TVS | Sherco TVS Rally Factory | + 05H 16′ 36” | |
34 | 25 | Paul Spierings | Holanda | Husqvarna | HT Rally Raid Husqvarna Racing | + 05H 18′ 06” | |
35 | 39 | Benjamin Melot | França | KTM | Benjamin Melot | + 05H 20′ 46” | 00H 01′ 00” |
36 | 101 | David Knight | Inglaterra | Husqvarna | HT Rally Raid Husqvarna Racing | + 05H 40′ 28” | 00H 24′ 00” |
37 | 37 | David Pabiska | Rep. Tcheca | KTM | Jantar Team | + 06H 19′ 29” | 00H 01′ 00” |
38 | 80 | Michael Burgess | Austrália | KTM | BAS Dakar KTM Racing Team | + 06H 20′ 25” | 00H 39′ 00” |
39 | 63 | Konrad Dabrowski | Polônia | KTM | Duust Rally Team | + 06H 27′ 46” | |
40 | 41 | Zaker Yakp | China | KTM | Wu Pa Da Hai Dad dakar Rally Team | + 07H 16′ 04” | 00H 41′ 00” |
Quadriciclos:
pos | nº | Piloto | País | Quadriciclo | Equipe | tempo | Penality |
1 | 154 | Manuel Andujar | Argentina | Yamaha | 7240 Team | 35h 46′ 53” | |
2 | 152 | Alexandre Giroud | França | Yamaha | Team Giroud | + 00h 20′ 55” | |
3 | 159 | Giovanni Enrico | Chile | Yamaha | Enrico Racing Team | + 00h 25′ 55” | |
4 | 168 | Italo Pedemonte | Chile | Yamaha | Enrico Racing Team | + 02h 08′ 28” | 00h 05′ 00” |
5 | 163 | Pablo Copetti | Estados Unidos | Yamaha | MX Devesa by Berta | + 02h 12′ 24” | 00h 16′ 00” |
6 | 153 | Tomas Kubiena | Rep.Tcheca | Yamaha | Story Racing S.R.O. | + 04h 46′ 09” | 00h 02′ 00” |
7 | 155 | Kamil Wisniewski | Polônia | Yamaha | Orlen Team | + 04h 49′ 20” | |
8 | 157 | Romain Dutu | França | Yamaha | SMX Racing | + 05h 01′ 25” | |
9 | 176 | Laisvydas Lanicius | Lituânia | Yamaha | Story Racing S.R.O. | + 08h 22′ 40” | 00h 05′ 00” |
10 | 169 | Juan Carrizo Tobias | Argentina | Yamaha | M.E.D. Racing Team | + 11h 55′ 50” | 00h 14′ 00” |
11 | 177 | Suany Martinez | Bolívia | Can-Am | Team Can Am Martinez | + 19h 12′ 43” | 03h 45′ 00” |
12 | 175 | Leonardo Martinez | Bolívia | Can-Am | Team Can Am Martinez | + 21h 31′ 08” | 03h 38′ 00” |
Carros:
pos | nº | Piloto/CoPiloto | País | Carro/Equipe | tempo | Penality |
1 | 302 | Stéphane Peterhansel | França | Mini | 26h 36′ 50” | 00h 01′ 00” |
Edouard Boulanger | França | X-Raid Mini JCW Team | ||||
2 | 301 | Nasserr Al-Attiyah | Qatar | Toyota | + 00h 07′ 53” | |
Matthieu Baumel | França | Toyota Gazoo Racing | ||||
3 | 300 | Carlos Sainz | Espanha | Mini | + 00h 41′ 06” | |
Lucas Cruz | Espanha | X-Raid Mini JCW Team | ||||
4 | 307 | Jakub Przygonski | Polônia | Toyota | + 01h 22′ 48” | 00h 02′ 00” |
Timo Gottschalk | Alemanha | Overdrive Toyota | ||||
5 | 311 | Nani Roma | Espanha | Hunter | + 01h 59′ 00” | |
Alexandre Winocq | França | Bahrein Raid Xtreme | ||||
6 | 317 | Vladimir Vasilyev | Rússia | Mini | + 02h 25′ 58” | 00h 01′ 00” |
Dmitro Tsyro | Ucrania | X-Raid Mini JCW Team | ||||
7 | 310 | Sheikh Khalid Al Qassimi | EAU | Peugeot | + 02h 35′ 52” | 00h 05′ 00” |
Xavier Panseri | França | Abu Dhabi Racing | ||||
8 | 304 | Giniel de Villiers | África do Sul | Toyota | + 02h 59′ 36” | 00h 21′ 00” |
Alex Haro Bravo | Espanha | Toyota Gazoo Racing | ||||
9 | 312 | Martin Prokop | República Tcheca | Ford | + 02h 59′ 50” | 00h 01′ 00” |
Viktor Chytka | República Tcheca | Orlen Benzina Team | ||||
10 | 326 | Christian Lavieille | França | Optimus | + 03h 22′ 54” | |
Jean-Pierre Garcin | França | MD RallyE Sport | ||||
11 | 320 | Benediktas Vanagas | Lituânia | Toyota | + 03h 42′ 43” | 00h 03′ 00” |
Filipe Palmeiro | Portugal | Inbank Toyota Gazoo Racing Baltics | ||||
12 | 319 | Jérome Pélichet | França | Optimus | + 03h 53′ 50” | 00h 17′ 00” |
Pascal Labroque | França | Raidlynx | ||||
13 | 314 | Cyril Despres | França | Pegueot | + 03h 59′ 17” | 00h 50′ 00” |
Mike Horn | Suíça | Abu Dhabi Racing | ||||
14 | 343 | Yangui Liu | China | BAIC | + 04h 16′ 57” | 00h 01′ 00” |
Hongyu Pan | China | BAIC DRV | ||||
15 | 358 | Marcelo Tiglia Gastaldi | Brasil | Century | + 04h 19′ 04” | 00h 01′ 00” |
Lourival Roldan | Brasil | Century Racing | ||||
16 | 335 | Guilherme Spinelli | Brasil | Mini | + 04h 34′ 34” | 00h 01′ 00” |
Youssef Haddad | Brasil | X-Raid Mini JCW Rally Team | ||||
17 | 352 | Guoyu Zhang | China | BAIC | + 04h 45′ 08” | |
He Sha | China | BAIC DRV | ||||
18 | 361 | Binglong Lu | China | BAIC | + 04h 45′ 08” | 00h 01′ 00” |
Wenke Ma | China | BAIC DRV | ||||
19 | 341 | Michael Pisano | França | Optimus | + 04h 46′ 37” | 00h 02′ 00” |
Max Delfino | França | MD RallyE Sport | ||||
20 | 303 | Yazeed al Rajhi | Arábia Saudita | Toyota | + 05h 02′ 30” | |
Dirk von Zitzewitz | Alemanha | Overdrive Toyota | ||||
21 | 321 | Dominque Housieaux | França | Optimus | + 05h 07′ 42” | 00h 01′ 00” |
Simon Vitse | França | MD RallyE Sport | ||||
22 | 327 | Isidre Esteve Pujol | Espanha | Toyota | + 05h 10′ 00” | |
Txema Villalobos | Espanha | Repsol Rally Team | ||||
23 | 334 | Ricardo Porem | Portugal | Borgward | + 05h 27′ 46” | 00h 06′ 00” |
Jorge Monteiro | Portugal | Borgward | ||||
24 | 318 | Wei Han | China | 2WD | + 05h 32′ 30” | 00h 01′ 00” |
Min Liao | China | Quzhou Motorsport City Team | ||||
25 | 356 | Edvinas Juskauskas | Lituânia | Toyota | + 06h 20′ 59” | 00h 02′ 00” |
Aisvydas Paliukenas | Lituânia | Team Pitlane |
Veículos leves:
pos | nº | Piloto/CoPiloto/Mecânico | País | veiculo/Equipe | tempo | Penality |
1 | 406 | Aron Donzala | Polônia | CAN-AM | 32h 30′ 33” | |
Maciej Marton | Polônia | Monster Energy CAN-AM | ||||
2 | 383 | Seth Quintero | Estados Unidos | DT3 | + 00h 08′ 41” | |
Dennis Zenz | Estados Unidos | Red Bull Off-Road Team USA | ||||
3 | 408 | Austin Jones | Estados Unidos | CAN-AM | + 00h 09′ 31” | 00h 01′ 00” |
Gustavo Gugelmin | Brasil | Monster Energy CAN-AM | ||||
4 | 401 | Francisco Lopez Contardo | Chile | CAN-AM | + 00h 25′ 21” | 00h 01′ 00” |
Juan Pablo Latrach Vinagre | Chile | South Racing CAN-AM | ||||
5 | 424 | Michal Goczal | Polônia | CAN-AM | + 00h 34′ 07” | 00h 01′ 00” |
Szymon Gospodarczyk | Polônia | Energylandia Rally Team | ||||
6 | 400 | Sergei Kariakin | Rússia | CAN-AM | + 00h 52′ 02” | |
Anton Vlasiuk | Rússia | Snag Racing Team | ||||
7 | 404 | Reinaldo Varela | Brasil | CAN-AM | + 01h 21′ 54” | 00h 06′ 00” |
Maykel Justo | Brasil | Monster Energy CAN-AM | ||||
8 | 412 | Saleh Alsaif | Arábia Saudita | CAN-AM | + 01h 24′ 50” | 00h 01′ 00” |
Oriol Vidal Montijano | Espanha | Black Horse | ||||
9 | 403 | Jose Antonio Hinojo Lopez | Espanha | CAN-AM | + 01h 44′ 17” | 00h 03′ 00” |
Diego Ortega Gil | Espanha | Hibor Raid | ||||
10 | 387 | Cristina Gutierrez Herrero | Espanha | DT3 | + 02h 04′ 57” | |
Francois Cazalet | França | Red Bull Off-Road Team USA | ||||
11 | 422 | Nasser Khalifa Al Attiyah | Qatar | CAN-AM | + 02h 32′ 56” | |
Paolo Ceci | Itália | South Racing CAN-AM | ||||
12 | 442 | Lourenço Rosa | Portugal | CAN-AM | + 02h 59′ 51” | 00h 08′ 30” |
Joaquim Dias | Portugal | South Racing CAN-AM |
Caminhões:
pos | nº | Piloto/CoPiloto/Mecânico | País | caminhão/Equipe | tempo | Penality |
1 | 507 | Dmitry Sotnikov | Rússia | Kamaz | 29h 12′ 10” | |
Ruslan Akhmadeev | Rússia | Kamaz-Master | ||||
Ilgiz Akhmetzianov | Rússia | |||||
2 | 501 | Anton Shibalov | Rússia | Kamaz | + 00h 45′ 56” | |
Dmitri Nikitin | Rússia | Kamaz-Master | ||||
Ivan Tatarinov | Rússia | |||||
3 | 509 | Airat Mardeev | Rússia | Kamaz | + 01h 05′ 06” | 00h 02′ 00” |
Dimtriy Svistunov | Rússia | Kamaz-Master | ||||
Akhmet Galiaudtinov | Rússia | |||||
4 | 504 | Ales Loprais | Rep.Tcheca | Praga | + 01h 21′ 47” | |
Petr Pokdra | Rep.Tcheca | Instaforex Loprais Praga | ||||
Khalid Alkendi | EAU | |||||
5 | 503 | Martin Macik | Rep.Tcheca | IVECO | + 01h 42′ 01” | 00h 01′ 00” |
Frantisek Tomasek | Rep.Tcheca | Big Shock Racing | ||||
David Svanda | Rep.Tcheca | |||||
6 | 505 | Alisksei Vishneuski | Bielorrússia | MAZ-SPORTAUTO | + 01h 46′ 30” | 00h 02′ 00” |
Maksim Novikau | Bielorrússia | MAZ-SPORTAUTO | ||||
Siarhei Sachuk | Bielorrússia | |||||
7 | 506 | Martin van den Brink | Holanda | Renault Trucks | + 02h 30′ 35” | 00h 01′ 00” |
Wouter de Graaff | Holanda | |||||
Daniel Kozlovsky | Rep.Tcheca | |||||
8 | 500 | Andrey Karginov | Rússia | Kamaz | + 02h 36′ 04” | 00h 22′ 00” |
Andrey Mokeev | Rússia | Kamaz-Master | ||||
Igor Leonov | Rússia | |||||
9 | 517 | Ignacio Casale | Chile | Tatra | + 02h 36′ 56” | |
Alvaro Leon | Chile | Tatra Buggyra Racing | ||||
Petr Capka | Rep.Tcheca | |||||
10 | 514 | Martin Soltys | Rep.Tcheca | Tatra | + 02h 58′ 39” | |
David Schovanek | Rep.Tcheca | Tatra Buggyra Racing | ||||
Tomas Sikola | Rep.Tcheca |