Motos:
pos | nº | Piloto | País | moto | Equipe | tempo | Penality |
1 | 47 | Kevin Benavides | Argentina | Honda | Monster Energy Honda Team 2021 | 20h 15′ 39” | 00h 02′ 00” |
2 | 12 | Xavier de Soultrait | França | Husqvarna | HT Rally Raid Husqvarna Racing | + 00h 02′ 31” | |
3 | 4 | Jose Ignacio Cornejo Florimo | Chile | Honda | Monster Energy Honda Team 2021 | + 00h 03′ 42” | |
4 | 3 | Toby Price | Austrália | KTM | Red Bull KTM Factory Team | + 00h 03′ 43” | |
5 | 5 | Sam Sunderland | Inglaterra | KTM | Red Bull KTM Factory Team | + 00h 06′ 06” | |
6 | 15 | Lorenzo Santolino | Espanha | Sherco TVS | Sherco TVS Rally Factory | + 00h 09′ 31” | |
7 | 9 | Skyler Howes | Estados Unidos | KTM | BAS Dakar KTM Racing Team | + 00h 10′ 45” | 00h 01′ 00” |
8 | 18 | Ross Branch | Botswana | Yamaha | Monster Energy Yamaha Rally Team | + 00h 11′ 05” | 00h 01′ 00” |
9 | 88 | Joan Barreda Boat | Espanha | Honda | Monster Energy Honda Team 2021 | + 00h 14′ 02” | |
10 | 77 | Luciano Benavides | Argentina | Husqvarna | Rockstar Energy Husqvarna Factory Racing | + 00h 14′ 30” | 00h 01′ 00” |
11 | 2 | Pablo Quintanilla | Chile | Husqvarna | Rockstar Energy Husqvarna Factory Racing | + 00h 16′ 22” | |
12 | 11 | Stefan Svitko | Eslováquia | KTM | Slovnaft Rally Team | + 00h 21′ 04” | |
13 | 21 | Daniel Sanders | Austrália | KTM | KTM Factory Team | + 00h 24′ 45” | 00h 07′ 00” |
14 | 1 | Ricky Brabec | Estados Unidos | Honda | Monster Energy Honda Team 2021 | + 00h 25′ 09” | |
15 | 42 | Adrien van Beveren | França | Yamaha | Monster Energy Yamaha Rally Team | + 00h 38′ 51” | |
16 | 6 | Franco Caimi | Argentina | Yamaha | Monster Energy Yamaha Rally Team | + 00h 43′ 54” | |
17 | 31 | Michek Martin | Rep. Tcheca | KTM | Moto Racing Group (MRG) | + 00h 45′ 31” | 00h 01′ 00” |
18 | 22 | Maciej Giemza | Polônia | Husqvarna | Orlen Team | + 00h 46′ 50” | |
19 | 27 | Joaquim Rodrigues | Portugal | Hero | Hero Motosports Team Rally | + 00h 48′ 03” | 00h 02′ 00” |
20 | 24 | Sebastian Bülher | Alemanha | Hero | Hero Motosports Team Rally | + 01h 13′ 48” | 00h 02′ 00” |
21 | 74 | Jaume Betriu | Espanha | KTM | FN Speed – KTM Team | + 01h 15′ 53” | 00h 05′ 00” |
22 | 17 | Juan Pedrero Garcia | Espanha | KTM | FN Speed – Rieju Team | + 01h 17′ 33” | |
23 | 87 | Oriol Mena | Espanha | Rieju | FN Speed – Rieju Team | + 01h 18′ 23” | |
24 | 32 | Tosha Schareina | Espanha | KTM | FN Speed – KTM Team | + 01h 30′ 16” | |
25 | 20 | Adam Tomiczek | Polônia | Husqvarna | Orlen Team | + 01h 40′ 11” | |
26 | 26 | Milan Engel | Rep. Tcheca | KTM | Moto Racing Group (MRG) | + 01h 50′ 13” | |
27 | 44 | Laia Sanz | Espanha | Gas Gas | Gas Gas Factory Team | + 01h 53′ 47” | 00h 10′ 00” |
28 | 19 | Rui Jorge Goncalves Dias | Portugal | Sherco TVS | Sherco TVS Rally Factory | + 02h 04′ 44” | |
29 | 52 | Matthias Walkner | Áustria | KTM | Red Bull KTM Factory Team | + 02h 16′ 00” | 00h 02′ 00” |
30 | 142 | Maurizio Gerini | Itália | Husqvarna | Solarys Racing | + 02h 40′ 35” | 00h 03′ 00” |
31 | 30 | Arunas Gelazninkas | Lituânia | KTM | Zigmas Dakar Team | + 02h 47′ 49” | |
32 | 76 | Roman Krejci | Rep. Tcheca | KTM | Bo!Beton Team | + 02h 57′ 02” | |
33 | 29 | Emanuel Gyenes | Romenia | KTM | Autonet Motorcycle Team | + 03h 09′ 34” | |
34 | 54 | Camille Chapeliere | França | KTM | Team Baines Rally | + 03h 13′ 06” | 00h 40′ 00” |
35 | 25 | Paul Spierings | Holanda | Husqvarna | HT Rally Raid Husqvarna Racing | + 03h 41′ 31” | |
36 | 39 | Benjamin Melot | França | KTM | Benjamin Melot | + 03h 58′ 23” | 00h 01′ 00” |
37 | 37 | David Pabiska | Rep. Tcheca | KTM | Jantar Team | + 04h 05′ 52” | 00h 01′ 00” |
38 | 80 | Michael Burgess | Austrália | KTM | BAS Dakar KTM Racing Team | + 04h 09′ 35” | 00h 10′ 00” |
39 | 33 | Noah Koitha Veettil Harith | Índia | Sherco TVS | Sherco TVS Rally Factory | + 04h 13′ 36” | |
40 | 63 | Konrad Dabrowski | Polônia | KTM | Duust Rally Team | + 04h 16′ 28” | |
41 | 101 | David Knight | Inglaterra | Husqvarna | HT Rally Raid Husqvarna Racing | + 04h 27′ 03” | 00h 24′ 00” |
42 | 41 | Zaker Yakp | China | KTM | Wu Pa Da Hai Dad dakar Rally Team | + 04h 52′ 19” | 00h 40′ 00” |
43 | 48 | Mathieu Doveze | França | KTM | Nomade Racing Assistance | + 05h 20′ 29” | 00h 05′ 00” |
44 | 95 | Xavier Filck | França | Husqvarna | Xtrem Racing | + 05h 22′ 20” | |
45 | 53 | Libor Podmol | Rep. Tcheca | Husqvarna | Podmol Dakar Team | + 05h 53′ 58” | 00h 06′ 00” |
46 | 108 | Marc Calmet | Espanha | KTM | FN Speed – Rieju Team | + 06h 19′ 27” | 00h 02′ 00” |
47 | 86 | Charlie Herbst | França | KTM | Team Charlie Herbst | + 06h 30′ 18” | 00h 02′ 00” |
48 | 46 | Simon Marcic | Eslováquia | Husqvarna | Marcic | + 06h 58′ 32” | 00h 02′ 00” |
49 | 97 | Martin Benko | Eslováquia | KTM | Norwit Racing | + 07h 15′ 43” | 00h 08′ 00” |
50 | 78 | Cesare Zacchetti | Itália | KTM | Cesare Zacchetti | + 07h 26′ 56” | 00h 10′ 00” |
Quadriciclos:
pos | nº | Piloto | País | Quadriciclo | Equipe | tempo | Penality |
1 | 150 | Nicolas Cavigliasso | Argentina | Yamaha | Dragon Rally Team | 24h 23′ 30” | |
2 | 154 | Manuel Andujar | Argentina | Yamaha | 7240 Team | + 00h 23′ 48” | |
3 | 152 | Alexandre Giroud | França | Yamaha | Team Giroud | + 00h 47′ 23” | |
4 | 159 | Giovanni Enrico | Chile | Yamaha | Enrico Racing Team | + 00h 51′ 46” | |
5 | 168 | Italo Pedemonte | Chile | Yamaha | Enrico Racing Team | + 01h 53′ 36” | 00h 05′ 00” |
6 | 163 | Pablo Copetti | Estados Unidos | Yamaha | MX Devesa by Berta | + 01h 56′ 29” | 00h 16′ 00” |
7 | 153 | Tomas Kubiena | Rep.Tcheca | Yamaha | Story Racing S.R.O. | + 03h 06′ 30” | 00h 02′ 00” |
8 | 155 | Kamil Wisniewski | Polônia | Yamaha | Orlen Team | + 03h 36′ 55” | |
9 | 157 | Romain Dutu | França | Yamaha | SMX Racing | + 04h 28′ 56” | |
10 | 174 | Toni Vingut | Espanha | Yamaha | Visit Sant Antoni – Ibiza | + 04h 59′ 24” |
Carros:
pos | nº | Piloto/CoPiloto | País | Carro/Equipe | tempo | Penality |
1 | 302 | Stéphane Peterhansel | França | Mini | 18h 28′ 02” | 00h 01′ 00” |
Edouard Boulanger | França | X-Raid Mini JCW Team | ||||
2 | 301 | Nasserr Al-Attiyah | Qatar | Toyota | + 00h 06′ 11” | |
Matthieu Baumel | França | Toyota Gazoo Racing | ||||
3 | 300 | Carlos Sainz | Espanha | Mini | + 00h 48′ 13” | |
Lucas Cruz | Espanha | X-Raid Mini JCW Team | ||||
4 | 307 | Jakub Przygonski | Polônia | Toyota | + 01h 04′ 49” | 00h 02′ 00” |
Timo Gottschalk | Alemanha | Overdrive Toyota | ||||
5 | 312 | Martin Prokop | República Tcheca | Ford | + 01h 10′ 32” | 00h 01′ 00” |
Viktor Chytka | República Tcheca | Orlen Benzina Team | ||||
6 | 310 | Sheikh Khalid Al Qassimi | EAU | Peugeot | + 01h 21′ 21” | 00h 05′ 00” |
Xavier Panseri | França | Abu Dhabi Racing | ||||
7 | 311 | Nani Roma | Espanha | Hunter | + 01h 24′ 56” | |
Alexandre Winocq | França | Bahrein Raid Xtreme | ||||
8 | 309 | Orlando Terranova | Argentina | Mini | + 01h 30′ 05” | 00h 01′ 00” |
Bernardo Graue | Argentina | X-Raid Mini JCW Team | ||||
9 | 339 | Brian Baragwanath | África do Sul | Century | + 01h 38′ 50” | 00h 23′ 00” |
Taye Perry | África do Sul | Century Racing | ||||
10 | 305 | Sebastien Loeb | França | Hunter | + 01h 40′ 07” | 00h 05′ 00” |
Daniel Elena | Mônaco | Bahrein Raid Xtreme | ||||
11 | 317 | Vladimir Vasilyev | Rússia | BMW | + 01h 47′ 10” | 00h 01′ 00” |
Dmitro Tsyro | Ucrania | X-Raid Mini JCW Team | ||||
12 | 304 | Giniel de Villiers | África do Sul | Toyota | + 01h 57′ 26” | 00h 21′ 00” |
Alex Haro Bravo | Espanha | Toyota Gazoo Racing | ||||
13 | 319 | Jérome Pélichet | França | Optimus | + 02h 26′ 45” | 00h 17′ 00” |
Pascal Labroque | França | Raidlynx | ||||
14 | 326 | Christian Lavieille | França | Optimus | + 02h 30′ 06” | |
Jean-Pierre Garcin | França | MD RallyE Sport | ||||
15 | 335 | Guilherme Spinelli | Brasil | Mini | + 02h 32′ 29” | |
Youssef Haddad | Brasil | X-Raid Mini JCW Rally Team | ||||
16 | 320 | Benediktas Vanagas | Lituânia | Toyota | + 02h 44′ 23” | 00h 03′ 00” |
Filipe Palmeiro | Portugal | Inbank Toyota Gazoo Racing Baltics | ||||
17 | 341 | Michael Pisano | França | Optimus | + 02h 44′ 47” | 00h 02′ 00” |
Max Delfino | França | MD RallyE Sport | ||||
18 | 343 | Yangui Liu | China | BAIC | + 03h 04′ 36” | 00h 01′ 00” |
Hongyu Pan | China | BAIC DRV | ||||
19 | 358 | Marcelo Tiglia Gastaldi | Brasil | Century | + 03h 07′ 10” | 00h 01′ 00” |
Lourival Roldan | Brasil | Century Racing | ||||
20 | 352 | Guoyu Zhang | China | BAIC | + 03h 13′ 40” | |
He Sha | China | BAIC DRV | ||||
21 | 361 | Binglong Lu | China | BAIC | + 03h 14′ 19” | 00h 01′ 00” |
Wenke Ma | China | BAIC DRV | ||||
22 | 327 | Isidre Esteve Pujol | Espanha | Toyota | + 03h 19′ 48” | |
Txema Villalobos | Espanha | Repsol Rally Team | ||||
23 | 321 | Dominque Housieaux | França | Optimus | + 03h 22′ 31” | 00h 01′ 00” |
Simon Vitse | França | MD RallyE Sport | ||||
24 | 314 | Cyril Despres | França | Pegueot | + 03h 24′ 48” | 00h 50′ 00” |
Mike Horn | Suíça | Abu Dhabi Racing | ||||
25 | 331 | Victor Khoroshavsev | Rússia | Mini | + 03h 45′ 18” | |
Anton Nikolaev | Rússia | X-Raid Mini JCW Rally Team | ||||
26 | 334 | Ricardo Porem | Portugal | Borgward | + 03h 51′ 13” | 00h 06′ 00” |
Jorge Monteiro | Portugal | Borgward | ||||
27 | 356 | Edvinas Juskauskas | Lituânia | Toyota | + 03h 54′ 55” | 00h 02′ 00” |
Aisvydas Paliukenas | Lituânia | Team Pitlane | ||||
28 | 329 | Antanas Juknevicius | Lituânia | Toyota | + 04h 19′ 30” | |
Darius Vaiciulis | Lituânia | Kreda | ||||
29 | 318 | Wei Han | China | 2WD | + 04h 35′ 15” | 00h 01′ 00” |
Min Liao | China | Quzhou Motorsport City Team | ||||
30 | 347 | Tim Coronel | Holanda | Jefferies Dakar Rally | + 04h 39′ 13” | |
Tom Coronel | Holanda | Maxxis Dakar Team Powered by Eurol |
Veículos Leves:
pos | nº | Piloto/CoPiloto/Mecânico | País | veiculo/Equipe | tempo | Penality |
1 | 401 | Francisco Lopez Contardo | Chile | CAN-AM | 22h 26′ 29” | 00h 01′ 00” |
Juan Pablo Latrach Vinagre | Chile | South Racing CAN-AM | ||||
2 | 406 | Aron Donzala | Polônia | CAN-AM | + 00h 09′ 51” | |
Maciej Marton | Polônia | Monster Energy CAN-AM | ||||
3 | 408 | Austin Jones | Estados Unidos | CAN-AM | + 00h 12′ 28” | 00h 01′ 00” |
Gustavo Gugelmin | Brasil | Monster Energy CAN-AM | ||||
4 | 383 | Seth Quintero | Estados Unidos | DT3 | + 00h 26′ 03” | |
Dennis Zenz | Estados Unidos | Red Bull Off-Road Team USA | ||||
5 | 412 | Saleh Alsaif | Arábia Saudita | CAN-AM | + 00h 35′ 39” | 00h 01′ 00” |
Oriol Vidal Montijano | Espanha | Black Horse | ||||
6 | 400 | Sergei Kariakin | Rússia | CAN-AM | + 00h 36′ 06” | |
Anton Vlasiuk | Rússia | Snag Racing Team | ||||
7 | 424 | Michal Goczal | Polônia | CAN-AM | + 00h 46′ 24” | 00h 01′ 00” |
Szymon Gospodarczyk | Polônia | Energylandia Rally Team | ||||
8 | 403 | Jose Antonio Hinojo Lopez | Espanha | CAN-AM | + 00h 58′ 45” | 00h 03′ 00” |
Diego Ortega Gil | Espanha | Hibor Raid | ||||
9 | 404 | Reinaldo Varela | Brasil | CAN-AM | + 01h 34′ 22” | 00h 06′ 00” |
Maykel Justo | Brasil | Monster Energy CAN-AM | ||||
10 | 387 | Cristina Gutierrez Herrero | Espanha | RED BULL OFF-ROAD TEAM USA | + 01h 46′ 15” | |
Francois Cazalet | França | RED BULL OFF-ROAD TEAM USA | ||||
11 | 410 | Santiago Navarro | Espanha | CAN-AM | + 01h 46′ 25” | 00h 01′ 00” |
Marc Sola Terradellas | Espanha | FN Speed Team | ||||
12 | 385 | Mattias Ekstrom | Suécia | Yamaha Powered By X-Raid Team | + 02h 15′ 54” | |
Emil Bergkvist | Suécia | Yamaha YXZ1000R |
Caminhões:
pos | nº | Piloto/CoPiloto/Mecânico | País | caminhão/Equipe | tempo | Penality |
1 | 507 | Dmitry Sotnikov | Rússia | Kamaz | 20h 16′ 18” | |
Ruslan Akhmadeev | Rússia | Kamaz-Master | ||||
Ilgiz Akhmetzianov | Rússia | |||||
2 | 501 | Anton Shibalov | Rússia | Kamaz | + 00h 33′ 53” | |
Dmitri Nikitin | Rússia | Kamaz-Master | ||||
Ivan Tatarinov | Rússia | |||||
3 | 503 | Martin Macik | Rep.Tcheca | IVECO | + 00h 51′ 11” | 00h 01′ 00” |
Frantisek Tomasek | Rep.Tcheca | Big Shock Racing | ||||
David Svanda | Rep.Tcheca | |||||
4 | 504 | Ales Loprais | Rep.Tcheca | Praga | + 01h 02′ 25” | |
Petr Pokdra | Rep.Tcheca | Instaforex Loprais Praga | ||||
Khalid Alkendi | EAU | |||||
5 | 509 | Airat Mardeev | Rússia | Kamaz | + 01h 02′ 51” | 00h 02′ 00” |
Dimtriy Svistunov | Rússia | Kamaz-Master | ||||
Akhmet Galiaudtinov | Rússia | |||||
6 | 517 | Ignacio Casale | Chile | Tatra | + 01h 21′ 25” | |
Alvaro Leon | Chile | Tatra Buggyra Racing | ||||
Petr Capka | Rep.Tcheca | |||||
7 | 505 | Alisksei Vishneuski | Bielorrússia | MAS | + 01h 31′ 19” | 00h 02′ 00” |
Maksim Novikau | Bielorrússia | MAS-Sportauto | ||||
Siarhei Sachuk | Bielorrússia | |||||
8 | 514 | Martin Soltys | Rep.Tcheca | Tatra | + 01h 31′ 20” | |
David Schovanek | Rep.Tcheca | Tatra Buggyra Racing | ||||
Tomas Sikola | Rep.Tcheca | |||||
9 | 506 | Martin van den Brink | Holanda | Renault Trucks | + 01h 51′ 13” | 00h 01′ 00” |
Wouter de Graaff | Holanda | |||||
Daniel Kozlovsky | Rep.Tcheca | |||||
10 | 500 | Andrey Karginov | Rússia | Kamaz | + 02h 18′ 36” | 00h 22′ 00” |
Andrey Mokeev | Rússia | Kamaz-Master | ||||
Igor Leonov | Rússia | |||||
11 | 515 | Pascal de Baar | Holanda | Renault | + 03h 06′ 18” | |
Jan van der Vaet | Bélgica | Riwald Dakar Team | ||||
Stefan Slootjes | Holanda | |||||
12 | 518 | Jaroslav Valtr | Rep.Tcheca | IVECO | + 03h 45′ 13” | 00h 15′ 00” |
Radim Kaplanek | Rep.Tcheca | Valtr Racing Team | ||||
Jaroslav Miskolci | Eslovaquia |