Pos. | N° | Piloto | País | Moto | Tempo |
1 | 2 | Matthias Walkner | Áustria | KTM 450 RALLY REPLICA | 43H 06′ 01” |
2 | 47 | Kevin Benavides | Argentina | Honda CRF450RALLY | + 00H 16′ 53” |
3 | 8 | Toby Price | Australia | KTM 450 RALLY REPLICA | + 00H 23′ 01” |
4 | 19 | Antonie Meo | França | KTM 450 RALLY REPLICA | + 00H 47′ 28” |
5 | 3 | Gerard Farres Guell | Espanha | KTM 450 RALLY | + 01H 01′ 04” |
6 | 40 | Johnny Aubert | França | GASGAS | + 01H 53′ 53” |
7 | 61 | Oriol Mena | Espanha | Hero 450 Rally | + 02H 22′ 52” |
8 | 10 | Pablo Quintanilla | Chile | Husqvarna FR 450 RALLY | + 02H 24′ 05” |
9 | 29 | Daniel Olivera Carreras | Espanha | KTM 450 RALLY | + 02H 37′ 20” |
10 | 68 | Jose Ignacio Cornejo Florimo | Chile | Honda CRF450RALLY | + 02H 42′ 36” |
11 | 12 | Juan Pedrero Garcia | Espanha | 450 RALLYE SHERCO TVS | + 02H 45′ 58” |
12 | 15 | Laia Sanz | Espanha | KTM 450 RALLY REPLICA | + 02H 56′ 02” |
13 | 33 | Daniel Nosiglia Jager | Bolívia | HUSQVARNA FR 450 RR | + 02H 58′ 29” |
14 | 17 | Armand Monleon | Espanha | KTM 450 RR | + 03H 06′ 41” |
15 | 60 | Jonathan Barragan Nevado | Espanha | GASGAS | + 03H 13′ 02” |
16 | 44 | Rodney Faggotter | Austrália | Yamaha WR450F RALLY | + 03H 58′ 16” |
17 | 54 | Andrew Short | Estados Unidos | Husqvarna FR 450 RALLY | + 04H 13′ 42” |
18 | 27 | Diego Martin Duplessis | Argentina | Honda CRF450RALLY | + 04H 32′ 39” |
19 | 34 | Marc Sola Terradellas | Espanha | KTM 450 RALLY | + 05H 37′ 59” |
20 | 52 | Jacopo Cerutti | Ítalia | KTM 450 RALLY REPLICA | + 05H 38′ 44” |
21 | 64 | Mark Samuels | Estados Unidos | Honda CRF450RALLY | + 06H 11′ 06” |
22 | 42 | Maurizio Gerini | Itália | HUSQVARNA 450 | + 06H 37′ 03” |
23 | 28 | Emanuel Gyenes | Romênia | KTM 450 RALLY REPLICA | + 06H 56′ 41” |
24 | 58 | Maciej Giemza | Polônia | KTM 450 RALLY REPLICA | + 07H 01′ 10” |
25 | 103 | Shane Esposito | Estados Unidos | KTM RALLY REPLICA | + 07H 37′ 44” |
26 | 128 | Maikel Smits | Holanda | KTM 450 RALLY | + 08H 13′ 53” |
27 | 35 | Loic Minaudier | França | KTM 450 RALLY REPLICA | + 09H 21′ 04” |
28 | 16 | Olivier Pain | França | KTM 450 RALLY | + 09H 28′ 44” |
29 | 25 | Ivan Cervantes Montero | Espanha | KTM 450 RALLY | + 09H 42′ 54” |
30 | 31 | Cristian Espana Munoz | Andorra | GASGAS | + 10H 22′ 05” |
31 | 41 | Alessandro Ruoso | Itália | KTM 450 RALLY | + 10H 24′ 57” |
32 | 76 | Mohammed Balooshi | Emirados Árabes Unidos | KTM 450 RALLY REPLICA | + 11H 01′ 24” |
33 | 100 | Lyndon Poskitt | Inglaterra | KTM 450 RALLY | + 11H 12′ 10” |
34 | 49 | Santosh Chunchunguppe Shivashankar | Índia | Hero 450 Rally | + 11H 29′ 31” |
35 | 51 | Hans-Jos Liefhebbeer | Holanda | KTM 450 RALLY REPLICA | + 12H 00′ 24” |
36 | 45 | David Thomas | África do Sul | Husqvarna FR 450 RALLY | + 12H 00′ 58” |
37 | 79 | Max Hunt | Inglaterra | Husqvarna FR 450 RR | + 12H 19′ 35” |
38 | 36 | Patricio Cabrera | Chile | KAWASAKI KXF 450 | + 12H 30′ 48” |
39 | 91 | Jan Brabec | República Tcheca | Yamaha WR450F | + 12H 42′ 00” |
40 | 71 | Alberto Santiago Ontiveros | Argentina | Honda CRF450RALLY | + 12H 52′ 20” |
41 | 48 | Jurgen van der Goorbergh | Holanda | KTM 450EXC-F KTM | + 13H 22′ 15” |
42 | 43 | David Pabiska | República Tcheca | KTM 450 RALLY REPLICA | + 13H 25′ 26” |
43 | 56 | Fausto Mota | Espanha | KTM PKL 450 | + 13H 42′ 17” |
44 | 81 | Shinnosuke Kazama | Japão | Yamaha WR450F RALLY | + 14H 41′ 14” |
45 | 72 | Arnold Brucy | França | KTM 450 RALLY REPLICA | + 15H 32′ 20” |
46 | 63 | Adrien Mare | França | KTM 450 RALLYE | + 15H 58′ 00” |
47 | 82 | Petr Vlcek | República Tcheca | Husqvarna FR 450 RALLY | + 17H 19′ 21” |
48 | 135 | Oscar Romero Montoya | Espanha | KTM | + 17H 25′ 22” |
49 | 121 | Edwin Straver | Holanda | KTM 450 RALLY REPLICA | + 18H 42′ 12” |
50 | 80 | Laurent Lazard | Uruguai | KTM RALLY 450 FACTORY | + 19H 10′ 28” |
51 | 95 | Juan Agustin Rojo | Argentina | KTM EXC 450 | + 19H 39′ 16” |
52 | 108 | Fausto Vignola | Itália | Husqvarna Rally 450 | + 19H 41′ 45” |
53 | 107 | Ferran Jubany | Espanha | KTM RALLY REPLICA | + 20H 30′ 08” |
54 | 125 | Donavan Van de Langenberg | África do Sul | KTM 450 RALLY | + 20H 47′ 16” |
55 | 78 | Pawel Stasiaczek | Polônia | KTM 450 RALLY REPLICA | + 21H 11′ 32” |
56 | 127 | Fernando Hernandez | Argentina | KTM 450 RALLY REPLICA | + 21H 22′ 03” |
57 | 93 | Maciej Berdysz | Polônia | KTM 450 RALLY | + 21H 29′ 15” |
58 | 59 | Willem Du Toit | África do Sul | KTM 450 RALLY | + 21H 37′ 51” |
59 | 96 | Nicolas Brabeck-Letmathe | Áustria | KTM 450 RALLYE | + 22H 16′ 13” |
60 | 138 | Romain Leloup | França | KTM 450 RALLY REPLICA | + 22H 25′ 46” |
61 | 97 | Scott Britnell | Austrália | KTM 450RR | + 23H 01′ 49” |
62 | 46 | Mauricio Javier Gomez | Argentina | Yamaha WR450F RALLY | + 23H 23′ 39” |
63 | 84 | Patrice Carillon | França | KTM 450 | + 23H 57′ 39” |
64 | 57 | Philippe Cavelius | França | KTM 450 RALLY REPLICA | + 24H 58′ 46” |
65 | 123 | Sebastian Cavallero | Peru | KTM 450 RALLY | + 26H 36′ 07” |
66 | 105 | Bill Conger | Estados Unidos | Husqvarna FR 450 RALLY | + 26H 40′ 12” |
67 | 111 | Santiago Bernal | Colômbia | KTM 450 RALLY | + 29H 18′ 03” |
68 | 88 | Jan Vesely | República Tcheca | KTM 450 RALLY REPLICA | + 29H 48′ 15” |
69 | 106 | Simon Marcic | Eslovenia | KTM RALLY | + 29H 57′ 43” |
70 | 146 | Bruno Raymond | França | KTM 450 | + 32H 55′ 16” |
71 | 141 | Livio Metelli | Itália | KTM 450 RALLY | + 32H 59′ 33” |
72 | 67 | Markus Berthold | Áustria | Husqvarna FR 450 RALLY | + 36H 07′ 55” |
73 | 113 | Sebastian Alberto Urquia | Argentina | KTM Rally | + 37H 09′ 38” |
74 | 116 | Zhao Hongyi | China | KTM RALLY REPLICA | + 37H 46′ 32” |
75 | 50 | Mirjam Pol | Holanda | Husqvarna FR 450 RALLY | + 38H 39′ 38” |
76 | 101 | Francisco Jose Gomez Pallas | Espanha | Honda CRF 450 X | + 39H 07′ 04” |
77 | 115 | Jack Lundin | Canadá | Husqvarna FR 450 RR | + 40H 26′ 21” |
78 | 114 | Leandro Bertona Altieri | Argentina | KTM 450 RALLY REPLICA | + 45H 57′ 13” |
79 | 89 | Gabor Saghmeister | Sérvia | KTM 450 RALLY REPLICA | + 51H 30′ 11” |
80 | 85 | Nicolas Billaud | França | KTM 450 RALLY REPLICA | + 52H 04′ 34” |
81 | 98 | Balys Bardauskas | Lituania | KTM 450 RALLY REPLICA | + 56H 23′ 42” |
82 | 143 | Alvaro Coppola | Uruguai | KTM 450 RALLY | + 60H 27′ 42” |
83 | 118 | Luc Van de Huijgevoort | Holanda | KTM 450 RALLY | + 63H 55′ 25” |
84 | 119 | Oswaldo Burga | Peru | KTM 450 RALLY | + 66H 04′ 20” |
85 | 129 | Gerry Van Del Byl | África do Sul | KTM 450 RALLY | + 79H 55′ 51” |
Abandonaram:
nº | Piloto | País | Moto | Etapa | Motivo |
20 | Ricky Brabec | Estados Unidos | Honda CRF450RALLY | 13 | Abandonou |
5 | Joan Barreda Bort | Espanha | Honda CRF450RALLY | 11 | Abandonou |
9 | Stefan Svitko | Eslovâquia | KTM 450 RALLY REPLICA | 11 | Não participou |
37 | Milan Engel | República Tcheca | KTM 450 RALLY REPLICA | 11 | Abandonou |
73 | Rosa Romero Font | Espanha | KTM 450 | 11 | Não participou |
90 | Gabriel Novotna | República Tcheca | Husqvarna FR 450 RALLY | 11 | Não participou |
167 | Bruno Scheurer | França | KTM 450 | 11 | Abandonou |
4 | Adrien van Beveren | França | WR450F YAMAHA | 10 | Abandonou |
18 | Alessandro Botturi | Itália | Yamaha 450F | 10 | Abandonou |
69 | Janos Desi | Hungria | KTM 450 RALLY REPLICA | 10 | Abandonou |
77 | Luciano Benavides | Argentina | KTM 450 RALLY | 10 | Abandonou |
110 | Alberto Bertoldi | Itália | KTM 450 RALLY 2017 | 10 | Abandonou |
117 | Zhang Min | China | KTM RALLY REPLICA | 10 | Abandonou |
23 | Xavier de Soultrait | França | Yamaha WR450F RALLY | 8 | Abandonou |
32 | Txomin Arana | Espanha | HUSQVARNA FR 450 RR | 8 | Abandonou |
39 | Benjamin Melot | França | KTM 450 RALLY REPLICA | 8 | Abandonou |
7 | Franco Caimi | Argentina | WR450F RALLY YAMAHA | 7 | Abandonou |
11 | Juan Carlos Salvatierra | Bolívia | KTM 450 RALLY REPLICA | 7 | Abandonou |
14 | Michael Metge | França | Honda CRF450RALLY | 7 | Abandonou |
74 | Carlo Vellutino | Peru | KTM 450 RALLY | 7 | Abandonou |
87 | Stephane Gourlia | França | KTM 450 EXC-F | 7 | Abandonou |
131 | Jhon Trejos | Colômbia | Husqvarna 450 Rally | 7 | Abandonou |
132 | Roberto Vecco | Peru | Suzuki RALLY RMZ 450 | 7 | Abandonou |
134 | Gabrieli Minelli | Itália | KTM 450 EXC-F | 7 | |
155 | Guillaume Martens | Holanda | KTM 450 RR | 7 | Abandonou |
75 | Rudolf Lhotsky | República Tcheca | KTM 450 RALLY REPLICA | 6 | Não participou |
86 | Julian Jose Garcia Merino | Espanha | Yamaha YZ450 | 6 | Abandonou |
99 | Wessel Bosman | África do Sul | KTM 450 RALLY REPLICA | 6 | Não participou |
124 | Alejandro Bulos | Peru | 6 | Não participou | |
53 | Aravind Prabhakar | Índia | 450 RALLYE SHERCO TVS | 5 | Abandonou |
65 | Guillaume Chollet | França | Yamaha WRF | 5 | Abandonou |
94 | Jose Israel Borrell Gonzaléz | Espanha | KTM 450 RALLY | 5 | Abandonou |
130 | Jairo Segarra Almagro | Espanha | KTM EXC 450 RALLY | 5 | Abandonou |
1 | Sam Sunderland | Inglaterra | KTM 450 RALLY REPLICA | 4 | Abandonou |
38 | Fabricio Fuentes | Bolívia | KTM 450 RALLY REPLICA | 4 | Abandonou |
55 | Walter Nosiglia Jager | Bolívia | Husqvarna FR 450 RALLY | 4 | Abandonou |
70 | Cristobal Andres Guldman Gonzalez | Chile | KAWASAKI KX450F | 4 | Abandonou |
83 | Jesus Puras | Espanha | KTM 450 RALLY REPLICA | 4 | Abandonou |
22 | Ondrej Klymciw | República Tcheca | Husqvarna FR 450 RALLY | 3 | Abandonou |
102 | Ignacio Sanchis | Espanha | KTM CRF-X | 3 | Abandonou |
133 | Elric Lambert | França | Quaddy ZF450 | 3 | Abandonou |
24 | Adrien Metge | França | 450 RALLYE SHERCO TVS | 2 | Abandonou |
62 | Pablo Oscar Pascual | Argentina | KTM 450 RALLY | 2 | Abandonou |
66 | Charles Cuypers | França | KTM 450 RALLYE | 2 | Abandonou |
92 | Jakub Piatek | Polônia | KTM RR450 | 2 | Abandonou |
109 | Danny Robert Nogales Copa | Bolívia | KTM RALLY REPLICA | 2 | Abandonou |
112 | Stephane Bouvier | França | KTM 450 RALLY Factory | 2 | Abandonou |
120 | Jeroen Ramon | Bélgica | YAMAHA WR 250 | 2 | Abandonou |
137 | Olivier Hembert | França | Yamaha YRF 450 | 2 | Abandonou |
139 | Lajos Horvath | Hungria | KTM 450 RALLY REPLICA | 2 | Abandonou |
142 | Takayuki Momma | Japão | Yamaha YRF 450 RR | 2 | Abandonou |
144 | Arturo Chirinos | Peru | KTM 450 RALLY REPLICA | 2 | Abandonou |
26 | Joaquim Rodrigues | Portugal | Hero 450 Rally | 1 | Abandonou |
104 | Juergen Droessiger | Alemanha | KTM 450 RALLY | 1 | Abandonou |
Sem categoria