1ºTreino Livre
pos | nº | Piloto | Equipe | Chassi | Motor | Tempo | nºvoltas |
1 | 63 | George Russell | Mercedes-AMG Petronas F1 Team | F1 W11 | Mercedes-AMG F1 M11 | 54.546 | 49 |
2 | 33 | Max Verstappen | Aston Martin Red Bull Racing | RB16 | Honda RA620H | 54.722 | 29 |
3 | 23 | Alexander Albon | Aston Martin Red Bull Racing | RB16 | Honda RA620H | 54.811 | 18 |
4 | 77 | Valtteri Bottas | Mercedes-AMG Petronas F1 Team | F1 W11 | Mercedes-AMG F1 M11 | 54.868 | 44 |
5 | 26 | Daniil Kvyat | Scuderia AlphaTauri | AT01 | Honda RA620H | 55.011 | 40 |
6 | 10 | Pierre Gasly | Scuderia AlphaTauri | AT01 | Honda RA620H | 55.166 | 37 |
7 | 31 | Esteban Ocon | Renault DP World F1 Team | R.S.20 | Renault E-Tech 20 | 55.273 | 49 |
8 | 5 | Sebastian Vettel | Scuderia Ferrari | SF1000 | Ferrari 065 | 55.281 | 40 |
9 | 3 | Daniel Ricciardo | Renault DP World F1 Team | R.S.20 | Renault E-Tech 20 | 55.379 | 39 |
10 | 16 | Charles Leclerc | Scuderia Ferrari | SF1000 | Ferrari 065 | 55.449 | 35 |
11 | 18 | Lance Stroll | BWT Racing Point F1 Team | RP20 | BWT Mercedes | 55.558 | 41 |
12 | 11 | Sergio Perez | BWT Racing Point F1 Team | RP20 | BWT Mercedes | 55.716 | 33 |
13 | 55 | Carlos Sainz | McLaren F1 Team | MCL35 | Renault E-Tech 20 | 55.757 | 41 |
14 | 7 | Kimi Räikkönen | Alfa Romeo Racing ORLEN | C39 | Ferrari 065 | 55.783 | 32 |
15 | 99 | Antonio Giovinazzi | Alfa Romeo Racing ORLEN | C39 | Ferrari 065 | 55.858 | 35 |
16 | 4 | Lando Norris | McLaren F1 Team | MCL35 | Renault E-Tech 20 | 56.078 | 47 |
17 | 20 | Kevin Magnussen | Haas F1 Team | VF-20 | Ferrari 065 | 56.130 | 37 |
18 | 6 | Nicholas Latifi | Williams Racing | FW43 | Mercedes-AMG F1 M11 | 56.764 | 48 |
19 | 51 | Pietro Fittipaldi | Haas F1 Team | VF-20 | Ferrari 065 | 57.077 | 24 |
20 | 89 | Jack Aitken | Williams Racing | FW43 | Mercedes-AMG F1 M11 | 57.187 | 33 |
2ºTreino Livre
pos | nº | Piloto | Equipe | Chassi | Motor | Tempo | nºvoltas |
1 | 63 | George Russell | Mercedes-AMG Petronas F1 Team | F1 W11 | Mercedes-AMG F1 M11 | 54.713 | 48 |
2 | 33 | Max Verstappen | Aston Martin Red Bull Racing | RB16 | Honda RA620H | 54.841 | 43 |
3 | 11 | Sergio Perez | BWT Racing Point F1 Team | RP20 | BWT Mercedes | 54.866 | 52 |
4 | 31 | Esteban Ocon | Renault DP World F1 Team | R.S.20 | Renault E-Tech 20 | 54.940 | 50 |
5 | 23 | Alexander Albon | Aston Martin Red Bull Racing | RB16 | Honda RA620H | 55.036 | 42 |
6 | 26 | Daniil Kvyat | Scuderia AlphaTauri | AT01 | Honda RA620H | 55.068 | 58 |
7 | 18 | Lance Stroll | BWT Racing Point F1 Team | RP20 | BWT Mercedes | 55.104 | 44 |
8 | 3 | Daniel Ricciardo | Renault DP World F1 Team | R.S.20 | Renault E-Tech 20 | 55.124 | 47 |
9 | 10 | Pierre Gasly | Scuderia AlphaTauri | AT01 | Honda RA620H | 55.133 | 48 |
10 | 55 | Carlos Sainz | McLaren F1 Team | MCL35 | Renault E-Tech 20 | 55.258 | 39 |
11 | 77 | Valtteri Bottas | Mercedes-AMG Petronas F1 Team | F1 W11 | Mercedes-AMG F1 M11 | 55.321 | 52 |
12 | 7 | Kimi Räikkönen | Alfa Romeo Racing ORLEN | C39 | Ferrari 065 | 55.484 | 54 |
13 | 99 | Antonio Giovinazzi | Alfa Romeo Racing ORLEN | C39 | Ferrari 065 | 55.533 | 57 |
14 | 20 | Kevin Magnussen | Haas F1 Team | VF-20 | Ferrari 065 | 55.738 | 49 |
15 | 6 | Nicholas Latifi | Williams Racing | FW43 | Mercedes-AMG F1 M11 | 55.784 | 52 |
16 | 5 | Sebastian Vettel | Scuderia Ferrari | SF1000 | Ferrari 065 | 55.830 | 43 |
17 | 4 | Lando Norris | McLaren F1 Team | MCL35 | Renault E-Tech 20 | 56.031 | 14 |
18 | 51 | Pietro Fittipaldi | Haas F1 Team | VF-20 | Ferrari 065 | 56.110 | 56 |
19 | 89 | Jack Aitken | Williams Racing | FW43 | Mercedes-AMG F1 M11 | 56.260 | 58 |
20 | 16 | Charles Leclerc | Scuderia Ferrari | SF1000 | Ferrari 065 | Sem Tempo | 2 |
3ºTreino Livre
pos | nº | Piloto | Equipe | Chassi | Motor | Tempo | nºvoltas |
1 | 33 | Max Verstappen | Aston Martin Red Bull Racing | RB16 | Honda RA620H | 54.064 | 23 |
2 | 77 | Valtteri Bottas | Mercedes-AMG Petronas F1 Team | F1 W11 | Mercedes-AMG F1 M11 | 54.270 | 20 |
3 | 10 | Pierre Gasly | Scuderia AlphaTauri | AT01 | Honda RA620H | 54.427 | 24 |
4 | 31 | Esteban Ocon | Renault DP World F1 Team | R.S.20 | Renault E-Tech 20 | 54.453 | 21 |
5 | 4 | Lando Norris | McLaren F1 Team | MCL35 | Renault E-Tech 20 | 54.606 | 15 |
6 | 23 | Alexander Albon | Aston Martin Red Bull Racing | RB16 | Honda RA620H | 54.629 | 22 |
7 | 63 | George Russell | Mercedes-AMG Petronas F1 Team | F1 W11 | Mercedes-AMG F1 M11 | 54.664 | 20 |
8 | 11 | Sergio Perez | BWT Racing Point F1 Team | RP20 | BWT Mercedes | 54.678 | 20 |
9 | 18 | Lance Stroll | BWT Racing Point F1 Team | RP20 | BWT Mercedes | 54.693 | 18 |
10 | 55 | Carlos Sainz | McLaren F1 Team | MCL35 | Renault E-Tech 20 | 54.720 | 16 |
11 | 99 | Antonio Giovinazzi | Alfa Romeo Racing ORLEN | C39 | Ferrari 065 | 54.845 | 20 |
12 | 26 | Daniil Kvyat | Scuderia AlphaTauri | AT01 | Honda RA620H | 54.850 | 23 |
13 | 16 | Charles Leclerc | Scuderia Ferrari | SF1000 | Ferrari 065 | 54.854 | 21 |
14 | 3 | Daniel Ricciardo | Renault DP World F1 Team | R.S.20 | Renault E-Tech 20 | 54.857 | 15 |
15 | 5 | Sebastian Vettel | Scuderia Ferrari | SF1000 | Ferrari 065 | 54.858 | 17 |
16 | 7 | Kimi Räikkönen | Alfa Romeo Racing ORLEN | C39 | Ferrari 065 | 55.171 | 20 |
17 | 20 | Kevin Magnussen | Haas F1 Team | VF-20 | Ferrari 065 | 55.347 | 19 |
18 | 6 | Nicholas Latifi | Williams Racing | FW43 | Mercedes-AMG F1 M11 | 55.493 | 21 |
19 | 51 | Pietro Fittipaldi | Haas F1 Team | VF-20 | Ferrari 065 | 55.666 | 21 |
20 | 89 | Jack Aitken | Williams Racing | FW43 | Mercedes-AMG F1 M11 | 55.670 | 23 |