1ºTreino Livre
pos | nº | Pilotos | Equipe | Chassi | Motor | Tempo | Voltas |
1 | 33 | Max Verstappen | Aston Martin Red Bull Racing | RB15 | Honda RA619H | 1:40.259 | 22 |
2 | 5 | Sebastian Vettel | Scuderia Ferrari Mission Winnow | SF90 | Ferrari 064 | 1:40.426 | 23 |
3 | 44 | Lewis Hamilton | Mercedes AMG Petronas Motorsport | F1 W10 EQ Power+ | Mercedes M10 EQ Power+ | 1:40.925 | 26 |
4 | 77 | Valtteri Bottas | Mercedes AMG Petronas Motorsport | F1 W10 EQ Power+ | Mercedes M10 EQ Power+ | 1:41.336 | 14 |
5 | 23 | Alexander Albon | Aston Martin Red Bull Racing | RB15 | Honda RA619H | 1:41.467 | 24 |
6 | 27 | Nico Hulkenberg | Renault F1 Team | R.S.19 | Renault E-Tech 19 | 1:41.812 | 26 |
7 | 55 | Carlos Sainz | McLaren F1 Team | MCL34 | Renault E-Tech 19 | 1:41.966 | 20 |
8 | 4 | Lando Norris | McLaren F1 Team | MCL34 | Renault E-Tech 19 | 1:42.180 | 19 |
9 | 26 | Daniil Kvyat | Red Bull Toro Rosso | STR14 | Honda RA619H | 1:42.305 | 26 |
10 | 10 | Pierre Gasly | Red Bull Toro Rosso | STR14 | Honda RA619H | 1:42.377 | 24 |
11 | 3 | Daniel Ricciardo | Renault F1 Team | R.S.19 | Renault E-Tech 19 | 1:42.527 | 20 |
12 | 8 | Romain Grosjean | Rich Energy Haas F1 Team | VF-19 | Ferrari 064 | 1:42.630 | 23 |
13 | 99 | Antonio Giovinazzi | Alfa Romeo Racing | C38 | Ferrari 064 | 1:42.677 | 15 |
14 | 7 | Kimi Räikkönen | Alfa Romeo Racing | C38 | Ferrari 064 | 1:42.786 | 13 |
15 | 18 | Lance Stroll | SportPesa Racing Point F1 Team | RP19 | BWT Mercedes | 1:42.791 | 28 |
16 | 20 | Kevin Magnussen | Rich Energy Haas F1 Team | VF-19 | Ferrari 064 | 1:43.150 | 22 |
17 | 88 | Robert Kubica | ROKiT Williams Racing | FW42 | Mercedes M10 EQ Power+ | 1:43.336 | 28 |
18 | 11 | Sergio Perez | SportPesa Racing Point F1 Team | RP19 | BWT Mercedes | 1:43.369 | 23 |
19 | 16 | Charles Leclerc | Scuderia Ferrari Mission Winnow | SF90 | Ferrari 064 | 1:43.618 | 12 |
20 | 63 | George Russell | ROKiT Williams Racing | FW42 | Mercedes M10 EQ Power+ | 1:43.993 | 29 |
2ºTreino Livre
pos | nº | Pilotos | Equipe | Chassi | Motor | Tempo | Voltas |
1 | 44 | Lewis Hamilton | Mercedes AMG Petronas Motorsport | F1 W10 EQ Power+ | Mercedes M10 EQ Power+ | 1:38.773 | 29 |
2 | 33 | Max Verstappen | Aston Martin Red Bull Racing | RB15 | Honda RA619H | 1:38.957 | 29 |
3 | 5 | Sebastian Vettel | Scuderia Ferrari Mission Winnow | SF90 | Ferrari 064 | 1:39.591 | 31 |
4 | 77 | Valtteri Bottas | Mercedes AMG Petronas Motorsport | F1 W10 EQ Power+ | Mercedes M10 EQ Power+ | 1:39.894 | 30 |
5 | 23 | Alexander Albon | Aston Martin Red Bull Racing | RB15 | Honda RA619H | 1:39.943 | 30 |
6 | 16 | Charles Leclerc | Scuderia Ferrari Mission Winnow | SF90 | Ferrari 064 | 1:40.018 | 31 |
7 | 55 | Carlos Sainz | McLaren F1 Team | MCL34 | Renault E-Tech 19 | 1:40.145 | 33 |
8 | 27 | Nico Hulkenberg | Renault F1 Team | R.S.19 | Renault E-Tech 19 | 1:40.324 | 30 |
9 | 4 | Lando Norris | McLaren F1 Team | MCL34 | Renault E-Tech 19 | 1:40.361 | 35 |
10 | 10 | Pierre Gasly | Red Bull Toro Rosso | STR14 | Honda RA619H | 1:40.637 | 32 |
11 | 26 | Daniil Kvyat | Red Bull Toro Rosso | STR14 | Honda RA619H | 1:40.713 | 32 |
12 | 3 | Daniel Ricciardo | Renault F1 Team | R.S.19 | Renault E-Tech 19 | 1:40.811 | 30 |
13 | 11 | Sergio Perez | SportPesa Racing Point F1 Team | RP19 | BWT Mercedes | 1:40.875 | 29 |
14 | 99 | Antonio Giovinazzi | Alfa Romeo Racing | C38 | Ferrari 064 | 1:41.128 | 35 |
15 | 18 | Lance Stroll | SportPesa Racing Point F1 Team | RP19 | BWT Mercedes | 1:41.128 | 31 |
16 | 7 | Kimi Räikkönen | Alfa Romeo Racing | C38 | Ferrari 064 | 1:41.232 | 28 |
17 | 8 | Romain Grosjean | Rich Energy Haas F1 Team | VF-19 | Ferrari 064 | 1:41.392 | 26 |
18 | 63 | George Russell | ROKiT Williams Racing | FW42 | Mercedes M10 EQ Power+ | 1:41.445 | 35 |
19 | 20 | Kevin Magnussen | Rich Energy Haas F1 Team | VF-19 | Ferrari 064 | 1:41.564 | 30 |
20 | 88 | Robert Kubica | ROKiT Williams Racing | FW42 | Mercedes M10 EQ Power+ | 1:42.177 | 35 |
3ºTreino Livre
pos | nº | Pilotos | Equipe | Chassi | Motor | Tempo | Voltas |
1 | 16 | Charles Leclerc | Scuderia Ferrari Mission Winnow | SF90 | Ferrari 064 | 1:38.192 | 15 |
2 | 44 | Lewis Hamilton | Mercedes AMG Petronas Motorsport | F1 W10 EQ Power+ | Mercedes M10 EQ Power+ | 1:38.399 | 15 |
3 | 5 | Sebastian Vettel | Scuderia Ferrari Mission Winnow | SF90 | Ferrari 064 | 1:38.811 | 13 |
4 | 77 | Valtteri Bottas | Mercedes AMG Petronas Motorsport | F1 W10 EQ Power+ | Mercedes M10 EQ Power+ | 1:38.885 | 16 |
5 | 23 | Alexander Albon | Aston Martin Red Bull Racing | RB15 | Honda RA619H | 1:39.258 | 14 |
6 | 33 | Max Verstappen | Aston Martin Red Bull Racing | RB15 | Honda RA619H | 1:39.366 | 9 |
7 | 55 | Carlos Sainz | McLaren F1 Team | MCL34 | Renault E-Tech 19 | 1:39.507 | 14 |
8 | 4 | Lando Norris | McLaren F1 Team | MCL34 | Renault E-Tech 19 | 1:39.709 | 13 |
9 | 27 | Nico Hulkenberg | Renault F1 Team | R.S.19 | Renault E-Tech 19 | 1:40.118 | 15 |
10 | 3 | Daniel Ricciardo | Renault F1 Team | R.S.19 | Renault E-Tech 19 | 1:40.153 | 12 |
11 | 18 | Lance Stroll | SportPesa Racing Point F1 Team | RP19 | BWT Mercedes | 1:40.209 | 11 |
12 | 10 | Pierre Gasly | Red Bull Toro Rosso | STR14 | Honda RA619H | 1:40.339 | 15 |
13 | 7 | Kimi Räikkönen | Alfa Romeo Racing | C38 | Ferrari 064 | 1:40.953 | 16 |
14 | 11 | Sergio Perez | SportPesa Racing Point F1 Team | RP19 | BWT Mercedes | 1:40.985 | 4 |
15 | 63 | George Russell | ROKiT Williams Racing | FW42 | Mercedes M10 EQ Power+ | 1:41.156 | 13 |
16 | 99 | Antonio Giovinazzi | Alfa Romeo Racing | C38 | Ferrari 064 | 1:41.169 | 14 |
17 | 20 | Kevin Magnussen | Rich Energy Haas F1 Team | VF-19 | Ferrari 064 | 1:41.494 | 12 |
18 | 8 | Romain Grosjean | Rich Energy Haas F1 Team | VF-19 | Ferrari 064 | 1:41.542 | 12 |
19 | 88 | Robert Kubica | ROKiT Williams Racing | FW42 | Mercedes M10 EQ Power+ | 1:41.954 | 13 |
20 | 26 | Daniil Kvyat | Red Bull Toro Rosso | STR14 | Honda RA619H | Sem Tempo | 3 |