1ºTreino Livre
Pos. | nº | Piloto | Equipe | Chassis | Motor | Tempo | NºVoltas |
1 | 3 | Daniel Ricciardo | Red Bull Racing | RB13 | TAG Heuer | 1:42.489 | 21 |
2 | 5 | Sebastian Vettel | Ferrari | SF70H | Ferrari 062 | 1:42.598 | 21 |
3 | 33 | Max Verstappen | Red Bull Racing | RB13 | TAG Heuer | 1:42.610 | 23 |
4 | 44 | Lewis Hamilton | Mercedes | W08 | Mercedes M08 EQ Power+ | 1:42.904 | 27 |
5 | 11 | Sergio Perez | Force India | VJM10 | Mercedes M08 EQ Power+ | 1:43.423 | 25 |
6 | 77 | Valtteri Bottas | Mercedes | W08 | Mercedes M08 EQ Power+ | 1:43.434 | 27 |
7 | 7 | Kimi Räikkönen | Ferrari | SF70H | Ferrari 062 | 1:43.734 | 25 |
8 | 14 | Fernando Alonso | Mclaren | MCL32 | Honda RA617H | 1:43.759 | 19 |
9 | 27 | Nico Hulkenberg | Renault | R.S.17 | Renault R.E.17 | 1:44.101 | 24 |
10 | 26 | Daniil Kvyat | Toro Rosso | STR12 | Renault R.E.17 | 1:44.220 | 25 |
11 | 2 | Stoffel Vandoorne | Mclaren | MCL32 | Honda RA617H | 1:44.340 | 25 |
12 | 30 | Jolyon Palmer | Renault | R.S.17 | Renault R.E.17 | 1:44.961 | 25 |
13 | 31 | Esteban Ocon | Force India | VJM10 | Mercedes M08 EQ Power+ | 1:45.053 | 25 |
14 | 19 | Felipe Massa | Williams | FW40 | Mercedes M08 EQ Power+ | 1:45.084 | 27 |
15 | 8 | Romain Grosjean | Haas | VF-17 | Ferrari 062 | 1:46.456 | 20 |
16 | 50 | Antonio Giovinazzi | Haas | VF-17 | Ferrari 062 | 1:46.782 | 27 |
17 | 18 | Lance Stroll | Williams | FW40 | Mercedes M08 EQ Power+ | 1:47.190 | 11 |
18 | 38 | Sean Gelael | Toro Rosso | STR12 | Renault R.E.17 | 1:47.570 | 26 |
19 | 9 | Marcus Ericsson | Sauber | C36 | Ferrari 061 | 1:47.699 | 23 |
20 | 94 | Pascal Wehrlein | Sauber | C36 | Ferrari 061 | 1:47.886 | 24 |
2ºTreino Livre
Pos. | nº | Piloto | Equipe | Chassis | Motor | Tempo | NºVoltas |
1 | 3 | Daniel Ricciardo | Red Bull Racing | RB13 | TAG Heuer | 1:40.852 | 33 |
2 | 33 | Max Verstappen | Red Bull Racing | RB13 | TAG Heuer | 1:41.408 | 28 |
3 | 44 | Lewis Hamilton | Mercedes | W08 | Mercedes M08 EQ Power+ | 1:41.555 | 36 |
4 | 77 | Valtteri Bottas | Mercedes | W08 | Mercedes M08 EQ Power+ | 1:42.104 | 35 |
5 | 27 | Nico Hulkenberg | Renault | R.S.17 | Renault R.E.17 | 1:42.448 | 33 |
6 | 2 | Stoffel Vandoorne | Mclaren | MCL32 | Honda RA617H | 1:42.501 | 34 |
7 | 14 | Fernando Alonso | Mclaren | MCL32 | Honda RA617H | 1:42.788 | 32 |
8 | 11 | Sergio Perez | Force India | VJM10 | Mercedes M08 EQ Power+ | 1:42.826 | 35 |
9 | 7 | Kimi Räikkönen | Ferrari | SF70H | Ferrari 062 | 1:42.835 | 30 |
10 | 31 | Esteban Ocon | Force India | VJM10 | Mercedes M08 EQ Power+ | 1:43.054 | 34 |
11 | 5 | Sebastian Vettel | Ferrari | SF70H | Ferrari 062 | 1:43.104 | 33 |
12 | 55 | Carlos Sainz | Toro Rosso | STR12 | Renault R.E.17 | 1:43.236 | 38 |
13 | 26 | Daniil Kvyat | Toro Rosso | STR12 | Renault R.E.17 | 1:43.608 | 32 |
14 | 30 | Jolyon Palmer | Renault | R.S.17 | Renault R.E.17 | 1:43.795 | 32 |
15 | 19 | Felipe Massa | Williams | FW40 | Mercedes M08 EQ Power+ | 1:43.836 | 32 |
16 | 18 | Lance Stroll | Williams | FW40 | Mercedes M08 EQ Power+ | 1:44.301 | 32 |
17 | 20 | Kevin Magnussen | Haas | VF-17 | Ferrari 062 | 1:44.417 | 32 |
18 | 8 | Romain Grosjean | Haas | VF-17 | Ferrari 062 | 1:44.928 | 29 |
19 | 94 | Pascal Wehrlein | Sauber | C36 | Ferrari 061 | 1:45.673 | 34 |
20 | 9 | Marcus Ericsson | Sauber | C36 | Ferrari 061 | 1:45.721 | 35 |
3ºTreino Livre
Pos. | nº | Piloto | Equipe | Chassis | Motor | Tempo | NºVoltas |
1 | 33 | Max Verstappen | Red Bull Racing | RB13 | TAG Heuer | 1:41.829 | 12 |
2 | 5 | Sebastian Vettel | Ferrari | SF70H | Ferrari 062 | 1:41.901 | 13 |
3 | 44 | Lewis Hamilton | Mercedes | W08 | Mercedes M08 EQ Power+ | 1:41.971 | 16 |
4 | 14 | Fernando Alonso | Mclaren | MCL32 | Honda RA617H | 1:42.383 | 11 |
5 | 2 | Stoffel Vandoorne | Mclaren | MCL32 | Honda RA617H | 1:42.439 | 13 |
6 | 3 | Daniel Ricciardo | Red Bull Racing | RB13 | TAG Heuer | 1:42.517 | 11 |
7 | 27 | Nico Hulkenberg | Renault | R.S.17 | Renault R.E.17 | 1:42.549 | 10 |
8 | 77 | Valtteri Bottas | Mercedes | W08 | Mercedes M08 EQ Power+ | 1:42.592 | 16 |
9 | 7 | Kimi Räikkönen | Ferrari | SF70H | Ferrari 062 | 1:42.708 | 16 |
10 | 11 | Sergio Perez | Force India | VJM10 | Mercedes M08 EQ Power+ | 1:43.010 | 14 |
11 | 31 | Esteban Ocon | Force India | VJM10 | Mercedes M08 EQ Power+ | 1:43.109 | 15 |
12 | 55 | Carlos Sainz | Toro Rosso | STR12 | Renault R.E.17 | 1:43.356 | 17 |
13 | 30 | Jolyon Palmer | Renault | R.S.17 | Renault R.E.17 | 1:43.368 | 11 |
14 | 26 | Daniil Kvyat | Toro Rosso | STR12 | Renault R.E.17 | 1:43.574 | 17 |
15 | 19 | Felipe Massa | Williams | FW40 | Mercedes M08 EQ Power+ | 1:43.724 | 17 |
16 | 20 | Kevin Magnussen | Haas | VF-17 | Ferrari 062 | 1:44.041 | 16 |
17 | 18 | Lance Stroll | Williams | FW40 | Mercedes M08 EQ Power+ | 1:44.223 | 18 |
18 | 8 | Romain Grosjean | Haas | VF-17 | Ferrari 062 | 1:44.295 | 16 |
19 | 94 | Pascal Wehrlein | Sauber | C36 | Ferrari 061 | 1:45.760 | 15 |
20 | 9 | Marcus Ericsson | Sauber | C36 | Ferrari 061 | 1:46.339 | 7 |
Sem categoria