pos | nº | Pilotos | Equipe | Chassi | Motor | Tempo | nºVoltas |
1 | 5 | Sebastian Vettel | Scuderia Ferrari Mission Winnow | SF90 | Ferrari 064 | 1:10.843 | 19 |
2 | 16 | Charles Leclerc | Scuderia Ferrari Mission Winnow | SF90 | Ferrari 064 | 1:10.982 | 17 |
3 | 44 | Lewis Hamilton | Mercedes AMG Petronas Motorsport | F1 W10 EQ Power+ | Mercedes M10 EQ Power+ | 1:11.236 | 20 |
4 | 77 | Valtteri Bottas | Mercedes AMG Petronas Motorsport | F1 W10 EQ Power+ | Mercedes M10 EQ Power+ | 1:11.531 | 19 |
5 | 33 | Max Verstappen | Aston Martin Red Bull Racing | RB15 | Honda RA619H | 1:11.842 | 15 |
6 | 10 | Pierre Gasly | Aston Martin Red Bull Racing | RB15 | Honda RA619H | 1:11.914 | 19 |
7 | 3 | Daniel Ricciardo | Renault F1 Team | R.S.19 | Renault E-Tech 19 | 1:12.045 | 16 |
8 | 4 | Lando Norris | McLaren F1 Team | MCL34 | Renault E-Tech 19 | 1:12.154 | 17 |
9 | 11 | Sergio Perez | SportPesa Racing Point F1 Team | RP19 | BWT Mercedes | 1:12.175 | 17 |
10 | 26 | Daniil Kvyat | Red Bull Toro Rosso | STR14 | Honda RA619H | 1:12.298 | 23 |
11 | 27 | Nico Hulkenberg | Renault F1 Team | R.S.19 | Renault E-Tech 19 | 1:12.305 | 17 |
12 | 20 | Kevin Magnussen | Rich Energy Haas F1 Team | VF-19 | Ferrari 064 | 1:12.337 | 17 |
13 | 55 | Carlos Sainz | McLaren F1 Team | MCL34 | Renault E-Tech 19 | 1:12.399 | 21 |
14 | 23 | Alexander Albon | Red Bull Toro Rosso | STR14 | Honda RA619H | 1:12.423 | 20 |
15 | 99 | Antonio Giovinazzi | Alfa Romeo Racing | C38 | Ferrari 064 | 1:12.627 | 24 |
16 | 7 | Kimi Räikkönen | Alfa Romeo Racing | C38 | Ferrari 064 | 1:12.708 | 19 |
17 | 8 | Romain Grosjean | Rich Energy Haas F1 Team | VF-19 | Ferrari 064 | 1:13.197 | 11 |
18 | 63 | George Russell | ROKiT Williams Racing | FW42 | Mercedes M10 EQ Power+ | 1:13.966 | 17 |
19 | 88 | Robert Kubica | ROKiT Williams Racing | FW42 | Mercedes M10 EQ Power+ | 1:14.426 | 24 |
20 | 18 | Lance Stroll | SportPesa Racing Point F1 Team | RP19 | BWT Mercedes | Sem Tempo | 1 |
Foto: Alfa Romeo