Piloto | nº | Equipe | Motor | Chassis | Tempo | Número de voltas |
1. Sebastian Vettel | 5 | Ferrari | Ferrari 059/5 | SF16-H | 1:31.683 | 22 |
2. Kimi Raikkonen | 7 | Ferrari | Ferrari 059/5 | SF16-H | 1:31.723 | 13 |
3. Nico Rosberg | 6 | Mercedes | Mercedes PU106C Hybrid | W07 | 1:32.104 | 18 |
4. Lewis Hamilton | 44 | Mercedes | Mercedes PU106C Hybrid | W07 | 1:32.160 | 14 |
5. Valtteri Bottas | 77 | Williams | Mercedes PU106C Hybrid | FW38 | 1:32.675 | 18 |
6. Romain Grosjean | 8 | Haas | Ferrari 059/5 | VF-16 | 1:33.082 | 14 |
7. Daniil Kvyat | 26 | Red Bull | TAG Heuer | RB12 | 1:33.113 | 10 |
8. Esteban Gutierrez | 21 | Haas | Ferrari 059/5 | VF-16 | 1:33.337 | 14 |
9. Felipe Massa | 19 | Williams | Mercedes PU106C Hybrid | FW38 | 1:33.363 | 18 |
10. Daniel Ricciardo | 3 | Red Bull | TAG Heuer | RB12 | 1:33.519 | 20 |
11. Marcus Ericsson | 9 | Sauber | Ferrari 059/5 | C35 | 1:33.569 | 16 |
12. Kevin Magnussen | 20 | Renault | Renault RE16 | RS16 | 1:33.617 | 9 |
13. Jenson Button | 22 | Mclaren | Honda RA616H | MP4-31 | 1:33.704 | 12 |
14. Stoffel Vandoorne | 47 | Mclaren | Honda RA616H | MP4-31 | 1:33.744 | 11 |
15. Max Verstappen | 33 | Toro Rosso | Ferrari 059/4 | STR11 | 1:33.778 | 20 |
16. Carlos Sainz jr. | 55 | Toro Rosso | Ferrari 059/4 | STR11 | 1:34.003 | 20 |
17. Felipe Nasr | 12 | Sauber | Ferrari 059/5 | C35 | 1:34.013 | 15 |
18. Nico Hulkenberg | 27 | Force India | Mercedes PU106C Hybrid | VJM09 | 1:34.128 | 16 |
19. Sergio Perez | 11 | Force India | Mercedes PU106C Hybrid | VJM09 | 1:34.281 | 15 |
20. Jolyon Palmer | 30 | Renault | Renault RE16 | RS16 | 1:34.424 | 9 |
21. Rio Haryanto | 88 | Manor | Mercedes PU106C Hybrid | MRT05 | 1:35.546 | 15 |
22. Pascal Wehrlein | 94 | Manor | Mercedes PU106C Hybrid | MRT05 | 1:35.724 | 16 |
Sem categoria