Grid de Largada | |||||
Piloto | Número | Equipe-Motor | Chassi | Tempo | Etapa |
1. Lewis Hamilton | 44 | Mercedes | F1 W06 Hybrid | 1:22.020 | Q3 |
2. Nico Rosberg | 6 | Mercedes | F1 W06 Hybrid | 1:22.595 | Q3 |
3. Sebastian Vettel | 5 | Ferrari | SF15T | 1:22.739 | Q3 |
4. Daniel Ricciardo | 3 | Red Bull-Renault | RB11 | 1:22.774 | Q3 |
5. Kimi Raikkonen | 7 | Ferrari | SF15T | 1:23.020 | Q3 |
6. Valtteri Bottas | 77 | Williams-Mercedes | FW37 | 1:23.222 | Q3 |
7. Danill Kvyat | 26 | Red Bull-Renault | RB11 | 1:23.332 | Q3 |
8. Felipe Massa | 19 | Williams-Mercedes | FW37 | 1:23.537 | Q3 |
9. Max Verstappen | 33 | Toro Rosso-Renault | STR10 | 1:23.679 | Q3 |
10. Romain Grosjean | 8 | Lotus-Mercedes | E23 Hybrid | 1:24.181 | Q3 |
11. Nico Hulkenberg | 27 | Force India-Mercedes | VJM08 | 1:23.826 | Q2 |
12. Carlos Sainz jr. | 55 | Toro Rosso-Renault | STR10 | 1:23.869 | Q2 |
13. Sergio Perez | 11 | Force India-Mercedes | VJM08 | 1:24.461 | Q2 |
14. Pastor Maldonado | 13 | Lotus-Mercedes | E23 Hybrid | 1:24.609 | Q2 |
15. Fernando Alonso | 14 | Mclaren-Honda | MP4-30 | Sem Tempo | Q2 |
16. Jenson Button | 22 | Mclaren-Honda | MP4-30 | 1:24.739 | Q1 |
17. Marcus Ericsson | 9 | Sauber-Ferrari | C34 | 1:24.863 | Q1 |
18. Felipe Nasr | 12 | Sauber-Ferrari | C34 | 1:24.997 | Q1 |
19. Roberto Merhi | 98 | Manor-Ferrari | MR03 | 1:27.416 | Q1 |
20. Will Stevens | 28 | Manor-Ferrari | MR03 | 1:27.949 | Q1 |
Sem categoria