Motos
pos | nº | Piloto | País | Moto | Equipe | Tempo/diferença | Penality |
1 | 9 | Skyler Howes | Estados Unidos | KTM | BAS Dakar KTM Racing Team | 12h 04′ 48” | |
2 | 47 | Kevin Benavides | Argentina | Honda | Monster Energy Honda Team 2021 | + 00h 00′ 33” | |
3 | 12 | Xavier de Soultrait | França | Husqvarna | HT Rally Raid Husqvarna Racing | + 00h 01′ 28” | |
4 | 3 | Toby Price | Austrália | KTM | Red Bull KTM Factory Team | + 00h 01′ 52” | |
5 | 5 | Sam Sunderland | Inglaterra | KTM | Red Bull KTM Factory Team | + 00h 05′ 27” | |
6 | 18 | Ross Branch | Botswana | Yamaha | Monster Energy Yamaha Rally Team | + 00h 07′ 14” | |
7 | 77 | Luciano Benavides | Argentina | Husqvarna | Rockstar Energy Husqvarna Factory Racing | + 00h 07′ 56” | 00h 01′ 00” |
8 | 88 | Joan Barreda Boat | Espanha | Honda | Monster Energy Honda Team 2021 | + 00h 09′ 02” | |
9 | 42 | Adrien van Beveren | França | Yamaha | Monster Energy Yamaha Rally Team | + 00h 09′ 09” | |
10 | 4 | Jose Ignacio Cornejo Florimo | Chile | Honda | Monster Energy Honda Team 2021 | + 00h 09′ 24” | |
11 | 15 | Lorenzo Santolino | Espanha | Sherco TVS | Sherco TVS Rally Factory | + 00h 10′ 00” | |
12 | 2 | Pablo Quintanilla | Chile | Husqvarna | Rockstar Energy Husqvarna Factory Racing | + 00h 10′ 44” | |
13 | 1 | Ricky Brabec | Estados Unidos | Honda | Monster Energy Honda Team 2021 | + 00h 12′ 15” | |
14 | 11 | Stefan Svitko | Eslováquia | KTM | Slovnaft Rally Team | + 00h 12′ 50” | |
15 | 87 | Oriol Mena | Espanha | Rieju | FN Speed – Rieju Team | + 00h 16′ 23” | |
16 | 21 | Daniel Sanders | Austrália | KTM | KTM Factory Team | + 00h 16′ 46” | 00h 07′ 00” |
17 | 31 | Michek Martin | Rep. Tcheca | KTM | Moto Racing Group (MRG) | + 00h 19′ 30” | 00h 01′ 00” |
18 | 27 | Joaquim Rodrigues | Portugal | Hero | Hero Motosports Team Rally | + 00h 21′ 02” | |
19 | 6 | Franco Caimi | Argentina | Yamaha | Monster Energy Yamaha Rally Team | + 00h 21′ 42” | |
20 | 22 | Maciej Giemza | Polônia | Husqvarna | Orlen Team | + 00h 25′ 39” | |
21 | 68 | Jamie McCanney | Inglaterra | Yamaha | Monster Energy Yamaha Rally Team | + 00h 25′ 44” | |
22 | 19 | Rui Jorge Goncalves Dias | Portugal | Sherco TVS | Sherco TVS Rally Factory | + 00h 36′ 41” | |
23 | 17 | Juan Pedrero Garcia | Espanha | KTM | FN Speed – Rieju Team | + 00h 37′ 59” | |
24 | 24 | Sebastian Bülher | Alemanha | Hero | Hero Motosports Team Rally | + 00h 40′ 16” | 00h 02′ 00” |
25 | 36 | Jan Brabec | Rep. Tcheca | KTM | Strojrent Racing | + 00h 42′ 54” | |
26 | 20 | Adam Tomiczek | Polônia | Husqvarna | Orlen Team | + 00h 44′ 39” | |
27 | 74 | Jaume Betriu | Espanha | KTM | FN Speed – KTM Team | + 00h 52′ 54” | |
28 | 32 | Tosha Schareina | Espanha | KTM | FN Speed – KTM Team | + 00h 55′ 50” | |
29 | 44 | Laia Sanz | Espanha | Gas Gas | Gas Gas Factory Team | + 01h 03′ 31” | 00h 03′ 00” |
30 | 26 | Milan Engel | Rep. Tcheca | KTM | Moto Racing Group (MRG) | + 01h 05′ 01” | |
31 | 33 | Noah Koitha Veettil Harith | Índia | Sherco TVS | Sherco TVS Rally Factory | + 01h 11′ 02” | |
32 | 25 | Paul Spierings | Holanda | Husqvarna | HT Rally Raid Husqvarna Racing | + 01h 21′ 09” | |
33 | 142 | Maurizio Gerini | Itália | Husqvarna | Solarys Racing | + 01h 25′ 17” | 00h 01′ 00” |
34 | 50 | Santosh C. S. | Índia | Hero | Hero Motosports Team Rally | + 01h 37′ 52” | |
35 | 30 | Arunas Gelazninkas | Lituânia | KTM | Zigmas Dakar Team | + 01h 38′ 02” | |
36 | 76 | Roman Krejci | Rep. Tcheca | KTM | Bo!Beton Team | + 01h 50′ 05” | |
37 | 29 | Emanuel Gyenes | Romenia | KTM | Autonet Motorcycle Team | + 01h 57′ 02” | |
38 | 41 | Zaker Yakp | China | KTM | Wu Pa Da Hai Dad dakar Rally Team | + 01h 59′ 29” | |
39 | 52 | Matthias Walkner | Áustria | KTM | Red Bull KTM Factory Team | + 02h 00′ 26” | |
40 | 80 | Michael Burgess | Austrália | KTM | BAS Dakar KTM Racing Team | + 02h 11′ 58” | 00h 05′ 00” |
41 | 39 | Benjamin Melot | França | KTM | Benjamin Melot | + 02h 16′ 39” | 00h 01′ 00” |
42 | 63 | Konrad Dabrowski | Polônia | KTM | Duust Rally Team | + 02h 25′ 05” | |
43 | 54 | Camille Chapeliere | França | KTM | Team Baines Rally | + 02h 25′ 25” | 00h 40′ 00” |
44 | 101 | David Knight | Inglaterra | Husqvarna | HT Rally Raid Husqvarna Racing | + 02h 31′ 26” | 00h 24′ 00” |
45 | 37 | David Pabiska | Rep. Tcheca | KTM | Jantar Team | + 02h 36′ 40” | |
46 | 95 | Xavier Filck | França | Husqvarna | Xtrem Racing | + 02h 39′ 21” | |
47 | 48 | Mathieu Doveze | França | KTM | Nomade Racing Assistance | + 02h 57′ 20” | |
48 | 53 | Libor Podmol | Rep. Tcheca | Husqvarna | Podmol Dakar Team | + 03h 12′ 32” | 00h 06′ 00” |
49 | 73 | Mohammed Jaffar | Kuwait | KTM | Duust Rally Team | + 03h 12′ 45” | 00h 25′ 00” |
50 | 108 | Marc Calmet | Espanha | KTM | FN Speed – Rieju Team | + 03h 17′ 55” |
Quadriciclos
pos | nº | Piloto | País | Quadriciclo | Equipe | tempo | Penality |
1 | 159 | Giovanni Enrico | Chile | Yamaha | Enrico Racing Team | 14h 36′ 46” | |
2 | 152 | Alexandre Giroud | França | Yamaha | Team Giroud | + 00h 04′ 06” | |
3 | 150 | Nicolas Cavigliasso | Argentina | Yamaha | Dragon Rally Team | + 00h 06′ 41” | |
4 | 163 | Pablo Copetti | Estados Unidos | Yamaha | MX Devesa by Berta | + 00h 07′ 50” | 00h 01′ 00” |
5 | 154 | Manuel Andujar | Argentina | Yamaha | 7240 Team | + 00h 29′ 56” | |
6 | 168 | Italo Pedemonte | Chile | Yamaha | Enrico Racing Team | + 00h 36′ 13” | |
7 | 153 | Tomas Kubiena | Rep.Tcheca | Yamaha | Story Racing S.R.O. | + 00h 58′ 00” | 00h 02′ 00” |
8 | 155 | Kamil Wisniewski | Polônia | Yamaha | Orlen Team | + 01h 55′ 15” | |
9 | 157 | Romain Dutu | França | Yamaha | SMX Racing | + 02h 00′ 15” | |
10 | 174 | Toni Vingut | Espanha | Yamaha | Visit Sant Antoni – Ibiza | + 02h 35′ 28” | |
11 | 176 | Laisvydas Lanicius | Lituânia | Yamaha | Story Racing S.R.O. | + 03h 36′ 05” | 00h 05′ 00” |
12 | 169 | Juan Carrizo Tobias | Argentina | Yamaha | M.E.D. Racing Team | + 05h 07′ 10” |
Carros
pos | nº | Piloto/CoPiloto/Mecânico | País | Carro/Equipe | Penality | Penality |
1 | 302 | Stéphane Peterhansel | França | Mini | 10h 39′ 02” | |
Edouard Boulanger | França | X-Raid Mini JCW Team | ||||
2 | 301 | Nasserr Al-Attiyah | Qatar | Toyota | + 00h 05′ 09” | |
Matthieu Baumel | França | Toyota Gazoo Racing | ||||
3 | 308 | Mathieu Serradori | França | Century | + 00h 26′ 21” | |
Fabian Lurquin | Bélgica | SRT Racing | ||||
4 | 300 | Carlos Sainz | Espanha | Mini | + 00h 33′ 34” | |
Lucas Cruz | Espanha | X-Raid Mini JCW Team | ||||
5 | 307 | Jakub Przygonski | Polônia | Toyota | + 00h 44′ 22” | 00h 02′ 00” |
Timo Gottschalk | Alemanha | Overdrive Toyota | ||||
6 | 305 | Sebastien Loeb | França | Hunter | + 00h 45′ 49” | |
Daniel Elena | Mônaco | Bahrein Raid Xtreme | ||||
7 | 332 | Henk Lategan | África do Sul | Toyota | + 00h 47′ 25” | 00h 04′ 00” |
Brett Cummings | África do Sul | Toyota Gazoo Racing | ||||
8 | 316 | Yasir Seaidan | Arábia Saudita | Century | + 00h 51′ 50” | 00h 02′ 00” |
Alexey Kuzmich | Rússia | SRT Racing | ||||
9 | 310 | Sheikh Khalid Al Qassimi | EAU | Peugeot | + 00h 52′ 08” | |
Xavier Panseri | França | Abu Dhabi Racing | ||||
10 | 312 | Martin Prokop | República Tcheca | Ford | + 00h 56′ 30” | 00h 01′ 00” |
Viktor Chytka | República Tcheca | Orlen Benzina Team | ||||
11 | 311 | Nani Roma | Espanha | Hunter | + 01h 04′ 21” | |
Alexandre Winocq | França | Bahrein Raid Xtreme | ||||
12 | 318 | Wei Han | China | 2WD | + 01h 08′ 40” | 00h 01′ 00” |
Min Liao | China | Quzhou Motorsport City Team | ||||
13 | 309 | Orlando Terranova | Argentina | Mini | + 01h 12′ 23” | |
Bernardo Graue | Argentina | X-Raid Mini JCW Team | ||||
14 | 317 | Vladimir Vasilyev | Rússia | BMW | + 01h 15′ 30” | |
Dmitro Tsyro | Ucrania | X-Raid Mini JCW Team | ||||
15 | 319 | Jérome Pélichet | França | Optimus | + 01h 18′ 58” | 00h 02′ 00” |
Pascal Labroque | França | Raidlynx | ||||
16 | 326 | Christian Lavieille | França | Optimus | + 01h 21′ 14” | |
Jean-Pierre Garcin | França | MD RallyE Sport | ||||
17 | 314 | Cyril Despres | França | Pegueot | + 01h 28′ 21” | 00h 05′ 00” |
Mike Horn | Suíça | Abu Dhabi Racing | ||||
18 | 343 | Yangui Liu | China | BAIC | + 01h 28′ 58” | 00h 01′ 00” |
Hongyu Pan | China | BAIC DRV | ||||
19 | 328 | Miroslav Zapletal | República Tcheca | Ford | + 01h 29′ 07” | |
Marek Sýkora | Eslováquia | Offroadsport | ||||
20 | 339 | Brian Baragwanath | África do Sul | Century | + 01h 29′ 57” | 00h 23′ 00” |
Taye Perry | África do Sul | Century Racing | ||||
21 | 320 | Benediktas Vanagas | Lituânia | Toyota | + 01h 35′ 29” | |
Filipe Palmeiro | Portugal | Inbank Toyota Gazoo Racing Baltics | ||||
22 | 335 | Guilherme Spinelli | Brasil | Mini | + 01h 40′ 21” | |
Youssef Haddad | Brasil | X-Raid Mini JCW Rally Team | ||||
23 | 341 | Michael Pisano | França | Optimus | + 01h 41′ 20” | 00h 01′ 00” |
Max Delfino | França | MD RallyE Sport | ||||
24 | 304 | Giniel de Villiers | África do Sul | Toyota | + 01h 46′ 05” | 00h 21′ 00” |
Alex Haro Bravo | Espanha | Toyota Gazoo Racing | ||||
25 | 361 | Binglong Lu | China | BAIC | + 01h 46′ 17” | |
Wenke Ma | China | BAIC DRV | ||||
26 | 303 | Yazeed al Rajhi | Arábia Saudita | Toyota | + 01h 50′ 41” | |
Dirk von Zitzewitz | Alemanha | Overdrive Toyota | ||||
27 | 358 | Marcelo Tiglia Gastaldi | Brasil | Century | + 01h 50′ 50” | 00h 01′ 00” |
Lourival Roldan | Brasil | Century Racing | ||||
28 | 321 | Dominque Housieaux | França | Optimus | + 02h 02′ 28” | 00h 01′ 00” |
Simon Vitse | França | MD RallyE Sport | ||||
29 | 331 | Victor Khoroshavsev | Rússia | Mini | + 02h 05′ 33” | |
Anton Nikolaev | Rússia | X-Raid Mini JCW Rally Team | ||||
30 | 327 | Isidre Esteve Pujol | Espanha | Toyota | + 02h 09′ 03” | |
Txema Villalobos | Espanha | Repsol Rally Team |
Veículos leves
pos | nº | Piloto/CoPiloto/Mecânico | País | Carro/Equipe | tempo | Penality |
1 | 401 | Francisco Lopez Contardo | Chile | CAN-AM | 13h 19′ 10” | |
Juan Pablo Latrach Vinagre | Chile | South Racing CAN-AM | ||||
2 | 406 | Aron Donzala | Polônia | CAN-AM | + 00h 06′ 08” | |
Maciej Marton | Polônia | Monster Energy CAN-AM | ||||
3 | 408 | Austin Jones | Estados Unidos | CAN-AM | + 00h 07′ 13” | |
Gustavo Gugelmin | Brasil | Monster Energy CAN-AM | ||||
4 | 387 | Cristina Gutierrez Herrero | Espanha | RED BULL OFF-ROAD TEAM USA | + 00h 13′ 47” | |
Francois Cazalet | França | RED BULL OFF-ROAD TEAM USA | ||||
5 | 400 | Sergei Kariakin | Rússia | CAN-AM | + 00h 16′ 33” | |
Anton Vlasiuk | Rússia | Snag Racing Team | ||||
6 | 412 | Saleh Alsaif | Arábia Saudita | CAN-AM | + 00h 20′ 15” | 00h 01′ 00” |
Oriol Vidal Montijano | Espanha | Black Horse | ||||
7 | 383 | Seth Quintero | Estados Unidos | DT3 | + 00h 22′ 00” | |
Dennis Zenz | Estados Unidos | Red Bull Off-Road Team USA | ||||
8 | 403 | Jose Antonio Hinojo Lopez | Espanha | CAN-AM | + 00h 24′ 28” | 00h 02′ 00” |
Diego Ortega Gil | Espanha | Hibor Raid | ||||
9 | 404 | Reinaldo Varela | Brasil | CAN-AM | + 00h 27′ 04” | 00h 01′ 00” |
Maykel Justo | Brasil | Monster Energy CAN-AM | ||||
10 | 410 | Santiago Navarro | Espanha | CAN-AM | + 00h 36′ 27” | 00h 01′ 00” |
Marc Sola Terradellas | Espanha | FN Speed Team | ||||
11 | 424 | Michal Goczal | Polônia | CAN-AM | + 00h 37′ 31” | |
Szymon Gospodarczyk | Polônia | Energylandia Rally Team | ||||
12 | 405 | Gerard Farres Guell | Espanha | CAN-AM | + 00h 37′ 56” | |
Armand Monleon | Espanha | Monster Energy CAN-AM |
Caminhões
pos | nº | Piloto/CoPiloto/Mecânico | País | Caminhão/Equipe | tempo | Penality |
1 | 507 | Dmitry Sotnikov | Rússia | Kamaz | 11h 47′ 11” | |
Ruslan Akhmadeev | Rússia | Kamaz-Master | ||||
Ilgiz Akhmetzianov | Rússia | |||||
2 | 502 | Siarhei Viazovich | Bielorrússia | Maz. | + 00h 16′ 56” | |
Pavel Nikitin | Bielorrússia | MAZ-Sportauto | ||||
Anton Zaparoshchanka | Bielorrússia | |||||
3 | 501 | Anton Shibalov | Rússia | Kamaz | + 00h 23′ 01” | |
Dmitri Nikitin | Rússia | Kamaz-Master | ||||
Ivan Tatarinov | Rússia | |||||
4 | 503 | Martin Macik | Rep.Tcheca | IVECO | + 00h 26′ 00” | 00h 01′ 00” |
Frantisek Tomasek | Rep.Tcheca | Big Shock Racing | ||||
David Svanda | Rep.Tcheca | |||||
5 | 504 | Ales Loprais | Rep.Tcheca | Praga | + 00h 36′ 34” | |
Petr Pokdra | Rep.Tcheca | Instaforex Loprais Praga | ||||
Khalid Alkendi | EAU | |||||
6 | 509 | Airat Mardeev | Rússia | Kamaz | + 00h 42′ 06” | 00h 01′ 00” |
Dimtriy Svistunov | Rússia | Kamaz-Master | ||||
Akhmet Galiaudtinov | Rússia | |||||
7 | 517 | Ignacio Casale | Chile | Tatra | + 00h 50′ 20” | |
Alvaro Leon | Chile | Tatra Buggyra Racing | ||||
Petr Capka | Rep.Tcheca | |||||
8 | 506 | Martin van den Brink | Holanda | Renault Trucks | + 01h 03′ 36” | |
Wouter de Graaff | Holanda | |||||
Daniel Kozlovsky | Rep.Tcheca | |||||
9 | 514 | Martin Soltys | Rep.Tcheca | Tatra | + 01h 15′ 52” | |
David Schovanek | Rep.Tcheca | Tatra Buggyra Racing | ||||
Tomas Sikola | Rep.Tcheca | |||||
10 | 505 | Alisksei Vishneuski | Bielorrússia | Maz. | + 01h 30′ 04” | |
Maksim Novikau | Bielorrússia | MAZ-Sportauto | ||||
Siarhei Sachuk | Bielorrússia | |||||
11 | 518 | Jaroslav Valtr | Rep.Tcheca | IVECO | + 01h 54′ 09” | |
Radim Kaplanek | Rep.Tcheca | Valtr Racing Team | ||||
Jaroslav Miskolci | Eslovaquia | |||||
12 | 500 | Andrey Karginov | Rússia | Kamaz | + 02h 02′ 07” | 00h 02′ 00” |
Andrey Mokeev | Rússia | Kamaz-Master | ||||
Igor Leonov | Rússia | |||||
13 | 515 | Pascal de Baar | Holanda | Renault | + 02h 09′ 18” | |
Jan van der Vaet | Bélgica | Riwald Dakar Team | ||||
Stefan Slootjes | Holanda | |||||
14 | 530 | Karoly Fazekas | Hungria | Scania | + 04h 25′ 04” | |
Péter Horn Albert | Hungria | Fazekas Motorsport Racing | ||||
Peter Csakany | Hungria | |||||
15 | 522 | Mathias Behringer | Alemanha | Man | + 04h 40′ 54” | |
Stefan Henken | Alemanha | South Racing | ||||
Philip Rettig | Alemanha | |||||
16 | 520 | Jan Tomanek | Rep.Tcheca | Tatra | + 04h 46′ 01” | 00h 27′ 00” |
Tomas Kasparek | Rep.Tcheca | Instaforex Loprais Praga | ||||
Jiri Stross | Rep.Tcheca |